WSDC points · West Coast Swing
Phoenix 4th of July: Jack & Jill winners by year
34 editions in the WSDC registry · 1991–2026 · Phoenix, AZ, United States
Phoenix 4th of July has Jack & Jill results in the WSDC Points Registry for 34 editions (1991–2026); the latest was held in Phoenix, AZ, United States. Most Jack & Jill wins: Louie Juarez (6), Robert Royston (6), Barry Jones (4), Benji Schwimmer (4), Bess Rodriguez (4).
2026 Jul 2026 · Phoenix, AZ, United States
| Division | Leader | Follower |
|---|---|---|
| Champions | Robert Royston | Mackenzie Keister |
| All-Stars | Jaden Pfeiffer | Kerrie O'donnell |
| Advanced | Ariel Schwartz | Julia Kereszturi |
| Intermediate | Zeus Zalevskyi | Emory Roehrkasse |
| Novice | Sophie Robert | Kalinda Pride |
| Masters | Michael Caro | Beverly Durand |
2025 Jul 2025 · Phoenix, AZ, United States
| Division | Leader | Follower |
|---|---|---|
| Champions | Robert Royston | Stacy Kay |
| All-Stars | Jaden Pfeiffer | Jesse Lopez |
| Advanced | Trevor Hayes | Nicki Cacciato |
| Intermediate | Blake Kirby | Vanessa Vitiello |
| Novice | David Saylors | Jennifer Hu |
| Masters | Claude Fortin | Goga Fortin |
2024 Jul 2024 · Phoenix, AZ, United States
| Division | Leader | Follower |
|---|---|---|
| Champions | Hugo Miguez | Larisa Tingle |
| All-Stars | Juan Aguirre | Mackenzie Keister |
| Advanced | Chase Henry | Britny Delp |
| Intermediate | Egan Anselmo | Michelle Dwyer |
| Novice | Danya Svir | Riley Goegan |
| Masters | Michael Caro | Michelle Dwyer |
2023 Jul 2023 · Phoenix, AZ, United States
| Division | Leader | Follower |
|---|---|---|
| Champions | Hugo Miguez | Cameo Cross |
| All-Stars | Jordan Daniel | Hannah Guttman |
| Advanced | Dayne Darden | Mackenzie Keister |
| Intermediate | Jerald Barbe | Danya Svir |
| Novice | Justin Tadlock | Rachel Myre |
| Masters | Gary Thompson | Sheila Lancelotta |
2022 Jul 2022 · Phoenix, AZ, United States
| Division | Leader | Follower |
|---|---|---|
| Champions | Benji Schwimmer | Laureen Baldovi |
| All-Stars | Stephen Freeman | Skylar Pritchard |
| Advanced | Skylar Pritchard | Anna Zabek |
| Intermediate | Derek Wardle | Janie Deroche |
| Novice | Deitric Thompson | Celine Dubernet |
| Masters | Justin Sauer | Carrie Lucas |
2019 Jul 2019 · Phoenix, AZ, United States
| Division | Leader | Follower |
|---|---|---|
| Champions | Kyle Redd | Tatiana Mollmann |
| All-Stars | Mike Carringer | Melissa Stirton |
| Advanced | Michael Bomgren | Anna Zabek |
| Intermediate | Branden Strong | Hayley Daniel |
| Novice | Kuoli Hung | Heidi Young |
| Masters | Rob Ingenthron | Carrie Lucas |
| Juniors | Branden Strong | Heidi Young |
2018 Jul 2018 · Phoenix, AZ, United States
| Division | Leader | Follower |
|---|---|---|
| Champions | Jordan Frisbee | Larisa Tingle |
| All-Stars | Brian Sforzo | Larissa Thayane |
| Advanced | Hana Titania | Denise Gibson |
| Intermediate | Steven Spellman | Floralie St-Hilaire-Adam |
| Novice | Antonio Green | Vanessa Vitiello |
| Masters | Lawrence Tang | Carrie Lucas |
| Juniors | Benjamin Meyer | Skylar Pritchard |
2017 Jul 2017 · Phoenix, AZ, United States
| Division | Leader | Follower |
|---|---|---|
| Champions | Sean Mckeever | Tara Trafzer |
| All-Stars | Thomas Carter | Nataliya Kane |
| Advanced | Jonathan Prichard | Mia Primavera |
| Intermediate | Dayne Darden | Jerica Jimenez |
| Novice | Anthony Eye | Cecily Livingston |
| Masters | Gary Jobst | Cheryl Grampp |
| Juniors | Kenneth Saetereng | Heidi Young |
2016 Jul 2016 · Phoenix, AZ, United States
| Division | Leader | Follower |
|---|---|---|
| Champions | Kyle Redd | Deborah Szekely |
| All-Stars | Ben O'Neal | Beverly Brunerie |
| Advanced | Brian Sforzo | Rebecca Savoca |
| Intermediate | Derek Heeren | Iryna Polikovska |
| Novice | Craig Hogle | Melissa Stirton |
| Masters | Warren Pino | Susan Brown |
| Juniors | Benjamin Meyer | Morgan Margo |
2015 Jul 2015 · Phoenix, AZ, United States
| Division | Leader | Follower |
|---|---|---|
| Champions | Robert Royston | Torri Zzaoui |
| All-Stars | Thomas Carter | Allison Strong |
| Advanced | Thomas Falletta | Hannah Coda |
| Intermediate | Jory Lenz | Paula Cavalcanti |
| Novice | Dayne Darden | Shelly Callaghan |
| Masters | Louie Juarez | Michelle Dittfach |
| Juniors | Zack de Ramos | Carlee Hopson |
2014 Jul 2014 · Phoenix, AZ, United States
| Division | Leader | Follower |
|---|---|---|
| Champions | Benji Schwimmer | Cameo Cross |
| All-Stars | Donald Carl | Samantha Buckwalter |
| Advanced | Frank Blakemore | Madelyn Finley |
| Intermediate | Christian Spengler | Anna Lena Schlenner |
| Novice | Khai Chou Yong | Barbara Oliva-Lanza |
| Masters | Warren Pino | Jeanne Degeyter |
2013 Jul 2013 · Phoenix, AZ, United States
| Division | Leader | Follower |
|---|---|---|
| Champions | Benji Schwimmer | Tatiana Mollmann |
| All-Stars | Kris Swearingen | Hannah Clonch |
| Advanced | Bret Navarre | Kristen Parker |
| Intermediate | Ajay Ranipeta | Rehanna Loncar |
| Novice | Connor Rutledge | Julia Alekseeva |
| Masters | Gary Thompson | Jeanne Degeyter |
2012 Jul 2012 · Phoenix, AZ, United States
| Division | Leader | Follower |
|---|---|---|
| Champions | Benji Schwimmer | Patty Vo |
| All-Stars | Jb Brodie | Stevie Blakely |
| Advanced | Louie Juarez | Libby Collins |
| Intermediate | Thomas Carter | Kristen Parker |
| Novice | Tommy Brodie | Hannah Coda |
| Masters | Louie Juarez | Bess Rodriguez |
| Juniors | Cameron Crook | Madelyn Finley |
2011 Jul 2011 · Phoenix, AZ, United States
| Division | Leader | Follower |
|---|---|---|
| Champions | Ben Morris | Melissa Rutz |
| All-Stars | Michael Smith | Leslie Daniell |
| Advanced | J. Erik Thompson | Leslie Price |
| Intermediate | Clint Glasgow | Alexandra Devine |
| Novice | Cooper Davis | Kristen Arienti |
| Masters | Warren Pino | Jane Morgan |
2010 Jul 2010 · Phoenix, AZ, United States
| Division | Leader | Follower |
|---|---|---|
| Champions | Jordan Frisbee | Jessica Cox |
| All-Stars | Maxence Martin | Tara Trafzer |
| Advanced | Benjamin James Plante | Chelsea Loomis Spika |
| Intermediate | Paul Harris | Sarve Didar |
| Novice | Cameron Crook | Trisha Anderson |
| Masters | Chip Distefano | Bess Rodriguez |
| Juniors | Cameron Crook | Skye Lapointe |
2009 Jul 2009 · Phoenix, AZ, United States
| Division | Leader | Follower |
|---|---|---|
| Champions | Robert Royston | Brandi Guild |
| All-Stars | Brennar Goree | Denise Jordan-Williams |
| Advanced | Kyle Patel | Vanessa Duhon |
| Intermediate | Todd Sumrall | Joy Davina |
| Novice | Steve Jorgensen | Sarah Gillis |
| Newcomer | Lloyd Chevis | Louise Weinland |
| Masters | Louie Juarez | Bess Rodriguez |
2008 Jul 2008 · Phoenix, AZ, United States
| Division | Leader | Follower |
|---|---|---|
| Champions | John Lindo | Stephanie Batista |
| All-Stars | Miguel De Sousa | Tessa Cunningham |
| Advanced | Olivier Massart | Reina Ludwick |
| Intermediate | Arthur Uspensky | Kristin Fangmeier |
| Novice | Kris Steffa | Natasha Smith |
| Masters | Lou Szed | Bess Rodriguez |
2007 Jul 2007 · Phoenix, AZ, United States
| Division | Leader | Follower |
|---|---|---|
| Champions | Parker Dearborn | Melissa Rutz |
| All-Stars | Jason Miklic | Katrina Branson |
| Advanced | Tom Jennings | Yenni Setiawan |
| Intermediate | Olivier Massart | Brina Cimino |
| Novice | Kelly Strouse | Michelle Bresson |
| Masters | Louie Juarez | Peggy Allen |
2006 Jul 2006 · Phoenix, AZ, United States
| Division | Leader | Follower |
|---|---|---|
| Invitational | Robert Royston | Deborah Szekely |
| All-Stars | Michael Kielbasa | Erica Berg |
| Advanced | Tom Jennings | Sarah Breck |
| Intermediate | Adam Mcmahon | Tara Mccroskey |
| Novice | Joshua Ogle | Joanna Meinl |
| Masters | Heavy Grammer | Joanne Harold |
2005 Jul 2005 · Phoenix, AZ, United States
| Division | Leader | Follower |
|---|---|---|
| Invitational | Arjay Centeno | Melissa Rutz |
| All-Stars | Michael Smith | Csilla Madocsai |
| Advanced | Billy Smuck | Sheena Shirley |
| Intermediate | Warren Pino | Faith Ernest |
| Novice | James Hood | Dawn Lara |
| Masters | Don Welch | Alicia Leo |
2004 Jul 2004 · Phoenix, AZ, United States
| Division | Leader | Follower |
|---|---|---|
| Invitational | Mario Robau | Sharlot Bott |
| All-Stars | John Snyder | Valerie Perry |
| Advanced | Michael Kielbasa | Hilary Cangelosi |
| Intermediate | Trevor Spika | Stevie Blakely |
| Novice | Justin Sauer | Kathryn Schultz |
| Masters | Glenn Harris | Alicia Leo |
2003 Jul 2003 · Phoenix, AZ, United States
| Division | Leader | Follower |
|---|---|---|
| Invitational | John Lindo | Debbie Figueroa |
| All-Stars | Nathan Miller | Libbat Shaham |
| Advanced | Troy Reed | Tessa Cunningham |
| Intermediate | Mike Booth | Tatiana Hamawi |
| Novice | Robert Vaugn Basden | Darian Barrett |
| Masters | Louie Juarez | Carol Arvizo |
2002 Jul 2002 · Phoenix, AZ, United States
| Division | Leader | Follower |
|---|---|---|
| Advanced | Luis Crespo | Kelly Dye |
| Intermediate | Tom Jennings | Melissa Brothers |
| Novice | Rothchild Magloire | Stephanie Batista |
| Teacher | Jesse Dickson | Giovanna Dottore |
| Professional | Mark Scheuffele | Sharlot Bott |
| Masters | Ian Kirkconnell | Marie Salazar |
2001 Jul 2001 · Phoenix, AZ, United States
| Division | Leader | Follower |
|---|---|---|
| Advanced | Wes Kent | Ann Marie Mccabe |
| Intermediate | Jamey Pietrowiak | Melanie Wong Jennings |
| Novice | David Bloch | Angie Bryan |
| Teacher | Christopher Hussey | Stacey Felix |
| Professional | Angel Figueroa | Sarah Vann Drake |
| Masters | Jess Tarin | Carol Arvizo |
2000 Jul 2000 · Phoenix, AZ, United States
| Division | Leader | Follower |
|---|---|---|
| Advanced | Dennis Rose | Tami Harris Krok |
| Intermediate | Alan Aly | Tamra Phillips |
| Novice | Jesse Dickson | Deb Narasaki |
| Teacher | Eric Myers | Katie Berardino |
| Professional | Jason Colacino | Deborah Szekely |
| Masters | Don Dressler | Millie Szerman |
1999 Jul 1999 · Phoenix, AZ, United States
| Division | Leader | Follower |
|---|---|---|
| Advanced | Bill Cameron | Jo Thompson Szymanski |
| Intermediate | Keath Long | Stacey Felix |
| Novice | Christopher Hussey | Diana Kadlec |
| Professional | Robert Royston | Mary Ann Nunez |
| Masters | Jess Tarin | Roxanne Ware |
1998 Jul 1998 · Phoenix, AZ, United States
| Division | Leader | Follower |
|---|---|---|
| Advanced | Demetre Souliotes | Jo Thompson Szymanski |
| Intermediate | Tom Cochran | April Amstutz |
| Novice | Mark Blume | Teresa Roebuck |
| Professional | Jason Colacino | Mary Ann Nunez |
| Masters | Simon De Anda | Ellie Abrahams |
1997 Jul 1997 · Phoenix, AZ, United States
| Division | Leader | Follower |
|---|---|---|
| Advanced | Jim Minty | Kate Ford |
| Novice | Gary Anderson | Lisa Williams |
| Newcomer | Jim Foss | Barbie Brasch |
| Professional | Barry Jones | Beata Howe |
| Masters | Mike Gallo | Joanie Plotke |
1996 Jul 1996 · Phoenix, AZ, United States
| Division | Leader | Follower |
|---|---|---|
| Advanced | Archie Dawson | Cathy Tigges |
| Novice | Anthony Genatempo | Carolyn Johnson |
| Newcomer | David Infante | Mary Kay Vasey |
| Professional | Atlas Griffith | Mary Ann Nunez |
| Masters | Bert Anderson | Rosalie Dressler |
1995 Jul 1995 · Phoenix, AZ, United States
| Division | Leader | Follower |
|---|---|---|
| Advanced | Michael Colburn | Kimberly Nelson |
| Novice | Rick Tadra | Myo Tsuzuki |
| Newcomer | John Siatta | Evelin Rose |
| Professional | Barry Jones | Mary Ann Nunez |
| Masters | Ross Anderson | Jerry Sue Hooper |
1994 Jul 1994 · Phoenix, AZ, United States
| Division | Leader | Follower |
|---|---|---|
| Advanced | Mark Scheuffele | Sandra Callas |
| Novice | Chuck Dicks | Janelle Aman |
| Newcomer | Richard Barton | L.J. Jones |
| Professional | Mario Robau | Jackie Mcgee |
| Masters | Tony Fontes | — |
1993 Jul 1993 · Phoenix, AZ, United States
| Division | Leader | Follower |
|---|---|---|
| Advanced | Martin Parker | Jane Hutchens |
| Novice | Jim Tigges | Suzanne Horn |
| Newcomer | Phil Devicentis | Lynn Holloway |
| Professional | Barry Jones | — |
1992 Jul 1992 · Phoenix, AZ, United States
| Division | Leader | Follower |
|---|---|---|
| Advanced | Atlas Griffith | Sandra Callas |
| Novice | Mark Scheuffele | — |
| Professional | Barry Jones | Michelle Kinkaid |
1991 Jul 1991 · Phoenix, AZ, United States
| Division | Leader | Follower |
|---|---|---|
| Novice | — | Bev Thomas |
Ask your AI assistant about Phoenix 4th of July
Ask now: “Who won the Champions Jack & Jill at Phoenix 4th of July each year?”
Ask ChatGPT Ask Claude Ask Perplexity
For exact answers straight from the registry, connect the free WCS Points MCP server to Claude, ChatGPT, Cursor or any MCP client, then ask in plain words:
- “Who won the Champions Jack & Jill at Phoenix 4th of July each year?”
- “Who has won Phoenix 4th of July most often?”
- “Show the full results of Phoenix 4th of July 2026.”
Connect your AI assistant Free · no sign-up · read-only