WSDC points · West Coast Swing
Lawrence Tang
WSDC ID 854 · United States · Points since Feb 1996
Lawrence Tang is a West Coast Swing dancer from United States with WSDC ID 854. As a leader, their current WSDC division is All-Stars with 1 All-Stars point. They have no points as a follower yet and may enter Intermediate and Advanced in that role. The registry lists 44 Jack & Jill placements worth 125 points; the most recent is 1st in Masters at Capital Swing Convention 2026.
Current WSDC divisions
Leader primary role
All-Stars
1 All-Stars point
- Allowed Jack & Jill divisions
- All-Stars
- Points by division
- Novice 3 · Advanced 55 · All-Stars 1
- Level-ups
- Novice Feb 1996 · Advanced Apr 1996 · All-Stars Apr 2008
Follower
Advanced
No points in this role yet
- Allowed Jack & Jill divisions
- Intermediate, Advanced
WSDC Jack & Jill results
44 placements · 125 points in total · most recent first
| Event | Division | Place | Points |
|---|---|---|---|
| Capital Swing Convention 2026 Feb 2026 · Sacramento, CA, USA | Masters Leader | 1st | 10 |
| Boogie by the Bay 2019 Oct 2019 · San Francisco, California, USA | Masters Leader | 4th | 4 |
| Boogie By The Bay 2018 Oct 2018 · San Francisco, California, USA | Masters Leader | 4th | 4 |
| 4TH of July Convention 2018 Jul 2018 · Phoenix, AZ, United States | Masters Leader | 1st | 6 |
| Capital Swing Dance Convention 2018 Feb 2018 · Sacramento, CA, USA | Masters Leader | 3rd | 6 |
| Boogie By The Bay 2017 Oct 2017 · San Francisco, California, USA | Masters Leader | 1st | 10 |
| City of Angels 2017 Apr 2017 · Burbank, California, California, USA | Masters Leader | Finalist | 1 |
| Seattle's Easter Swing 2017 Apr 2017 · Seattle, WA, United States | Masters Leader | 2nd | 8 |
| The After Party 2016 Dec 2016 · Orange County, CA, USA | Masters Leader | 5th | 1 |
| Boogie By The Bay 2016 Oct 2016 · San Francisco, California, USA | Masters Leader | Finalist | 1 |
| J&J O'Rama 2016 Jun 2016 · Anaheim/Garden Grove, CA, United States | Masters Leader | 4th | 4 |
| Seattle's Easter Swing 2016 Mar 2016 · Seattle, WA, United States | Masters Leader | 3rd | 3 |
| Boogie By The Bay 2015 Oct 2015 · San Francisco, California, USA | Masters Leader | 3rd | 6 |
| 4TH of July Convention 2015 Jul 2015 · Phoenix, AZ, United States | Masters Leader | Finalist | 1 |
| Seattle's Easter Swing 2015 Apr 2015 · Seattle, WA, United States | Masters Leader | Finalist | 1 |
| Seattle's Easter Swing 2008 Apr 2008 · Seattle, WA, United States | All-Stars Leader | 5th | 1 |
| Halloween SwingThing 2000 Oct 2000 · Costa Mesa, CA, USA | Advanced Leader | 5th | 2 |
| J&J O'Rama 2000 Jun 2000 · Anaheim/Garden Grove, CA, United States | Advanced Leader | 3rd | 4 |
| Seattle's Easter Swing 2000 Apr 2000 · Seattle, WA, United States | Advanced Leader | 5th | 2 |
| Capital Swing Dance Convention 2000 Feb 2000 · Sacramento, CA, USA | Advanced Leader | Finalist | 1 |
| J&J O'Rama 1999 Jun 1999 · Anaheim/Garden Grove, CA, United States | Advanced Leader | 5th | 2 |
| Seattle's Easter Swing 1999 Apr 1999 · Seattle, WA, United States | Advanced Leader | Finalist | 1 |
| Capital Swing Dance Convention 1999 Feb 1999 · Sacramento, CA, USA | Advanced Leader | Finalist | 1 |
| Boogie & Blues 1998 Oct 1998 · Long Beach, CA | Advanced Leader | 1st | 0 |
| Palm Springs Summer Dance Classic 1998 Sep 1998 · Palm Springs, CA | Advanced Leader | 3rd | 4 |
| Swingtime in the Rockies 1998 Aug 1998 · Denver, CO, USA | Advanced Leader | 3rd | 0 |
| Westcoast Swing Dance Championships 1998 Jul 1998 · Sacramento, CA | Advanced Leader | 2nd | 0 |
| J&J O'Rama 1998 Jun 1998 · Anaheim/Garden Grove, CA, United States | Advanced Leader | Finalist | 1 |
| California State Championships 1998 May 1998 · Buena Park, CA | Advanced Leader | Finalist | 1 |
| Seattle's Easter Swing 1998 Apr 1998 · Seattle, WA, United States | Advanced Leader | 1st | 0 |
| Capital Swing Dance Convention 1998 Feb 1998 · Sacramento, CA, USA | Advanced Leader | Finalist | 1 |
| Capital Swing Dance Convention 1998 Feb 1998 · Sacramento, CA, USA | Advanced Leader | Finalist | 0 |
| Boogie & Blues 1997 Oct 1997 · Long Beach, CA | Advanced Leader | 4th | 0 |
| Halloween SwingThing 1997 Oct 1997 · Costa Mesa, CA, USA | Advanced Leader | 2nd | 6 |
| Boogie By The Bay 1997 Oct 1997 · San Francisco, California, USA | Advanced Leader | Finalist | 1 |
| Labor Day Swing Dance Festival 1997 Sep 1997 · Buena Park, CA | Advanced Leader | 4th | 3 |
| Westcoast Swing Dance Championships 1997 Jul 1997 · Sacramento, CA | Advanced Leader | 2nd | 6 |
| California State Championships 1997 May 1997 · Buena Park, CA | Advanced Leader | 4th | 3 |
| Golden State Classic 1997 Apr 1997 · Buena Park, CA | Advanced Leader | 2nd | 6 |
| Chicago Classic 1997 Mar 1997 · Chicago, IL | Advanced Leader | Finalist | 1 |
| Labor Day Swing Dance Festival 1996 Sep 1996 · Buena Park, CA | Advanced Leader | 2nd | 6 |
| 4TH of July Convention 1996 Jul 1996 · Phoenix, AZ, United States | Novice Leader | 5th | 2 |
| Swing Jam 1996 Apr 1996 · Alhambra, CA | Advanced Leader | 4th | 3 |
| Capital Swing Dance Convention 1996 Feb 1996 · Sacramento, CA, USA | Novice Leader | Finalist | 1 |
Ask your AI assistant about Lawrence Tang
Connect the free WCS Points MCP server to Claude, ChatGPT, Cursor or any MCP client, then ask in plain words:
- “What divisions can Lawrence Tang dance as a leader?”
- “How close is Lawrence Tang to the next level-up?”
- “Show Lawrence Tang’s results from 2026.”
Connect your AI assistant Free · no sign-up · read-only
Divisions follow the WSDC rules as computed by this mirror; the official record is the WSDC Points Registry.