WSDC points · West Coast Swing
Seattle's Easter Swing 2016
WSDC Jack & Jill results · Mar 2016 · Seattle, WA, United States
Seattle's Easter Swing 2016 is a West Coast Swing event in the WSDC Points Registry, held in Mar 2016 in Seattle, WA, United States. The registry records 108 point-earning Jack & Jill placements in 6 divisions: Champions, All-Stars, Advanced, Intermediate, Novice and Masters. Champions winners: Ben Morris (leader) and Melissa Rutz (follower).
Champions
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Ben Morris United States | 5 |
| 2nd | Benji Schwimmer United States | 4 |
| 3rd | Robert Royston United States | 3 |
| 4th | Sean Mckeever United States | 2 |
| 5th | Ben Mchenry United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Melissa Rutz United States | 5 |
| 2nd | Tashina Beckmann United States | 4 |
| 3rd | Courtney Adair United States | 3 |
| 4th | Nicole Ramirez United States | 2 |
| 5th | Deborah Szekely United States | 1 |
All-Stars
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | David Hemmerich United States | 10 |
| 2nd | Samir Zutshi United States | 8 |
| 3rd | Tony Schubert United States | 6 |
| 4th | Ben O'Neal United States | 4 |
| 5th | Jesse Lopez United States | 2 |
| Finalist | Mike Carringer United States | 1 |
| Finalist | Thomas Carter United States | 1 |
| Finalist | Alfred Lee United States | 1 |
| Finalist | Benjamin Lofton United States | 1 |
| Finalist | Joshua Sturgeon United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Delancey Von Langendoerfer United States | 5 |
| 2nd | Allison Strong United States | 4 |
| 3rd | Laura Deshano United States | 3 |
| 4th | Shanna Porcari United States | 2 |
| 5th | Nicole Zwerlein United States | 1 |
Advanced
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Gerald Cote United States | 10 |
| 2nd | David Dobyns United States | 8 |
| 3rd | Allen Ulbricht United States | 6 |
| 4th | Glen Hinkle United States | 4 |
| 5th | Alpha Vo United States | 2 |
| Finalist | Lance Armstrong United States | 1 |
| Finalist | Gerentt Chan United States | 1 |
| Finalist | Maxwell Libbrecht United States | 1 |
| Finalist | Matthew Lietzke United States | 1 |
| Finalist | Hrafnkell Palsson United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Brittany Lapointe Canada | 10 |
| 2nd | Tessa Antolini United States | 8 |
| 3rd | D'Leene DeBoer United States | 6 |
| 4th | Hannah Coda United States | 4 |
| 5th | Danielle White United States | 2 |
| Finalist | Riley Crozier United States | 1 |
| Finalist | Phoenix Grey United States | 1 |
| Finalist | Claire Murphy United States | 1 |
| Finalist | Rebecca Savoca United States | 1 |
| Finalist | Ann Wood United States | 1 |
Intermediate
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Za Thomaier United States | 15 |
| 2nd | Conor McClure United States | 12 |
| 3rd | Joshua Messina United States | 10 |
| 4th | Garrett Lumens United States | 8 |
| 5th | Eric Chisholm United States | 6 |
| Finalist | Rocky Greer United States | 1 |
| Finalist | Ryan Hayes United States | 1 |
| Finalist | Lorne Jensen United States | 1 |
| Finalist | Chris On United States | 1 |
| Finalist | Juan Rando Australia | 1 |
| Finalist | Jonathan Uy United Kingdom | 1 |
| Finalist | Jason Wyman United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Kylie Brusco United States | 15 |
| 2nd | Lannie Sullivan United States | 12 |
| 3rd | Emily Bowdach United States | 10 |
| 4th | Megan Shoop United States | 8 |
| 5th | Wendy Dalal United States | 6 |
| Finalist | Claire Carey United States | 1 |
| Finalist | Katie Keller United States | 1 |
| Finalist | Kristine Krosi United States | 1 |
| Finalist | Wren Newman United States | 1 |
| Finalist | Carlie O'Brien United States | 1 |
| Finalist | Linda Soncini United States | 1 |
| Finalist | Cecile Terrillon United States | 1 |
Novice
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Alberto Malfavon United States | 15 |
| 2nd | David Carrington United States | 12 |
| 3rd | Ravi Hasija United States | 10 |
| 4th | Palle Helenius United States | 8 |
| 5th | Nick Wang United States | 6 |
| Finalist | Andrew Black United States | 1 |
| Finalist | Ray Flores United States | 1 |
| Finalist | Jonathan Hee United States | 1 |
| Finalist | Geoff Keller United States | 1 |
| Finalist | Wes Rogers United States | 1 |
| Finalist | Sandro Soncini United States | 1 |
| Finalist | Jonathan Zaworski United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Andrea McCoy United States | 15 |
| 2nd | Rachel Kinsey United States | 12 |
| 3rd | Titaua Richecoeur United States | 10 |
| 4th | Rassamy Mone United States | 8 |
| 5th | Cindy McMichael United States | 6 |
| Finalist | Sequoia Allen United States | 1 |
| Finalist | Kelsey Cox United States | 1 |
| Finalist | Jamelyn K United States | 1 |
| Finalist | Nikki Kenney United States | 1 |
| Finalist | Ro Montoya United States | 1 |
| Finalist | Amber Wilkenloh United States | 1 |
| Finalist | Gwen Zubatch United States | 1 |
Masters
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Chris Jones United States | 5 |
| 2nd | Rocky Greer United States | 4 |
| 3rd | Lawrence Tang United States | 3 |
| 4th | Arthur Lahm United States | 2 |
| 5th | Steindor Hardarson United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Laurie Shafer Canada | 10 |
| 2nd | Susan Brown United States | 8 |
| 3rd | Goga Fortin United States | 6 |
| 4th | Ruth Norgaard United States | 4 |
| 5th | Sandi Stewart United States | 2 |
| Finalist | Nancy Blake United States | 1 |
| Finalist | Dawn Deeks Canada | 1 |
| Finalist | Gail Jacobson United States | 1 |
| Finalist | Alicia Leo United States | 1 |
| Finalist | Wren Newman United States | 1 |
Other years of Seattle's Easter Swing
20182017201520142013201220112010200920082007200620052004200320022001200019991998199719951994
Ask your AI assistant about Seattle's Easter Swing 2016
Connect the free WCS Points MCP server to Claude, ChatGPT, Cursor or any MCP client, then ask in plain words:
- “Who won the Champions Jack & Jill at Seattle's Easter Swing 2016?”
- “Which dancers from United States placed at Seattle's Easter Swing 2016?”
- “How many points did 1st place earn in Novice at Seattle's Easter Swing 2016?”
Connect your AI assistant Free · no sign-up · read-only