WSDC points · West Coast Swing
Seattle's Easter Swing 2012
WSDC Jack & Jill results · Apr 2012 · Seattle, WA, United States
Seattle's Easter Swing 2012 is a West Coast Swing event in the WSDC Points Registry, held in Apr 2012 in Seattle, WA, United States. The registry records 115 point-earning Jack & Jill placements in 6 divisions: Champions, All-Stars, Advanced, Intermediate, Novice and Masters. Champions winners: Michael Kielbasa (leader) and Sarah Vann Drake (follower).
Champions
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Michael Kielbasa United States | 5 |
| 2nd | Jordan Frisbee United States | 4 |
| 3rd | Benji Schwimmer United States | 3 |
| 4th | Ben Morris United States | 2 |
| 5th | Robert Cordoba United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Sarah Vann Drake United States | 5 |
| 2nd | Melissa Rutz United States | 4 |
| 3rd | Tatiana Mollmann United States | 3 |
| 4th | Katie Schneider United States | 2 |
| 5th | Yenni Setiawan United States | 1 |
All-Stars
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Sean Mckeever United States | 10 |
| 2nd | Christopher Dumond United States | 8 |
| 3rd | Cameron Crook United States | 6 |
| 4th | John Kirkconnell Canada | 4 |
| 5th | Bob Tucker United States | 2 |
| Finalist | Chuck Brown United States | 1 |
| Finalist | Brandon Gautreaux United States | 1 |
| Finalist | Steven Hunt United Kingdom | 1 |
| Finalist | Nick Jay United States | 1 |
| Finalist | Edwin Li United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Courtney Adair United States | 5 |
| 2nd | Cameo Cross United States | 4 |
| 3rd | Mackenzie Goodmanson United States | 3 |
| 4th | Alyssa McKeever United States | 2 |
| 5th | Tara Trafzer United States | 1 |
Advanced
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Kevin Kane United States | 10 |
| 2nd | Tom Bryant United States | 8 |
| 3rd | Steven Guido United States | 6 |
| 4th | Dan Bloxham Canada | 4 |
| 5th | Andrew Slac United States | 2 |
| Finalist | Clint Glasgow United States | 1 |
| Finalist | Jerome Louis France | 1 |
| Finalist | Jonathan Taylor United States | 1 |
| Finalist | Kenneth Valentine United States | 1 |
| Finalist | B.J. Woolston United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | April Sakaluk United States | 10 |
| 2nd | Anya Crane United States | 8 |
| 3rd | Beverly Opyrchal United States | 6 |
| 4th | Bella Viramontes United States | 4 |
| 5th | Deron Hayes-Hirschy United States | 2 |
| Finalist | Jordi Balan United States | 1 |
| Finalist | Melena Bronson United States | 1 |
| Finalist | Elena Kon United States | 1 |
| Finalist | Leilani Nakagawa United States | 1 |
| Finalist | Anyssa Olivares United States | 1 |
Intermediate
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Nick De Vore United States | 15 |
| 2nd | James Cook United States | 12 |
| 3rd | Richard Chung United States | 10 |
| 4th | Kirill Marinichev Russia | 8 |
| 5th | Hareesh Kapoor United States | 6 |
| Finalist | Gerald Cote United States | 1 |
| Finalist | Jack Lim United States | 1 |
| Finalist | Matt Mickle United States | 1 |
| Finalist | Bret Navarre France | 1 |
| Finalist | Michael Shibasaki United States | 1 |
| Finalist | Marcus Sterling United States | 1 |
| Finalist | Jay Tsai United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Delancey Von Langendoerfer United States | 15 |
| 2nd | Lily Robbins United States | 12 |
| 3rd | Ty Thomas United States | 10 |
| 4th | Samia Amrani United States | 8 |
| 5th | Leigh Young United States | 6 |
| Finalist | Shantala Davis United States | 1 |
| Finalist | Katia Grigoriants United States | 1 |
| Finalist | Delphine Grivel France | 1 |
| Finalist | Gudrun Maria Jonsdottir United States | 1 |
| Finalist | Tracey Melin United States | 1 |
| Finalist | Megan Webb United States | 1 |
| Finalist | Cas Winter United States | 1 |
Novice
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Andrew Sunada United States | 15 |
| 2nd | Benjamin Lofton United States | 12 |
| 3rd | David Dobyns United States | 10 |
| 4th | Stryder Crown United States | 8 |
| 5th | Ben O'Neal United States | 6 |
| Finalist | Jason Bryan United States | 1 |
| Finalist | Nomer Dumanon United States | 1 |
| Finalist | Steve Klein United States | 1 |
| Finalist | Kevin Klein United States | 1 |
| Finalist | James Kleinman United States | 1 |
| Finalist | Gabe Van Bergen United States | 1 |
| Finalist | Alpha Vo United States | 1 |
| Finalist | Jonathan Zaworski United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Lindsey Nastos United States | 15 |
| 2nd | Jaymee Kornelis United States | 12 |
| 3rd | Karolina Latkoska Australia | 10 |
| 4th | Ann Wood United States | 8 |
| 5th | Andrea Schulewitch United States | 6 |
| Finalist | Shannon Aree United States | 1 |
| Finalist | Claire Carey United States | 1 |
| Finalist | Kara Christen United States | 1 |
| Finalist | Jen Malcolm United States | 1 |
| Finalist | Sasha Martin United States | 1 |
| Finalist | Sandi Stewart United States | 1 |
| Finalist | Allison Strong United States | 1 |
| Finalist | Lauren Wood United States | 1 |
Masters
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Warren Pino United States | 10 |
| 2nd | Ian Kirkconnell United States | 8 |
| 3rd | Michael Difranco United States | 6 |
| 4th | Mark Johnston United States | 4 |
| 5th | Tom Hickey United States | 2 |
| Finalist | Layton Berry United States | 1 |
| Finalist | Dave Cooper United States | 1 |
| Finalist | Patrick Plagens United States | 1 |
| Finalist | Slawek Porowski United States | 1 |
| Finalist | Paul Yap United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Jill Aversa United States | 10 |
| 2nd | Glenda Smith United States | 8 |
| 3rd | Dawn Deeks Canada | 6 |
| 4th | Brigid Kruger United States | 4 |
| 5th | Kimberly Dye United States | 2 |
| Finalist | Denise Belanger United States | 1 |
| Finalist | Victoria Phillips | 1 |
| Finalist | Laurie Shafer Canada | 1 |
| Finalist | Maureen Stockdale United States | 1 |
| Finalist | Trudy Thatcher United States | 1 |
Other years of Seattle's Easter Swing
20262025202420232022201920182017201620152014201320112010200920082007200620052004200320022001200019991998199719951994
Ask your AI assistant about Seattle's Easter Swing 2012
Ask now: “Who won the Champions Jack & Jill at Seattle's Easter Swing 2012?”
Ask ChatGPT Ask Claude Ask Perplexity
For exact answers straight from the registry, connect the free WCS Points MCP server to Claude, ChatGPT, Cursor or any MCP client, then ask in plain words:
- “Who won the Champions Jack & Jill at Seattle's Easter Swing 2012?”
- “Which dancers from United States placed at Seattle's Easter Swing 2012?”
- “How many points did 1st place earn in Novice at Seattle's Easter Swing 2012?”
Connect your AI assistant Free · no sign-up · read-only