WSDC points · West Coast Swing
Andrew Sunada
WSDC ID 8715 · United States · Points since Oct 2011
Andrew Sunada is a West Coast Swing dancer from United States with WSDC ID 8715. As a leader, their current WSDC division is All-Stars with 60 All-Stars points. They have no points as a follower yet and may enter Intermediate and Advanced in that role. The registry lists 56 Jack & Jill placements worth 187 points; the most recent is Finalist in All-Stars at SOswing 2026.
Current WSDC divisions
Leader primary role
All-Stars
60 All-Stars points
- Allowed Jack & Jill divisions
- All-Stars
- Points by division
- Novice 27 · Intermediate 30 · Advanced 70 · All-Stars 60
- Level-ups
- Novice Oct 2011 · Intermediate Jul 2012 · Advanced Mar 2013 · All-Stars Jun 2016
Follower
Advanced
No points in this role yet
- Allowed Jack & Jill divisions
- Intermediate, Advanced
WSDC Jack & Jill results
56 placements · 187 points in total · most recent first
| Event | Division | Place | Points |
|---|---|---|---|
| SOswing 2026 May 2026 · Ashland, OR, United States | All-Stars Leader | Finalist | 1 |
| The Bend Connection 2025 Aug 2025 · Bend, Oregon, Oregon, United States | All-Stars Leader | 2nd | 2 |
| SOswing 2025 May 2025 · Ashland, OR, United States | All-Stars Leader | Finalist | 1 |
| SwingCouver 2025 Jan 2025 · Portland, OR, USA | All-Stars Leader | Finalist | 1 |
| Midnight Madness 2023 Nov 2023 · Dallas Ft. Worth, Texas, United States | All-Stars Leader | 4th | 2 |
| SwingCouver 2023 Jan 2023 · Portland, OR, USA | All-Stars Leader | Finalist | 1 |
| Midnight Madness 2022 Nov 2022 · Dallas Ft. Worth, Texas, United States | All-Stars Leader | 4th | 2 |
| Rose City Swing 2022 Feb 2022 · Portland, OR, United States | All-Stars Leader | Finalist | 1 |
| Rose City Swing 2020 Feb 2020 · Portland, OR, United States | All-Stars Leader | Finalist | 1 |
| SwingCouver 2020 - The 10th Episode Jan 2020 · Portland, OR, USA | All-Stars Leader | 3rd | 6 |
| BridgeTown Swing 2019 Sep 2019 · Vancouver, WA | All-Stars Leader | 2nd | 8 |
| City of Angels 2019 Apr 2019 · Burbank, California, California, USA | All-Stars Leader | Finalist | 1 |
| Easter Swing 2019 Apr 2019 · Seattle, WA, United States | All-Stars Leader | Finalist | 1 |
| BridgeTown Swing 2018 Sep 2018 · Vancouver, WA | All-Stars Leader | 4th | 2 |
| Desert City Swing 2018 Sep 2018 · Phoenix, AZ, United States | All-Stars Leader | Finalist | 1 |
| Portland Dance Festival 2018 Jul 2018 · Portland, OR | All-Stars Leader | 3rd | 1 |
| Rose City Swing 2018 Feb 2018 · Portland, OR, United States | All-Stars Leader | Finalist | 1 |
| SwingCouver 2018 Jan 2018 · Portland, OR, USA | All-Stars Leader | 1st | 10 |
| Sea to Sky 2017 Nov 2017 · Seattle, WA, USA | All-Stars Leader | 3rd | 3 |
| Swingtacular 2017 Aug 2017 · San Francisco, CA, United States | All-Stars Leader | Finalist | 1 |
| SOswing 2017 May 2017 · Ashland, OR, United States | All-Stars Leader | 3rd | 3 |
| Seattle's Easter Swing 2017 Apr 2017 · Seattle, WA, United States | All-Stars Leader | Finalist | 1 |
| SwingCouver 2017 Jan 2017 · Portland, OR, USA | All-Stars Leader | 5th | 2 |
| Bridgetown Swing Boogie 2016 Oct 2016 · Vancouver, WA | All-Stars Leader | Finalist | 1 |
| Swingtacular 2016 Aug 2016 · San Francisco, CA, United States | All-Stars Leader | 5th | 2 |
| Dance N Play 2016 Jun 2016 · Bend, Oregon, United States | All-Stars Leader | 2nd | 4 |
| Monterey SwingFest 2016 Jan 2016 · Monterey, Ca, Usa | Advanced Leader | Finalist | 1 |
| SwingCouver 2016 Jan 2016 · Portland, OR, USA | Advanced Leader | 3rd | 6 |
| Sea to Sky 2015 Nov 2015 · Seattle, WA, USA | Advanced Leader | Finalist | 1 |
| Bridgetown Swing Boogie 2015 Sep 2015 · Vancouver, WA | Advanced Leader | 4th | 4 |
| Swingtacular 2015 Aug 2015 · San Francisco, CA, United States | Advanced Leader | 4th | 4 |
| Rose City Swing 2015 Mar 2015 · Portland, OR, United States | Advanced Leader | Finalist | 1 |
| SwingCouver 2015 Jan 2015 · Portland, OR, USA | Advanced Leader | 5th | 2 |
| Monterey SwingFest 2015 Jan 2015 · Monterey, Ca, Usa | Advanced Leader | 2nd | 4 |
| Sea to Sky 2014 Nov 2014 · Seattle, WA, USA | Advanced Leader | 3rd | 6 |
| Boogie By The Bay 2014 Oct 2014 · San Francisco, California, USA | Advanced Leader | Finalist | 1 |
| Bridgetown Swing Boogie 2014 Sep 2014 · Vancouver, WA | Advanced Leader | 5th | 2 |
| Swingtacular 2014 Aug 2014 · San Francisco, CA, United States | Advanced Leader | 2nd | 8 |
| Palm Springs Summer Dance Classic 2014 Aug 2014 · Palm Springs, CA | Advanced Leader | 1st | 10 |
| SOswing 2014 May 2014 · Ashland, OR, United States | Advanced Leader | 4th | 2 |
| Seattle's Easter Swing 2014 Apr 2014 · Seattle, WA, United States | Advanced Leader | 1st | 10 |
| SwingCouver 2014 Jan 2014 · Portland, OR, USA | Advanced Leader | 4th | 2 |
| The After Party 2013 Dec 2013 · Orange County, CA, USA | Advanced Leader | 4th | 2 |
| Bridgetown Swing Boogie 2013 Sep 2013 · Vancouver, WA | Advanced Leader | Finalist | 1 |
| SinCity Swing 2013 Jul 2013 · Las Vegas, NV | Advanced Leader | Finalist | 1 |
| Colorado Country Classic 2013 Jun 2013 · Denver, Colorado, Colorado, USA | Advanced Leader | 5th | 1 |
| Seattle's Easter Swing 2013 Mar 2013 · Seattle, WA, United States | Advanced Leader | Finalist | 1 |
| Palm Springs New Years Swing Dance Classic 2013 Jan 2013 · Palm Springs, CA | Intermediate Leader | 1st | 10 |
| Chico Dance Sensation 2012 Dec 2012 · Chico, CA | Intermediate Leader | Finalist | 1 |
| Sea to Sky 2012 Nov 2012 · Seattle, WA, USA | Intermediate Leader | Finalist | 1 |
| Bridgetown Swing Boogie 2012 Sep 2012 · Vancouver, WA | Intermediate Leader | 2nd | 8 |
| Portland Dance Festival 2012 Jul 2012 · Portland, OR | Intermediate Leader | 1st | 10 |
| City of Angels 2012 Apr 2012 · Burbank, California, California, USA | Novice Leader | 1st | 10 |
| Seattle's Easter Swing 2012 Apr 2012 · Seattle, WA, United States | Novice Leader | 1st | 15 |
| Chico Dance Sensation 2011 Dec 2011 · Chico, CA | Novice Leader | Finalist | 1 |
| Sea to Sky 2011 Oct 2011 · Seattle, WA, USA | Novice Leader | Finalist | 1 |
Ask your AI assistant about Andrew Sunada
Ask now: “What divisions can Andrew Sunada dance as a leader?”
Ask ChatGPT Ask Claude Ask Perplexity
For exact answers straight from the registry, connect the free WCS Points MCP server to Claude, ChatGPT, Cursor or any MCP client, then ask in plain words:
- “What divisions can Andrew Sunada dance as a leader?”
- “How close is Andrew Sunada to the next level-up?”
- “Show Andrew Sunada’s results from 2026.”
Connect your AI assistant Free · no sign-up · read-only
Divisions follow the WSDC rules as computed by this mirror; the official record is the WSDC Points Registry.