WSDC points · West Coast Swing
Palm Springs New Years Swing Dance Classic 2013
WSDC Jack & Jill results · Jan 2013 · Palm Springs, CA, United States
Palm Springs New Years Swing Dance Classic 2013 is a West Coast Swing event in the WSDC Points Registry, held in Jan 2013 in Palm Springs, CA, United States. The registry records 114 point-earning Jack & Jill placements in 7 divisions: Champions, All-Stars, Advanced, Intermediate, Novice, Newcomer and Masters. Champions winners: Kyle Redd (leader) and Brandi Guild (follower).
Champions
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Kyle Redd United States | 5 |
| 2nd | Jordan Frisbee United States | 4 |
| 3rd | Luis Crespo United States | 3 |
| 4th | Ben Mchenry United States | 2 |
| 5th | Ben Morris United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Brandi Guild United States | 5 |
| 2nd | Jessica Cox United States | 4 |
| 3rd | Tatiana Mollmann United States | 3 |
| 4th | Alyssa McKeever United States | 2 |
| 5th | Malia Jameson United States | 1 |
All-Stars
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Rome Slater United States | 5 |
| 2nd | Carlus Reed United States | 4 |
| 3rd | Christopher Dumond United States | 3 |
| 4th | Patrick Toepel United States | 2 |
| 5th | Cody Anzelone United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Mackenzie Goodmanson United States | 5 |
| 2nd | Chevy Slater United States | 4 |
| 3rd | Bella Viramontes United States | 3 |
| 4th | Shannon Tobin United States | 2 |
| 5th | Peggy Allen United States | 1 |
Advanced
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Andy Vanosdale United States | 10 |
| 2nd | Tony Schubert United States | 8 |
| 3rd | Evan Pardo United States | 6 |
| 4th | Andrew Slac United States | 4 |
| 5th | Matthew Taylor United States | 2 |
| Finalist | Dan Bloxham Canada | 1 |
| Finalist | Jung Choe United States | 1 |
| Finalist | Brandon Detty United States | 1 |
| Finalist | Forrest Hanson United States | 1 |
| Finalist | Koichi Tsunoda United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Abi Jennings United States | 10 |
| 2nd | Joselyn Reed United States | 8 |
| 3rd | Madelyn Finley United States | 6 |
| 4th | Samia Amrani United States | 4 |
| 5th | Melena Bronson United States | 2 |
| Finalist | Hannah Clonch United States | 1 |
| Finalist | Libby Collins United States | 1 |
| Finalist | Michelle Dittfach United States | 1 |
| Finalist | Mikaila Finley United States | 1 |
| Finalist | Lisa Picard United States | 1 |
Intermediate
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Andrew Sunada United States | 10 |
| 2nd | Tien Khieu United States | 8 |
| 3rd | Josh Harless United States | 6 |
| 4th | Mike Carringer United States | 4 |
| 5th | Lawrence Bunde United States | 2 |
| Finalist | Sean Carney United States | 1 |
| Finalist | Shanon Coxall Jones United States | 1 |
| Finalist | Jason Creel United States | 1 |
| Finalist | Andrei Dumitriu United States | 1 |
| Finalist | Bruce Randall | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Laura Klipp United States | 10 |
| 2nd | Kristen Parker United States | 8 |
| 3rd | Kimberly Gorman United States | 6 |
| 4th | Rachel Kumar United States | 4 |
| 5th | Ashley Randall | 2 |
| Finalist | Samantha Anderson United States | 1 |
| Finalist | Denise Gibson United States | 1 |
| Finalist | Olga Hermann United States | 1 |
| Finalist | Rehanna Loncar | 1 |
| Finalist | Lindsey Nastos United States | 1 |
Novice
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Aidan Keith Hynes United States | 15 |
| 2nd | Randal Boyd United Kingdom | 12 |
| 3rd | Rogan Guild | 10 |
| 4th | Ricky Barfield United States | 8 |
| 5th | Yong Cheol Kim United States | 6 |
| Finalist | Cory Bowdach United States | 1 |
| Finalist | Andrew Cheung United States | 1 |
| Finalist | Joseph Gleason United States | 1 |
| Finalist | Ed Halladay United States | 1 |
| Finalist | Daniel Herzog United States | 1 |
| Finalist | Inhyeok Hwang United States | 1 |
| Finalist | Hong Cheol Kim United States | 1 |
| Finalist | Dave Latimer United States | 1 |
| Finalist | Blake Norrish United States | 1 |
| Finalist | Lucky Sipin Canada | 1 |
| Finalist | Daniel Zinkan United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Patricia Rogan United States | 15 |
| 2nd | Marie Remigereau United States | 12 |
| 3rd | Katrina Whetten United States | 10 |
| 4th | Caitlin McCarthy United States | 8 |
| 5th | Elina Bodnya United States | 6 |
| Finalist | Raechel Allen-Jones New Zealand | 1 |
| Finalist | Lindsay Fox | 1 |
| Finalist | Erin Fritzler | 1 |
| Finalist | Mindy Halladay United States | 1 |
| Finalist | Laurel Hanson United States | 1 |
| Finalist | Shuyan Liang United States | 1 |
| Finalist | Isabelle Martin United States | 1 |
| Finalist | Katy Rollins United States | 1 |
| Finalist | Flora Wan Canada | 1 |
| Finalist | Teveya West United States | 1 |
| Finalist | Ann Wood United States | 1 |
Newcomer
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Casino Fajardo United States | 5 |
| 2nd | Jesse Ferguson United States | 4 |
| 4th | Henry Louderbough United States | 2 |
| 5th | Jason Wyman United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Michel Cayanan United States | 5 |
| 2nd | Kimalyn Fait United States | 4 |
| 3rd | Marlene Woodroff United States | 3 |
| 4th | Karissa Bondeson United States | 2 |
| 5th | Adrienne Driggs United States | 1 |
Masters
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Joe Sparacio | 5 |
| 2nd | Gary Thompson United States | 4 |
| 3rd | Patrick Plagens United States | 3 |
| 4th | Jim Slusher United States | 2 |
| 5th | Joe Tschirhart United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Laura Thompson United States | 10 |
| 2nd | Pamela Simons United States | 8 |
| 3rd | Michelle Dittfach United States | 6 |
| 4th | Peggy Allen United States | 4 |
| 5th | Dawn Deeks Canada | 2 |
| Finalist | Goga Fortin United States | 1 |
| Finalist | Susy Fries United States | 1 |
| Finalist | Glenda Smith United States | 1 |
Other years of Palm Springs New Years Swing Dance Classic
All Palm Springs New Years Swing Dance Classic winners by year →
Ask your AI assistant about Palm Springs New Years Swing Dance Classic 2013
Ask now: “Who won the Champions Jack & Jill at Palm Springs New Years Swing Dance Classic 2013?”
Ask ChatGPT Ask Claude Ask Perplexity
For exact answers straight from the registry, connect the free WCS Points MCP server to Claude, ChatGPT, Cursor or any MCP client, then ask in plain words:
- “Who won the Champions Jack & Jill at Palm Springs New Years Swing Dance Classic 2013?”
- “Which dancers from United States placed at Palm Springs New Years Swing Dance Classic 2013?”
- “How many points did 1st place earn in Novice at Palm Springs New Years Swing Dance Classic 2013?”
Connect your AI assistant Free · no sign-up · read-only