WSDC points · West Coast Swing
Palm Springs New Years Swing Dance Classic 2016
WSDC Jack & Jill results · Jan 2016 · Palm Springs, CA, United States
Palm Springs New Years Swing Dance Classic 2016 is a West Coast Swing event in the WSDC Points Registry, held in Jan 2016 in Palm Springs, CA, United States. The registry records 120 point-earning Jack & Jill placements in 7 divisions: Champions, All-Stars, Advanced, Intermediate, Novice, Newcomer and Masters. Champions winners: Kyle Redd (leader) and Cameo Cross (follower).
Champions
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Kyle Redd United States | 5 |
| 2nd | Ben Morris United States | 4 |
| 3rd | Demetre Souliotes United States | 3 |
| 4th | Ben Mchenry United States | 2 |
| 5th | Myles Munroe United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Cameo Cross United States | 5 |
| 2nd | Brandi Guild United States | 4 |
| 3rd | Tessa Cunningham United States | 3 |
| 4th | Deborah Szekely United States | 2 |
| 5th | Sarah Vann Drake United States | 1 |
All-Stars
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Austin Kois United States | 5 |
| 2nd | Thomas Carter United States | 4 |
| 3rd | Damien Favier United Kingdom | 3 |
| 4th | Mike Carringer United States | 2 |
| 5th | Forrest Hanson United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Hannah Guttman United States | 10 |
| 2nd | Amandine Favier France | 8 |
| 3rd | Rosiee Thormahlen United States | 6 |
| 4th | Kristen Parker United States | 4 |
| 5th | Karla Anita Catana United States | 2 |
| Finalist | Linda Cuccio United States | 1 |
| Finalist | Liza Hillman | 1 |
| Finalist | Heather Powers United States | 1 |
Advanced
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Allen Ulbricht United States | 10 |
| 2nd | C J Wheelock | 8 |
| 3rd | Tyler Jones United States | 6 |
| 4th | Pierre Katz France | 4 |
| 5th | Chris Vartuli United States | 2 |
| Finalist | Mike Anderson | 1 |
| Finalist | Lance Armstrong United States | 1 |
| Finalist | Matthew Boehm | 1 |
| Finalist | Aidan Keith Hynes United States | 1 |
| Finalist | Alex Wood United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Chantelle Pianetta United States | 10 |
| 2nd | Ann Wood United States | 8 |
| 3rd | Brittany Lapointe Canada | 6 |
| 4th | Marie Remigereau United States | 4 |
| 5th | Nicole Szulc United States | 2 |
| Finalist | Denise Gibson United States | 1 |
| Finalist | Mindy Halladay United States | 1 |
| Finalist | Rehanna Loncar | 1 |
| Finalist | Sheena Pakanati United States | 1 |
| Finalist | Amy Raden United States | 1 |
Intermediate
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Tony Chen United States | 15 |
| 2nd | Jason Wyman United States | 12 |
| 3rd | Michael Bomgren United States | 10 |
| 4th | Derek Heeren | 8 |
| 5th | Maxwell Thew United States | 6 |
| Finalist | Jonah Deitz United States | 1 |
| Finalist | Ran Halprin Hungary | 1 |
| Finalist | Alex Hansen United States | 1 |
| Finalist | Andrew Mitchell United States | 1 |
| Finalist | Dave Mu United States | 1 |
| Finalist | Dante Quazzo United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Karin Kakun Israel | 15 |
| 2nd | Maria Bileychik Poland | 12 |
| 3rd | Katie Clemons United States | 10 |
| 4th | Connie Wang United States | 8 |
| 5th | Emily Allen-Rose Australia | 6 |
| Finalist | Michelle Beltran United States | 1 |
| Finalist | Mirabai Commer United States | 1 |
| Finalist | Carlie Dumanon United States | 1 |
| Finalist | Wren Newman United States | 1 |
| Finalist | Abigail Vogels United States | 1 |
| Finalist | Teveya West United States | 1 |
Novice
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Kirk Gamble United States | 15 |
| 2nd | Alex Diekmann United States | 12 |
| 3rd | Khayree Jones United States | 10 |
| 4th | Ravi Hasija United States | 8 |
| 5th | Don Kergil United States | 6 |
| Finalist | Cliff Bell United States | 1 |
| Finalist | Aris DeMarco United States | 1 |
| Finalist | Tim Evans United States | 1 |
| Finalist | Ray Flores United States | 1 |
| Finalist | Mark Henderson United States | 1 |
| Finalist | Michael Ruby United States | 1 |
| Finalist | Caleb Seek United States | 1 |
| Finalist | Jonathan Skelton United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Anna Smidebush United States | 15 |
| 2nd | Stephanie Miller United States | 12 |
| 3rd | Brittany Barbarisi United States | 10 |
| 4th | Melissa Stirton United States | 8 |
| 5th | Irina Popova Russia | 6 |
| Finalist | Rebecca Biele United States | 1 |
| Finalist | Cierra Boots United States | 1 |
| Finalist | Terry Braddock United States | 1 |
| Finalist | Kristine Dougherty United States | 1 |
| Finalist | Lisa Hunter United States | 1 |
| Finalist | Lillian Ledner United States | 1 |
| Finalist | Rachel Matsuoka United States | 1 |
| Finalist | Raiza Tan United States | 1 |
Newcomer
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Robbie Arnold United States | 5 |
| 2nd | Scott Tansor United States | 4 |
| 3rd | Derek Kosol United States | 3 |
| 5th | David Terry United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Katie Smiley-Oyen United States | 5 |
| 2nd | Sarah Jones United States | 4 |
| 3rd | Julia Dumond United States | 3 |
| 4th | Marnie Barrett United States | 2 |
| 5th | Gail Buckles United States | 1 |
Masters
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Martin Brown United States | 10 |
| 2nd | Tip West United States | 8 |
| 3rd | Patrick Plagens United States | 6 |
| 4th | Gary Thompson United States | 4 |
| 5th | Ed Halladay United States | 2 |
| Finalist | Rob Brown United States | 1 |
| Finalist | Michael Difranco United States | 1 |
| Finalist | Rocky Greer United States | 1 |
| Finalist | Chris Jones United States | 1 |
| Finalist | Joe Tschirhart United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Susan Brown United States | 10 |
| 2nd | Regina Ledesma | 8 |
| 3rd | Carrie Lucas United States | 6 |
| 4th | Laura Thompson United States | 4 |
| 5th | Mindy Halladay United States | 2 |
| Finalist | Terry Braddock United States | 1 |
| Finalist | Michelle Dittfach United States | 1 |
| Finalist | Susy Fries United States | 1 |
| Finalist | Michelle Kinkaid United States | 1 |
| Finalist | Sherry Shahan United States | 1 |
Other years of Palm Springs New Years Swing Dance Classic
All Palm Springs New Years Swing Dance Classic winners by year →
Ask your AI assistant about Palm Springs New Years Swing Dance Classic 2016
Ask now: “Who won the Champions Jack & Jill at Palm Springs New Years Swing Dance Classic 2016?”
Ask ChatGPT Ask Claude Ask Perplexity
For exact answers straight from the registry, connect the free WCS Points MCP server to Claude, ChatGPT, Cursor or any MCP client, then ask in plain words:
- “Who won the Champions Jack & Jill at Palm Springs New Years Swing Dance Classic 2016?”
- “Which dancers from United States placed at Palm Springs New Years Swing Dance Classic 2016?”
- “How many points did 1st place earn in Novice at Palm Springs New Years Swing Dance Classic 2016?”
Connect your AI assistant Free · no sign-up · read-only