WSDC points · West Coast Swing
Ian Kirkconnell
WSDC ID 2780 · United States · Points since Apr 2001
Ian Kirkconnell is a West Coast Swing dancer from United States with WSDC ID 2780. As a leader, their current WSDC division is All-Stars with 1 All-Stars point. They have no points as a follower yet and may enter Intermediate and Advanced in that role. The registry lists 61 Jack & Jill placements worth 258 points; the most recent is 5th in Masters at Seattle's Easter Swing 2015.
Current WSDC divisions
Leader primary role
All-Stars
1 All-Stars point
- Allowed Jack & Jill divisions
- All-Stars
- Points by division
- Intermediate 6 · Advanced 67 · All-Stars 1
- Level-ups
- Intermediate Apr 2002 · Advanced Sep 2002 · All-Stars Apr 2007
Follower
Advanced
No points in this role yet
- Allowed Jack & Jill divisions
- Intermediate, Advanced
WSDC Jack & Jill results
61 placements · 258 points in total · most recent first
| Event | Division | Place | Points |
|---|---|---|---|
| Seattle's Easter Swing 2015 Apr 2015 · Seattle, WA, United States | Masters Leader | 5th | 2 |
| Seattle's Easter Swing 2014 Apr 2014 · Seattle, WA, United States | Masters Leader | Finalist | 1 |
| Sea to Sky 2013 Nov 2013 · Seattle, WA, USA | Masters Leader | 2nd | 4 |
| Seattle's Easter Swing 2012 Apr 2012 · Seattle, WA, United States | Masters Leader | 2nd | 8 |
| Seattle's Easter Swing 2011 Apr 2011 · Seattle, WA, United States | Masters Leader | 5th | 2 |
| Palm Springs Summer Dance Classic 2010 Sep 2010 · Palm Springs, CA | Masters Leader | 2nd | 8 |
| Seattle's Easter Swing 2010 Apr 2010 · Seattle, WA, United States | Masters Leader | 1st | 5 |
| New Year's Dance Camp 2010 Jan 2010 · Palm Springs, CA | Masters Leader | 4th | 2 |
| New Year's Dance Camp 2009 Dec 2009 · Palm Springs, CA | Masters Leader | 3rd | 6 |
| Boogie By The Bay 2009 Oct 2009 · San Francisco, California, USA | Masters Leader | 5th | 2 |
| Palm Springs Summer Dance Classic 2009 Sep 2009 · Palm Springs, CA | Masters Leader | 5th | 1 |
| Boogie By The Bay 2008 Oct 2008 · San Francisco, California, USA | Masters Leader | 4th | 2 |
| Palm Springs Summer Dance Classic 2008 Sep 2008 · Palm Springs, CA | Masters Leader | 4th | 4 |
| Seattle's Easter Swing 2008 Apr 2008 · Seattle, WA, United States | Masters Leader | 1st | 10 |
| Reno Dance Sensation 2008 Mar 2008 · Reno, NV | Masters Leader | 4th | 2 |
| Monterey SwingFest 2008 Jan 2008 · Monterey, Ca, Usa | Masters Leader | 2nd | 6 |
| Palm Springs Summer Dance Classic 2007 Sep 2007 · Palm Springs, CA | Advanced Leader | 3rd | 4 |
| Palm Springs Summer Dance Classic 2007 Sep 2007 · Palm Springs, CA | Masters Leader | Finalist | 1 |
| Calgary Dance Stampede 2007 Apr 2007 · Calgary, AB, Canada | Invitational Leader | 1st | 8 |
| Seattle's Easter Swing 2007 Apr 2007 · Seattle, WA, United States | All-Stars Leader | 5th | 1 |
| Seattle's Easter Swing 2007 Apr 2007 · Seattle, WA, United States | Masters Leader | 4th | 4 |
| Reno Dance Sensation 2007 Mar 2007 · Reno, NV | Masters Leader | 3rd | 4 |
| New Year's Dance Camp 2006 Dec 2006 · Palm Springs, CA | Advanced Leader | Finalist | 1 |
| New Year's Dance Camp 2006 Dec 2006 · Palm Springs, CA | Masters Leader | 5th | 0 |
| Bridgetown Swing Boogie 2006 Sep 2006 · Vancouver, WA | Advanced Leader | Finalist | 1 |
| Bridgetown Swing Boogie 2006 Sep 2006 · Vancouver, WA | Masters Leader | 1st | 10 |
| Palm Springs Summer Dance Classic 2006 Sep 2006 · Palm Springs, CA | Masters Leader | 3rd | 0 |
| Portland Dance Festival 2006 Jun 2006 · Portland, OR | Advanced Leader | 2nd | 6 |
| Seattle's Easter Swing 2006 Apr 2006 · Seattle, WA, United States | Advanced Leader | 2nd | 6 |
| Seattle's Easter Swing 2006 Apr 2006 · Seattle, WA, United States | Masters Leader | 4th | 3 |
| Reno Dance Sensation 2006 Mar 2006 · Reno, NV | Advanced Leader | 4th | 3 |
| Reno Dance Sensation 2006 Mar 2006 · Reno, NV | Masters Leader | 2nd | 6 |
| New Year's Dance Camp 2005 Dec 2005 · Palm Springs, CA | Advanced Leader | Finalist | 1 |
| New Year's Dance Camp 2005 Dec 2005 · Palm Springs, CA | Masters Leader | 4th | 3 |
| Monster Mash 2005 Oct 2005 · Spokane, WA | Advanced Leader | 4th | 3 |
| Palm Springs Summer Dance Classic 2005 Sep 2005 · Palm Springs, CA | Advanced Leader | 4th | 3 |
| Palm Springs Summer Dance Classic 2005 Sep 2005 · Palm Springs, CA | Masters Leader | 1st | 10 |
| 4TH of July Convention 2005 Jul 2005 · Phoenix, AZ, United States | Masters Leader | Finalist | 1 |
| Dance America Seattle 2005 Jan 2005 · Seattle, WA | Advanced Leader | 1st | 10 |
| New Year's Dance Camp 2004 Dec 2004 · Palm Springs, CA | Advanced Leader | 3rd | 4 |
| New Year's Dance Camp 2004 Dec 2004 · Palm Springs, CA | Masters Leader | 1st | 10 |
| Monster Mash 2004 Oct 2004 · Spokane, WA | Advanced Leader | 2nd | 6 |
| Bridgetown Swing Boogie 2004 Sep 2004 · Vancouver, WA | Advanced Leader | 4th | 3 |
| Palm Springs Summer Dance Classic 2004 Sep 2004 · Palm Springs, CA | Masters Leader | Finalist | 1 |
| Bridgetown Swing Boogie 2004 Sep 2004 · Vancouver, WA | Masters Leader | 4th | 3 |
| Seattle's Easter Swing 2004 Apr 2004 · Seattle, WA, United States | Masters Leader | 1st | 10 |
| New Year's Dance Camp 2003 Dec 2003 · Palm Springs, CA | Advanced Leader | 3rd | 4 |
| New Year's Dance Camp 2003 Dec 2003 · Palm Springs, CA | Masters Leader | 3rd | 4 |
| Monster Mash 2003 Oct 2003 · Spokane, WA | Masters Leader | 1st | 10 |
| 4TH of July Convention 2003 Jul 2003 · Phoenix, AZ, United States | Masters Leader | Finalist | 1 |
| Seattle's Easter Swing 2003 Apr 2003 · Seattle, WA, United States | Masters Leader | 3rd | 4 |
| St. Patrick's Day Swing 2003 Mar 2003 · Woodland Hills, CA | Masters Leader | 2nd | 6 |
| Capital Swing Dance Convention 2003 Feb 2003 · Sacramento, CA, USA | Masters Leader | 2nd | 6 |
| SwingDiego 2003 Jan 2003 · San Diego, CA | Masters Leader | 5th | 2 |
| Northwest Regional 2002 Oct 2002 · Spokane, WA | Advanced Leader | 2nd | 6 |
| Bridgetown Swing Boogie 2002 Sep 2002 · Vancouver, WA | Advanced Leader | 2nd | 6 |
| 4TH of July Convention 2002 Jul 2002 · Phoenix, AZ, United States | Masters Leader | 1st | 10 |
| J&J O'Rama 2002 Jun 2002 · Anaheim/Garden Grove, CA, United States | Masters Leader | 5th | 2 |
| Seattle's Easter Swing 2002 Apr 2002 · Seattle, WA, United States | Intermediate Leader | 2nd | 6 |
| Capital Swing Dance Convention 2002 Feb 2002 · Sacramento, CA, USA | Masters Leader | 5th | 0 |
| Seattle's Easter Swing 2001 Apr 2001 · Seattle, WA, United States | Masters Leader | 1st | 0 |
Ask your AI assistant about Ian Kirkconnell
Ask now: “What divisions can Ian Kirkconnell dance as a leader?”
Ask ChatGPT Ask Claude Ask Perplexity
For exact answers straight from the registry, connect the free WCS Points MCP server to Claude, ChatGPT, Cursor or any MCP client, then ask in plain words:
- “What divisions can Ian Kirkconnell dance as a leader?”
- “How close is Ian Kirkconnell to the next level-up?”
- “Show Ian Kirkconnell’s results from 2015.”
Connect your AI assistant Free · no sign-up · read-only
Divisions follow the WSDC rules as computed by this mirror; the official record is the WSDC Points Registry.