WSDC points · West Coast Swing
4TH of July Convention 1999
WSDC Jack & Jill results · Jul 1999 · Phoenix, AZ, United States
4TH of July Convention 1999 is a West Coast Swing event in the WSDC Points Registry, held in Jul 1999 in Phoenix, AZ, United States. The registry records 102 point-earning Jack & Jill placements in 5 divisions: Advanced, Intermediate, Novice, Professional and Masters. Advanced winners: Bill Cameron (leader) and Jo Thompson Szymanski (follower).
Advanced
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Bill Cameron United States | 10 |
| 2nd | Aleko Souliotes United States | 6 |
| 3rd | Terry Roseborough United States | 4 |
| 4th | Christopher Desjardins United States | 3 |
| 5th | Rick Tadra United States | 2 |
| Finalist | Chuck Brown United States | 1 |
| Finalist | Donald Carl United States | 1 |
| Finalist | Tom Cochran United States | 1 |
| Finalist | Andrew Knight United States | 1 |
| Finalist | Jim Minty United States | 1 |
| Finalist | Eric Myers United States | 1 |
| Finalist | Mike Topel United States | 1 |
| Finalist | Shiloh Warren United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Jo Thompson Szymanski United States | 10 |
| 2nd | Katie Boyle United States | 6 |
| 3rd | Colleen Shepard United States | 4 |
| 4th | Deanna Mollmann United States | 3 |
| 5th | Patti Thompson United States | 2 |
| Finalist | Trish Connery United States | 1 |
| Finalist | Denise Davis | 1 |
| Finalist | Lisa Fay United States | 1 |
| Finalist | Marina Gutsch United States | 1 |
| Finalist | Nancy Heaverlo United States | 1 |
| Finalist | Mari Kiehm United States | 1 |
| Finalist | Valerie Perry United States | 1 |
| Finalist | Laura Spaulding United States | 1 |
Intermediate
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Keath Long United States | 10 |
| 2nd | Jim Foss United States | 6 |
| 3rd | Scotty Murphy United States | 4 |
| 4th | Alan Lee United States | 3 |
| 5th | Bill Tramel United States | 2 |
| Finalist | Rob Gettings United States | 1 |
| Finalist | John Hayes United States | 1 |
| Finalist | Mark Johnston United States | 1 |
| Finalist | Wes Kent United States | 1 |
| Finalist | Richard Lundin United States | 1 |
| Finalist | Marco Starr United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Stacey Felix United States | 10 |
| 2nd | Patricia Whiteley United States | 6 |
| 3rd | Monique Rouleau United States | 4 |
| 4th | Kim Leftwich United States | 3 |
| 5th | Julie Littman United States | 2 |
| Finalist | Jeanne Degeyter United States | 1 |
| Finalist | Tricia Finley United States | 1 |
| Finalist | Ann Fleming United States | 1 |
| Finalist | Laura Jones United States | 1 |
| Finalist | Janine Kittleson United States | 1 |
| Finalist | Tamra Phillips United States | 1 |
Novice
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Christopher Hussey United States | 10 |
| 2nd | Phil Manor United States | 6 |
| 3rd | Elliot Brothers United States | 4 |
| 4th | Peter Altman United States | 3 |
| 5th | Bob Brown United States | 2 |
| Finalist | Jerry Coons United States | 1 |
| Finalist | Bruce Enderle United States | 1 |
| Finalist | Kd Frankel United States | 1 |
| Finalist | Dick Lee United States | 1 |
| Finalist | Mike Tai United States | 1 |
| Finalist | Albert Valdes United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Diana Kadlec United States | 10 |
| 2nd | Debra Haver United States | 6 |
| 3rd | Kathy Decker United States | 4 |
| 4th | Ronda Seifert United States | 3 |
| 5th | Bernadette Derring United States | 2 |
| Finalist | Alicia Burdick United States | 1 |
| Finalist | Karen Campis United States | 1 |
| Finalist | Denise Coticchio United States | 1 |
| Finalist | Pat Fields United States | 1 |
| Finalist | Stacy Floyd United States | 1 |
| Finalist | Jan Wyrick United States | 1 |
Professional
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Robert Royston United States | 10 |
| 2nd | Parker Dearborn United States | 6 |
| 3rd | John Lindo United States | 4 |
| 4th | Ramiro Gonzales United States | 3 |
| 5th | Robert Cordoba United States | 2 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Mary Ann Nunez United States | 10 |
| 2nd | Ginger Pickerel United States | 6 |
| 3rd | Sarah Vann Drake United States | 4 |
| 4th | Deborah Szekely United States | 3 |
| 5th | Jeannie Tucker United States | 2 |
Masters
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Jess Tarin United States | 10 |
| 2nd | Chuck Beaston United States | 6 |
| 3rd | Robert Bryant United States | 4 |
| 4th | Simon De Anda United States | 3 |
| 5th | Loel Brandstrom United States | 2 |
| Finalist | Don Dressler United States | 1 |
| Finalist | Mike Gallo United States | 1 |
| Finalist | John Phillips United States | 1 |
| Finalist | Richard Ware United States | 1 |
| Finalist | Jack Willingham United States | 1 |
| Finalist | Bob Young United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Roxanne Ware United States | 10 |
| 2nd | Nancy Rikel United States | 6 |
| 3rd | Millie Szerman United States | 4 |
| 4th | Lee Davis United States | 3 |
| 5th | Leann Sanchez United States | 2 |
| Finalist | Benita Combs United States | 1 |
| Finalist | Rosalie Dressler United States | 1 |
| Finalist | Jerry Sue Hooper United States | 1 |
| Finalist | Marilyn Preston United States | 1 |
| Finalist | Bobby Robinson United States | 1 |
| Finalist | Donna Russell United States | 1 |
Other years of 4TH of July Convention
202620252024202320222019201820172016201520142013201220112010200920082007200620052004200320022001200019981997199619951994199319921991
Ask your AI assistant about 4TH of July Convention 1999
Ask now: “Who won the Advanced Jack & Jill at 4TH of July Convention 1999?”
Ask ChatGPT Ask Claude Ask Perplexity
For exact answers straight from the registry, connect the free WCS Points MCP server to Claude, ChatGPT, Cursor or any MCP client, then ask in plain words:
- “Who won the Advanced Jack & Jill at 4TH of July Convention 1999?”
- “Which dancers from United States placed at 4TH of July Convention 1999?”
- “How many points did 1st place earn in Novice at 4TH of July Convention 1999?”
Connect your AI assistant Free · no sign-up · read-only