WSDC points · West Coast Swing
Swingin' New England Dance Festival 2006
WSDC Jack & Jill results · Nov 2006 · Newton, MA, United States
Swingin' New England Dance Festival 2006 is a West Coast Swing event in the WSDC Points Registry, held in Nov 2006 in Newton, MA, United States. The registry records 98 point-earning Jack & Jill placements in 6 divisions: Invitational, All-Stars, Advanced, Intermediate, Novice and Newcomer. Invitational winners: Jordan Frisbee (leader) and Mary Ann Nunez (follower).
Invitational
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Jordan Frisbee United States | 10 |
| 2nd | Robert Royston United States | 6 |
| 3rd | Robert Cordoba United States | 4 |
| 4th | Erik Novoa United States | 3 |
| 5th | Bill Cameron United States | 2 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Mary Ann Nunez United States | 10 |
| 2nd | Melina Ramirez United States | 6 |
| 3rd | Jennifer Lyons United States | 4 |
| 4th | Tatiana Mollmann United States | 3 |
| 5th | Hazel Mede Ulrich United States | 2 |
All-Stars
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Jason Miklic United States | 10 |
| 2nd | Larry Mongeau United States | 6 |
| 3rd | Eric Cudmore United States | 4 |
| 4th | Doug Silton United States | 3 |
| 5th | Ryan Dobbins United States | 2 |
| Finalist | Brian Faust United States | 1 |
| Finalist | David Graybill United States | 1 |
| Finalist | Michael Smith United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Heidi Mongeau United States | 10 |
| 2nd | Ann Fleming United States | 6 |
| 3rd | Deb Martinez United States | 4 |
| 4th | Sophy Kdep United States | 3 |
| 5th | Melissa Greene United States | 2 |
| Finalist | Laura Christopherson United States | 1 |
| Finalist | Yuna Davtyan United States | 1 |
| Finalist | Jill DeMarco United States | 1 |
Advanced
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Joe Mahoney United States | 10 |
| 2nd | Kyle Krebs United States | 6 |
| 3rd | Kevin Balcom United States | 4 |
| 4th | Marc Levetin United States | 3 |
| 5th | Marcus Schwarz United States | 2 |
| Finalist | Bruce Baker United States | 1 |
| Finalist | Tom Dennesen United States | 1 |
| Finalist | Eric Jacobson United States | 1 |
| Finalist | Joe Palmer United States | 1 |
| Finalist | Steve Ryan United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Shelley Saxena United States | 10 |
| 2nd | Lynne Anderson Grubb United States | 6 |
| 3rd | Jennifer Diener United States | 4 |
| 4th | Kay Newhouse United States | 3 |
| 5th | Kim Filippo United States | 2 |
| Finalist | Marta Canfield United States | 1 |
| Finalist | Kelly Faust United States | 1 |
| Finalist | Kate Leach United States | 1 |
| Finalist | Amy Ledwell United States | 1 |
| Finalist | Lee Mansfield United States | 1 |
Intermediate
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Haider Khan United States | 10 |
| 2nd | Dave Damon United States | 6 |
| 3rd | Bob Gorman United States | 4 |
| 4th | Michael Diener United States | 3 |
| 5th | Paul Canfield United States | 2 |
| Finalist | Joel Gorman United States | 1 |
| Finalist | Evan Macdonald United States | 1 |
| Finalist | Bill Newhouse United States | 1 |
| Finalist | Dennis Taupo United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Tammy Greene United States | 10 |
| 2nd | Heather Leigh Smith United States | 6 |
| 3rd | Catherine Cogut United States | 4 |
| 4th | Missy Harvey United States | 3 |
| 5th | Dana Simonetti United States | 2 |
| Finalist | Heather Blue United States | 1 |
| Finalist | Angelique Early United States | 1 |
| Finalist | Stephanie Levetin United States | 1 |
| Finalist | Kathy Mahoney United States | 1 |
Novice
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Albert Corazzato United States | 10 |
| 2nd | Christopher Kilkenny United States | 6 |
| 3rd | Richard Tobin United States | 4 |
| 4th | Christopher Wieczorek United States | 3 |
| 5th | Kurt Schreckengost United States | 2 |
| Finalist | Dominick Coppa United States | 1 |
| Finalist | Tony Mieczkowski United States | 1 |
| Finalist | Dave Pratt United States | 1 |
| Finalist | Richard Roder United States | 1 |
| Finalist | Hal Weiner United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Sharla Robinson United States | 10 |
| 2nd | Andrea Desantis United States | 6 |
| 3rd | Laurie Kasloff United States | 4 |
| 4th | Maria Vassilieva United States | 3 |
| 5th | Judy Jansen United States | 2 |
| Finalist | Eden Atencio United States | 1 |
| Finalist | Jill Cayen United States | 1 |
| Finalist | Connie Edgerton United States | 1 |
| Finalist | Rebecca Hale United States | 1 |
Newcomer
Leaders
| Place | Leader | Points |
|---|---|---|
| 3rd | Robert "Chip" Bach United States | 4 |
| 4th | Shawn Aldrich United States | 3 |
| 5th | Tom Johnson United States | 2 |
| Finalist | Kevin Bretney United States | 1 |
| Finalist | Christopher Deangelis United States | 1 |
| Finalist | Chuck Serafin United States | 1 |
| Finalist | Bruce Siegell United States | 1 |
| Finalist | Joe Williams United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Sara Coelho United States | 10 |
| 3rd | Daina Schatz United States | 4 |
| 5th | Diana Lyn Cote United States | 2 |
| Finalist | Sara Almeida United States | 1 |
| Finalist | Caroline Jaret United States | 1 |
| Finalist | Alicia Piero United States | 1 |
| Finalist | Penny Pina United States | 1 |
Other years of Swingin' New England Dance Festival
2018201720162015201420132012201120102009200820072005200420032002200120001999
Ask your AI assistant about Swingin' New England Dance Festival 2006
Ask now: “Who won the Invitational Jack & Jill at Swingin' New England Dance Festival 2006?”
Ask ChatGPT Ask Claude Ask Perplexity
For exact answers straight from the registry, connect the free WCS Points MCP server to Claude, ChatGPT, Cursor or any MCP client, then ask in plain words:
- “Who won the Invitational Jack & Jill at Swingin' New England Dance Festival 2006?”
- “Which dancers from United States placed at Swingin' New England Dance Festival 2006?”
- “How many points did 1st place earn in Novice at Swingin' New England Dance Festival 2006?”
Connect your AI assistant Free · no sign-up · read-only