WSDC points · West Coast Swing
Eric Jacobson
WSDC ID 3393 · United States · Points since Jul 2002
Eric Jacobson is a West Coast Swing dancer from United States with WSDC ID 3393. As a leader, their current WSDC division is All-Stars with 68 All-Stars points. They have no points as a follower yet and may enter Intermediate and Advanced in that role. The registry lists 49 Jack & Jill placements worth 173 points; the most recent is 3rd in All-Stars at Rose City Swing 2020.
Current WSDC divisions
Leader primary role
All-Stars
68 All-Stars points
- Allowed Jack & Jill divisions
- All-Stars
- Points by division
- Novice 25 · Intermediate 28 · Advanced 52 · All-Stars 68
- Level-ups
- Novice Jul 2002 · Intermediate Aug 2003 · Advanced Sep 2003 · All-Stars Dec 2007
Follower
Advanced
No points in this role yet
- Allowed Jack & Jill divisions
- Intermediate, Advanced
WSDC Jack & Jill results
49 placements · 173 points in total · most recent first
| Event | Division | Place | Points |
|---|---|---|---|
| Rose City Swing 2020 Feb 2020 · Portland, OR, United States | All-Stars Leader | 3rd | 6 |
| Boogie by the Bay 2019 Oct 2019 · San Francisco, California, USA | All-Stars Leader | 2nd | 12 |
| SwingDiego (The Superbowl of Swing) 2019 May 2019 · San Diego, CA | All-Stars Leader | Finalist | 1 |
| SwingCouver 2019 Jan 2019 · Portland, OR, USA | All-Stars Leader | Finalist | 1 |
| Michigan Dance Classic 2018 Jun 2018 · Detroit, Michigan, USA | All-Stars Leader | 3rd | 3 |
| Norway Westie Fest 2017 Sep 2017 · Trondheim, Norway | Advanced Leader | 5th | 1 |
| SwingDiego 2017 May 2017 · San Diego, CA | All-Stars Leader | Finalist | 1 |
| City of Angels 2017 Apr 2017 · Burbank, California, California, USA | All-Stars Leader | 4th | 4 |
| Seattle's Easter Swing 2017 Apr 2017 · Seattle, WA, United States | All-Stars Leader | 5th | 2 |
| Capital Swing Dance Convention 2017 Feb 2017 · Sacramento, CA, USA | All-Stars Leader | Finalist | 1 |
| Swingin' New England Dance Festival 2015 Nov 2015 · Newton, MA | All-Stars Leader | 4th | 2 |
| Swingin' New England Dance Festival 2014 Nov 2014 · Newton, MA | All-Stars Leader | 2nd | 4 |
| Desert City Swing 2014 Sep 2014 · Phoenix, AZ, United States | All-Stars Leader | Finalist | 1 |
| Palm Springs Summer Dance Classic 2014 Aug 2014 · Palm Springs, CA | All-Stars Leader | 5th | 1 |
| Seattle's Easter Swing 2014 Apr 2014 · Seattle, WA, United States | All-Stars Leader | Finalist | 1 |
| City of Angels 2014 Apr 2014 · Burbank, California, California, USA | Advanced Leader | 3rd | 6 |
| 5280 Swing Dance Championships 2014 Feb 2014 · Denver, CO, USA | All-Stars Leader | 3rd | 3 |
| Capital Swing Dance Convention 2014 Feb 2014 · Sacramento, CA, USA | All-Stars Leader | 3rd | 6 |
| Swingin' New England Dance Festival 2010 Nov 2010 · Newton, MA | All-Stars Leader | 4th | 2 |
| New Year's Dancin' Eve 2010 Jan 2010 · Burlington, MA | All-Stars Leader | 4th | 2 |
| New Year's Dancin' Eve 2009 Dec 2009 · Burlington, MA | All-Stars Leader | 2nd | 4 |
| Swingin' New England Dance Festival 2009 Nov 2009 · Newton, MA | All-Stars Leader | 4th | 2 |
| Swingin' New England Dance Festival 2008 Nov 2008 · Newton, MA | All-Stars Leader | 4th | 2 |
| Meet Me In St Louis 2008 Sep 2008 · St. Louis, Mo, Usa | Advanced Leader | 4th | 2 |
| Boston Dance Challenge 2008 Jul 2008 · Boston, MA | Advanced Leader | 5th | 1 |
| Americas Classic 2008 May 2008 · Houston, TX | Advanced Leader | 5th | 0 |
| Boston Tea Party 2008 Mar 2008 · Boston, MA, US | All-Stars Leader | 5th | 1 |
| New Year's Dancin' Eve 2007 Dec 2007 · Burlington, MA | All-Stars Leader | 2nd | 6 |
| Swingin' New England Dance Festival 2007 Nov 2007 · Newton, MA | Advanced Leader | 3rd | 4 |
| Summer Hummer 2007 Aug 2007 · Boston, MA, United States | Advanced Leader | 2nd | 8 |
| Swing Niagara Dance Championships 2007 Jun 2007 · Buffalo, NY | Advanced Leader | 2nd | 6 |
| Liberty Swing Dance Championships 2007 Jun 2007 · New Brunswick, New Jersey, USA | Advanced Leader | 4th | 4 |
| USA Grand Nationals 2007 May 2007 · Atlanta, GA USA | Advanced Leader | Finalist | 1 |
| Boston Tea Party 2007 Mar 2007 · Boston, MA, US | Advanced Leader | 3rd | 4 |
| Swingin' New England Dance Festival 2006 Nov 2006 · Newton, MA | Advanced Leader | Finalist | 1 |
| Swing Fling 2005 Jul 2005 · Washington DC, DC, usa | Advanced Leader | Finalist | 1 |
| Eastern/Washington Dance Challenge 2005 May 2005 · Washington Dc, DC | Advanced Leader | 1st | 10 |
| Swing Fling 2004 Jul 2004 · Washington DC, DC, usa | Advanced Leader | Finalist | 1 |
| Liberty Swing Dance Championships 2004 Jun 2004 · New Brunswick, New Jersey, USA | Advanced Leader | Finalist | 1 |
| Champion's Weekend (MD) 2004 May 2004 · College Park, MD | Intermediate Leader | 1st | 10 |
| Eastern/Washington Dance Challenge 2004 May 2004 · Washington Dc, DC | Intermediate Leader | 1st | 10 |
| Mid-Atlantic Dance Jam 2004 Mar 2004 · Washington, DC, VA, USA | Intermediate Leader | 3rd | 4 |
| Boston Tea Party 2004 Mar 2004 · Boston, MA, US | Intermediate Leader | 5th | 2 |
| Virginia State Open 2003 Sep 2003 · Herndon, VA | Advanced Leader | Finalist | 1 |
| Summer Hummer 2003 Aug 2003 · Boston, MA, United States | Intermediate Leader | 5th | 2 |
| Eastern/Washington Dance Challenge 2003 May 2003 · Washington Dc, DC | Novice Leader | 1st | 10 |
| Boston Tea Party 2003 Mar 2003 · Boston, MA, US | Novice Leader | 4th | 3 |
| Virginia State Open 2002 Sep 2002 · Herndon, VA | Novice Leader | 2nd | 6 |
| Swing Fling 2002 Jul 2002 · Washington DC, DC, usa | Novice Leader | 2nd | 6 |
Ask your AI assistant about Eric Jacobson
Connect the free WCS Points MCP server to Claude, ChatGPT, Cursor or any MCP client, then ask in plain words:
- “What divisions can Eric Jacobson dance as a leader?”
- “How close is Eric Jacobson to the next level-up?”
- “Show Eric Jacobson’s results from 2020.”
Connect your AI assistant Free · no sign-up · read-only
Divisions follow the WSDC rules as computed by this mirror; the official record is the WSDC Points Registry.