WSDC points · West Coast Swing
Brian Faust
WSDC ID 3724 · United States · Points since Mar 2003
Brian Faust is a West Coast Swing dancer from United States with WSDC ID 3724. As a leader, their current WSDC division is All-Stars with 90 All-Stars points. They have no points as a follower yet and may enter Intermediate and Advanced in that role. The registry lists 63 Jack & Jill placements worth 299 points; the most recent is Finalist in All-Stars at Summer Hummer 2010.
Current WSDC divisions
Leader primary role
All-Stars
90 All-Stars points
- Allowed Jack & Jill divisions
- All-Stars
- Points by division
- Intermediate 36 · Advanced 173 · All-Stars 90
- Level-ups
- Intermediate Mar 2003 · Advanced May 2003 · All-Stars Aug 2005
Follower
Advanced
No points in this role yet
- Allowed Jack & Jill divisions
- Intermediate, Advanced
WSDC Jack & Jill results
63 placements · 299 points in total · most recent first
| Event | Division | Place | Points |
|---|---|---|---|
| Summer Hummer 2010 Aug 2010 · Boston, MA, United States | All-Stars Leader | Finalist | 1 |
| Big Apple Dance Festival 2010 Jul 2010 · Morristown, NJ, US | Advanced Leader | 1st | 5 |
| Virginia State Open 2009 Sep 2009 · Herndon, VA | All-Stars Leader | 1st | 5 |
| Summer Hummer 2009 Aug 2009 · Boston, MA, United States | All-Stars Leader | Finalist | 1 |
| Swing Fling 2009 Jul 2009 · Washington DC, DC, usa | All-Stars Leader | 2nd | 4 |
| Mid-Atlantic Dance Jam 2009 Mar 2009 · Washington, DC, VA, USA | All-Stars Leader | 2nd | 8 |
| Swing City Chicago 2008 Oct 2008 · CHICAGO, IL, United States | All-Stars Leader | 5th | 1 |
| Summer Hummer 2008 Aug 2008 · Boston, MA, United States | All-Stars Leader | 5th | 2 |
| Florida Dance Magic 2008 Jul 2008 · Ft. Lauderdale, FL, United States | Advanced Leader | 1st | 8 |
| USA Grand Nationals 2008 May 2008 · Atlanta, GA USA | Advanced Leader | 4th | 6 |
| Eastern/Washington Dance Challenge 2008 May 2008 · Washington Dc, DC | Advanced Leader | 1st | 8 |
| New Year's Dancin' Eve 2007 Dec 2007 · Burlington, MA | All-Stars Leader | 3rd | 4 |
| Swingin' New England Dance Festival 2007 Nov 2007 · Newton, MA | All-Stars Leader | 1st | 8 |
| Twin City Swing Challenge 2007 Nov 2007 · Minneapolis, MN | Advanced Leader | 4th | 2 |
| Swing City Chicago 2007 Oct 2007 · CHICAGO, IL, United States | All-Stars Leader | 1st | 8 |
| Dallas D.A.N.C.E. 2007 Sep 2007 · Dallas, TX | Advanced Leader | Finalist | 1 |
| Summer Hummer 2007 Aug 2007 · Boston, MA, United States | All-Stars Leader | 5th | 1 |
| Swingtime in the Rockies 2007 Aug 2007 · Denver, CO | All-Stars Leader | 1st | 5 |
| Swing Fling 2007 Jul 2007 · Washington DC, DC, usa | All-Stars Leader | 3rd | 4 |
| Eastern/Washington Dance Challenge 2007 May 2007 · Washington Dc, DC | Advanced Leader | 5th | 1 |
| Swing Dance America 2007 Apr 2007 · Lake Geneva, IL | All-Stars Leader | 2nd | 6 |
| Motown Dance Championships 2007 Apr 2007 · Detroit, MI | Advanced Leader | 2nd | 6 |
| Boston Tea Party 2007 Mar 2007 · Boston, MA, US | All-Stars Leader | 1st | 8 |
| Mid-Atlantic Dance Jam 2007 Mar 2007 · Washington, DC, VA, USA | All-Stars Leader | 4th | 2 |
| SwingDiego 2007 Jan 2007 · San Diego, CA | Advanced Leader | Finalist | 1 |
| Swingin' New England Dance Festival 2006 Nov 2006 · Newton, MA | All-Stars Leader | Finalist | 1 |
| US Open Swing Dance Championships 2006 Nov 2006 · Los Angeles, CA, United States | All-Stars Leader | Finalist | 1 |
| Twin City Swing Challenge 2006 Nov 2006 · Minneapolis, MN | Advanced Leader | Finalist | 1 |
| Swing City Chicago 2006 Oct 2006 · CHICAGO, IL, United States | Advanced Leader | 3rd | 4 |
| Dallas D.A.N.C.E. 2006 Sep 2006 · Dallas, TX | Advanced Leader | Finalist | 1 |
| Wisconsin Dance Challenge/Midwest Area Swing Dance Challenge 2006 Jul 2006 · Green Bay, WI | Advanced Leader | 5th | 2 |
| Swing Fling 2006 Jul 2006 · Washington DC, DC, usa | Advanced Leader | 2nd | 6 |
| Liberty Swing Dance Championships 2006 Jun 2006 · New Brunswick, New Jersey, USA | Advanced Leader | 3rd | 4 |
| Swing Niagara Dance Championships 2006 Jun 2006 · Buffalo, NY | Advanced Leader | 1st | 10 |
| Motown Dance Championships 2006 Apr 2006 · Detroit, MI | Advanced Leader | 1st | 10 |
| Mid-Atlantic Dance Jam 2006 Mar 2006 · Washington, DC, VA, USA | All-Stars Leader | 2nd | 6 |
| Boston Tea Party 2006 Mar 2006 · Boston, MA, US | All-Stars Leader | 1st | 10 |
| Summer Hummer 2005 Aug 2005 · Boston, MA, United States | All-Stars Leader | 3rd | 4 |
| Michigan Dance Classic 2005 Jul 2005 · Detroit, Michigan, USA | Advanced Leader | 2nd | 6 |
| Liberty Swing Dance Championships 2005 Jun 2005 · New Brunswick, New Jersey, USA | Advanced Leader | Finalist | 1 |
| Eastern/Washington Dance Challenge 2005 May 2005 · Washington Dc, DC | Advanced Leader | 5th | 2 |
| Mid-Atlantic Dance Jam 2005 Mar 2005 · Washington, DC, VA, USA | Advanced Leader | 4th | 3 |
| Boston Tea Party 2005 Mar 2005 · Boston, MA, US | Advanced Leader | 2nd | 6 |
| New Year's Dance Extravaganza 2005 Jan 2005 · Framingham, MA | Advanced Leader | 5th | 2 |
| Swingin' New England Dance Festival 2004 Nov 2004 · Newton, MA | Advanced Leader | 1st | 10 |
| Boogie By The Bay 2004 Oct 2004 · San Francisco, California, USA | Advanced Leader | 3rd | 4 |
| Nashville Swing & Shag Dance Classic 2004 Oct 2004 · Nashville, TN | Advanced Leader | Finalist | 1 |
| Dallas D.A.N.C.E. 2004 Sep 2004 · Dallas, TX | Advanced Leader | 2nd | 6 |
| Summer Hummer 2004 Aug 2004 · Boston, MA, United States | Advanced Leader | 2nd | 6 |
| Michigan Dance Classic 2004 Jul 2004 · Detroit, Michigan, USA | Advanced Leader | Finalist | 1 |
| Swing Fling 2004 Jul 2004 · Washington DC, DC, usa | Advanced Leader | 1st | 10 |
| Liberty Swing Dance Championships 2004 Jun 2004 · New Brunswick, New Jersey, USA | Advanced Leader | 3rd | 4 |
| North Atlantic Swing Dance Championships 2004 Apr 2004 · Cape Cod, MA | Intermediate Leader | 2nd | 6 |
| Mid-Atlantic Dance Jam 2004 Mar 2004 · Washington, DC, VA, USA | Advanced Leader | 2nd | 6 |
| Boston Tea Party 2004 Mar 2004 · Boston, MA, US | Advanced Leader | 1st | 10 |
| Capital Swing Dance Convention 2004 Feb 2004 · Sacramento, CA, USA | Advanced Leader | 2nd | 6 |
| New Year's Dance Extravaganza 2004 Jan 2004 · Framingham, MA | Advanced Leader | 4th | 3 |
| Swingin' New England Dance Festival 2003 Nov 2003 · Newton, MA | Intermediate Leader | 1st | 10 |
| Boogie By The Bay 2003 Oct 2003 · San Francisco, California, USA | Intermediate Leader | 4th | 3 |
| Summer Hummer 2003 Aug 2003 · Boston, MA, United States | Intermediate Leader | 1st | 10 |
| Swing Fling 2003 Jul 2003 · Washington DC, DC, usa | Intermediate Leader | Finalist | 1 |
| Eastern/Washington Dance Challenge 2003 May 2003 · Washington Dc, DC | Advanced Leader | 1st | 10 |
| Boston Tea Party 2003 Mar 2003 · Boston, MA, US | Intermediate Leader | 2nd | 6 |
Ask your AI assistant about Brian Faust
Connect the free WCS Points MCP server to Claude, ChatGPT, Cursor or any MCP client, then ask in plain words:
- “What divisions can Brian Faust dance as a leader?”
- “How close is Brian Faust to the next level-up?”
- “Show Brian Faust’s results from 2010.”
Connect your AI assistant Free · no sign-up · read-only
Divisions follow the WSDC rules as computed by this mirror; the official record is the WSDC Points Registry.