WSDC points · West Coast Swing
Boogie By The Bay 2001
WSDC Jack & Jill results · Oct 2001 · San Francisco, California, USA
Boogie By The Bay 2001 is a West Coast Swing event in the WSDC Points Registry, held in Oct 2001 in San Francisco, California, USA. The registry records 86 point-earning Jack & Jill placements in 4 divisions: Advanced, Intermediate, Novice and Professional. Advanced winners: Arjay Centeno (leader) and Tara Steinke (follower).
Advanced
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Arjay Centeno United States | 10 |
| 2nd | Edwin Li United States | 6 |
| 3rd | Jesse Dickson United States | 4 |
| 4th | Michael Krause United States | 3 |
| 5th | Elliot Brothers United States | 2 |
| Finalist | Alan Aly United States | 1 |
| Finalist | Dustin Anderson United States | 1 |
| Finalist | Christopher Desjardins United States | 1 |
| Finalist | Tony Gutsch United States | 1 |
| Finalist | Michael Lemoine United States | 1 |
| Finalist | Nathan Miller United States | 1 |
| Finalist | Jim Rabins United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Tara Steinke United States | 10 |
| 2nd | Valerie Perry United States | 6 |
| 3rd | Julie Ringquist United States | 4 |
| 4th | Giovanna Dottore United States | 3 |
| 5th | Maira Pineda United States | 2 |
| Finalist | Michelle Dittfach United States | 1 |
| Finalist | Tricia Finley United States | 1 |
| Finalist | Elizabeth La Gue United States | 1 |
| Finalist | Shawn Martin United States | 1 |
| Finalist | Ann Marie Mccabe United States | 1 |
| Finalist | Lisa Scott | 1 |
| Finalist | Melanie Wong Jennings United States | 1 |
Intermediate
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Jeremiah Dillow United States | 10 |
| 2nd | Bill Caffy United States | 6 |
| 3rd | Chris Good United States | 4 |
| 4th | Joe Ho United States | 3 |
| 5th | Brad Whelan United States | 2 |
| Finalist | Bob Brown United States | 1 |
| Finalist | Paul Christensen United States | 1 |
| Finalist | Russell Hausske United States | 1 |
| Finalist | Greg Krolicki United States | 1 |
| Finalist | Earl Pingel United States | 1 |
| Finalist | Fred Price United States | 1 |
| Finalist | Ken Ptak United States | 1 |
| Finalist | Marco Starr United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Linda Desjardins United States | 10 |
| 2nd | Kelly Dye United States | 6 |
| 3rd | Carol Naylor United States | 4 |
| 4th | Miranda Irving United States | 3 |
| 5th | Morgan Ratcliffe United States | 2 |
| Finalist | Tami Augustyn United States | 1 |
| Finalist | Melissa Brothers United States | 1 |
| Finalist | Jeanne Degeyter United States | 1 |
| Finalist | Christine Lamothe United States | 1 |
| Finalist | Jessica Laufer United States | 1 |
| Finalist | Melissa Miller United States | 1 |
Novice
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Luis Crespo United States | 10 |
| 2nd | Denis Riley United States | 6 |
| 3rd | Doug Silton United States | 4 |
| 4th | Jeff Vitale United States | 3 |
| 5th | John Salter United States | 2 |
| Finalist | Raszell Carpenter United States | 1 |
| Finalist | Rod Christinson United States | 1 |
| Finalist | Rick Domalski United States | 1 |
| Finalist | Sam Elmore United States | 1 |
| Finalist | Reggie Gallardo United States | 1 |
| Finalist | Ben Gamble United States | 1 |
| Finalist | Tom Nellessen United States | 1 |
| Finalist | Kenny Wood United States | 1 |
| Finalist | Travis Wright United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Kimberly Foss United States | 10 |
| 2nd | Michelle Kusanovich United States | 6 |
| 3rd | Christine Mcclellan United States | 4 |
| 4th | Debi Dillow United States | 3 |
| 5th | Joy Ro United States | 2 |
| Finalist | Courtney Adair United States | 1 |
| Finalist | Jill Aversa United States | 1 |
| Finalist | Samantha Buckwalter United States | 1 |
| Finalist | Laura Christopherson United States | 1 |
| Finalist | Judy Hademan United States | 1 |
| Finalist | Lee Mansfield United States | 1 |
| Finalist | Susan Perla United States | 1 |
| Finalist | Debra Raden United States | 1 |
| Finalist | Mary Russo United States | 1 |
Professional
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Kyle Redd United States | 10 |
| 2nd | Parker Dearborn United States | 6 |
| 3rd | Mark Scheuffele United States | 4 |
| 4th | Wayne Bott United States | 3 |
| 5th | Robert Cordoba United States | 2 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Sharlot Bott United States | 10 |
| 2nd | Katie Berardino United States | 6 |
| 3rd | Deborah Szekely United States | 4 |
| 4th | Tatiana Mollmann United States | 3 |
| 5th | Terra Guthre United States | 2 |
Other years of Boogie By The Bay
2026202520242023202220192018201720162015201420132012201120102009200820072006200520042003200220001999199819971996199519941993
Ask your AI assistant about Boogie By The Bay 2001
Ask now: “Who won the Advanced Jack & Jill at Boogie By The Bay 2001?”
Ask ChatGPT Ask Claude Ask Perplexity
For exact answers straight from the registry, connect the free WCS Points MCP server to Claude, ChatGPT, Cursor or any MCP client, then ask in plain words:
- “Who won the Advanced Jack & Jill at Boogie By The Bay 2001?”
- “Which dancers from United States placed at Boogie By The Bay 2001?”
- “How many points did 1st place earn in Novice at Boogie By The Bay 2001?”
Connect your AI assistant Free · no sign-up · read-only