WSDC points · West Coast Swing
Boogie By The Bay 2000
WSDC Jack & Jill results · Oct 2000 · San Francisco, California, USA
Boogie By The Bay 2000 is a West Coast Swing event in the WSDC Points Registry, held in Oct 2000 in San Francisco, California, USA. The registry records 69 point-earning Jack & Jill placements in 4 divisions: Advanced, Intermediate, Novice and Professional. Advanced winners: Elliot Brothers (leader) and Katherine Krok (follower).
Advanced
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Elliot Brothers United States | 10 |
| 2nd | Michael Lemoine United States | 6 |
| 3rd | Adrian Trejo United States | 4 |
| 4th | Richard Lundin United States | 3 |
| 5th | Joseph Mckinney United States | 2 |
| Finalist | Alan Aly United States | 1 |
| Finalist | Mike Corbett United States | 1 |
| Finalist | Christopher Desjardins United States | 1 |
| Finalist | Bryan Linker United States | 1 |
| Finalist | Jim Rabins United States | 1 |
| Finalist | Rick Tadra United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Katherine Krok United States | 10 |
| 2nd | Julie Littman United States | 6 |
| 3rd | Tamra Phillips United States | 4 |
| 4th | Alicia Burke United States | 3 |
| 5th | Dayna Miles United States | 2 |
| Finalist | Michelle Dittfach United States | 1 |
| Finalist | Terra Guthre United States | 1 |
| Finalist | Elizabeth La Gue United States | 1 |
| Finalist | Annette Romios United States | 1 |
Intermediate
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Edwin Li United States | 10 |
| 2nd | Dustin Anderson United States | 6 |
| 3rd | Bob Green United States | 4 |
| 4th | Greg Van Wijk United States | 3 |
| 5th | Joe Ho United States | 2 |
| Finalist | Chris Brown United States | 1 |
| Finalist | Roger Eckert United States | 1 |
| Finalist | Gary Hall United States | 1 |
| Finalist | Jim (James Paul) White United States | 1 |
| Finalist | Eric Wong United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Lisa Scott | 10 |
| 2nd | Sharon Burgess United States | 6 |
| 3rd | Alicia Burdick United States | 4 |
| 4th | Tricia Finley United States | 3 |
| 5th | Stacy Floyd United States | 2 |
| Finalist | Jacqueline Bracero United States | 1 |
| Finalist | Melissa Brothers United States | 1 |
| Finalist | Janine Kittleson United States | 1 |
| Finalist | Josephine Tripepi United States | 1 |
| Finalist | Sally Young United States | 1 |
Novice
Leaders
| Place | Leader | Points |
|---|---|---|
| 2nd | Charles Christian United States | 6 |
| 3rd | Ron Mathis United States | 4 |
| 4th | Jeff Monroe United States | 3 |
| 5th | Dennis Presiloski United States | 2 |
| Finalist | Paul Booth United States | 1 |
| Finalist | Rod Christinson United States | 1 |
| Finalist | Jerry Coons United States | 1 |
| Finalist | Jesse Dillow United States | 1 |
| Finalist | Ned Van Eps United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Csilla Madocsai United States | 10 |
| 2nd | Joy Ro United States | 6 |
| 3rd | Tara Steinke United States | 4 |
| 4th | Michelle Kusanovich United States | 3 |
| 5th | Melinda Thumberg United States | 2 |
| Finalist | Tami Augustyn United States | 1 |
| Finalist | Lori Barkley Brown United States | 1 |
| Finalist | Anne Barnes United States | 1 |
| Finalist | Andrea St. Peter United States | 1 |
| Finalist | Andrea Winchester United States | 1 |
Professional
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Mark Scheuffele United States | 10 |
| 2nd | Andrew Knight United States | 6 |
| 3rd | Shiloh Warren United States | 4 |
| 4th | John Lindo United States | 3 |
| 5th | Jordan Frisbee United States | 2 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Deborah Szekely United States | 10 |
| 2nd | Mary Ann Nunez United States | 6 |
| 3rd | Sharlot Bott United States | 4 |
| 4th | Jessica Cox United States | 3 |
| 5th | Michelle Kinkaid United States | 2 |
Other years of Boogie By The Bay
2026202520242023202220192018201720162015201420132012201120102009200820072006200520042003200220011999199819971996199519941993
Ask your AI assistant about Boogie By The Bay 2000
Ask now: “Who won the Advanced Jack & Jill at Boogie By The Bay 2000?”
Ask ChatGPT Ask Claude Ask Perplexity
For exact answers straight from the registry, connect the free WCS Points MCP server to Claude, ChatGPT, Cursor or any MCP client, then ask in plain words:
- “Who won the Advanced Jack & Jill at Boogie By The Bay 2000?”
- “Which dancers from United States placed at Boogie By The Bay 2000?”
- “How many points did 1st place earn in Novice at Boogie By The Bay 2000?”
Connect your AI assistant Free · no sign-up · read-only