WSDC points · West Coast Swing
Palm Springs Summer Dance Classic 2012
WSDC Jack & Jill results · Aug 2012 · Palm Springs, CA, United States
Palm Springs Summer Dance Classic 2012 is a West Coast Swing event in the WSDC Points Registry, held in Aug 2012 in Palm Springs, CA, United States. The registry records 115 point-earning Jack & Jill placements in 6 divisions: All-Stars, Advanced, Intermediate, Novice, Newcomer and Masters. All-Stars winners: Maxence Martin (leader) and Courtney Adair (follower).
All-Stars
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Maxence Martin France | 10 |
| 2nd | Michael Kielbasa United States | 8 |
| 3rd | Miguel De Sousa United States | 6 |
| 4th | Luis Crespo United States | 4 |
| 5th | Myles Munroe United States | 2 |
| Finalist | Nick Jay United States | 1 |
| Finalist | John Kirkconnell Canada | 1 |
| Finalist | Ben Mchenry United States | 1 |
| Finalist | Sean Mckeever United States | 1 |
| Finalist | Ben Morris United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Courtney Adair United States | 10 |
| 2nd | Torri Zzaoui United States | 8 |
| 3rd | Stephanie Mchenry United States | 6 |
| 4th | Brandi Guild United States | 4 |
| 5th | Tessa Cunningham United States | 2 |
| Finalist | Cameo Cross United States | 1 |
| Finalist | Tricia Finley United States | 1 |
| Finalist | Chelsea Loomis Spika United States | 1 |
| Finalist | Joanna Meinl United States | 1 |
| Finalist | Wendy Miller United States | 1 |
Advanced
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Carlus Reed United States | 10 |
| 2nd | Tony Schubert United States | 8 |
| 3rd | Andrew Slac United States | 6 |
| 4th | Kevin Kane United States | 4 |
| 5th | Andy Vanosdale United States | 2 |
| Finalist | Joe Broderick United States | 1 |
| Finalist | Jason Isbell United States | 1 |
| Finalist | Jerome Louis France | 1 |
| Finalist | William Mattocks United States | 1 |
| Finalist | John Piper United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Shannon Tobin United States | 10 |
| 2nd | Tashina Beckmann United States | 8 |
| 3rd | Emeline Rochefeuille France | 6 |
| 4th | Terra Deva United States | 4 |
| 5th | Sharon Her United States | 2 |
| Finalist | Shantala Davis United States | 1 |
| Finalist | Beverly Opyrchal United States | 1 |
| Finalist | Lisa Picard United States | 1 |
| Finalist | Nicole Ramirez United States | 1 |
| Finalist | April Sakaluk United States | 1 |
Intermediate
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Stanley Seguy United States | 15 |
| 2nd | Patrick Plagens United States | 12 |
| 3rd | Nick Moor United States | 10 |
| 4th | Pierre Katz France | 8 |
| 5th | Travis DeVoid United States | 6 |
| Finalist | Joshua Danger Baime United States | 1 |
| Finalist | Pete Elliott United States | 1 |
| Finalist | Dean Fields United States | 1 |
| Finalist | Tien Khieu United States | 1 |
| Finalist | Sylvain Pele France | 1 |
| Finalist | Bruce Randall | 1 |
| Finalist | David Walkup United States | 1 |
| Finalist | C J Wheelock | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Mikaila Finley United States | 10 |
| 2nd | Larisa Tingle United States | 8 |
| 3rd | Emilie Chiang United States | 6 |
| 4th | Laura Klipp United States | 4 |
| 5th | Sarah de Sousa United States | 2 |
| Finalist | Shalay Andrus United States | 1 |
| Finalist | Isabelle Duverne United States | 1 |
| Finalist | Madelyn Finley United States | 1 |
| Finalist | Ashley Randall | 1 |
| Finalist | Leigh Young United States | 1 |
Novice
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Stephen Weltz United States | 15 |
| 2nd | Alpha Vo United States | 12 |
| 3rd | Ludovic Franc France | 10 |
| 4th | Bryson Daich | 8 |
| 5th | Daniel Fielder United States | 6 |
| Finalist | Sean Carney United States | 1 |
| Finalist | Jay Groh United States | 1 |
| Finalist | Daniel Herzog United States | 1 |
| Finalist | Renaud Poizat United States | 1 |
| Finalist | Jonathan Rogul United States | 1 |
| Finalist | Connor Rutledge United States | 1 |
| Finalist | Andrew Tai United States | 1 |
| Finalist | Andrew Vogel United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Olga Hermann United States | 15 |
| 2nd | Kellen Livingston United States | 12 |
| 3rd | Clarise Okwach | 10 |
| 4th | Jaclyn Hellermann United States | 8 |
| 5th | Riley Crozier United States | 6 |
| Finalist | Samantha Anderson United States | 1 |
| Finalist | Susan Gucciardi United States | 1 |
| Finalist | Regina Ledesma | 1 |
| Finalist | Chelsea Long United States | 1 |
| Finalist | Wren Newman United States | 1 |
| Finalist | Marie Remigereau United States | 1 |
| Finalist | Andrea Schulewitch United States | 1 |
| Finalist | Sandrine Tarea France | 1 |
Newcomer
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | John Hampton United States | 5 |
| 2nd | Jason Wyman United States | 4 |
| 3rd | Zachary Gotsch United States | 3 |
| 4th | Nick Ingrao United States | 2 |
| 5th | Javier Rodriguez United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | MaryKelley Floyd United States | 10 |
| 2nd | Cornelia Pluess United States | 8 |
| 3rd | Anda Pascu United States | 6 |
| 4th | Lisa Jacobsen United States | 4 |
| 5th | Robin Vann United States | 2 |
| Finalist | Brenda Wood United States | 1 |
Masters
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Chris Jones United States | 5 |
| 2nd | Patrick Plagens United States | 4 |
| 3rd | David Walkup United States | 3 |
| 4th | Joe Tschirhart United States | 2 |
| 5th | Michael Salvador United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Peggy Allen United States | 10 |
| 2nd | Jill Aversa United States | 8 |
| 3rd | Dawn Deeks Canada | 6 |
| 4th | Darlene Graziano United States | 4 |
| 5th | Patty Ingram United States | 2 |
| Finalist | Michelle Dittfach United States | 1 |
| Finalist | Pam Giles United States | 1 |
| Finalist | Vivian Glucksman Weiss United States | 1 |
| Finalist | Brenda Koster United States | 1 |
| Finalist | Glenda Smith United States | 1 |
Other years of Palm Springs Summer Dance Classic
2019201820172016201520142013201120102009200820072006200520042003200219991998
Ask your AI assistant about Palm Springs Summer Dance Classic 2012
Ask now: “Who won the All-Stars Jack & Jill at Palm Springs Summer Dance Classic 2012?”
Ask ChatGPT Ask Claude Ask Perplexity
For exact answers straight from the registry, connect the free WCS Points MCP server to Claude, ChatGPT, Cursor or any MCP client, then ask in plain words:
- “Who won the All-Stars Jack & Jill at Palm Springs Summer Dance Classic 2012?”
- “Which dancers from United States placed at Palm Springs Summer Dance Classic 2012?”
- “How many points did 1st place earn in Novice at Palm Springs Summer Dance Classic 2012?”
Connect your AI assistant Free · no sign-up · read-only