WSDC points · West Coast Swing
Palm Springs Summer Dance Classic 1999
WSDC Jack & Jill results · Sep 1999 · Palm Springs, CA, United States
Palm Springs Summer Dance Classic 1999 is a West Coast Swing event in the WSDC Points Registry, held in Sep 1999 in Palm Springs, CA, United States. The registry records 46 point-earning Jack & Jill placements in 4 divisions: Advanced, Intermediate, Novice and Professional. Advanced winners: Andrew Knight (leader) and Patti Jobst (follower).
Advanced
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Andrew Knight United States | 10 |
| 2nd | Rob Ingenthron United States | 6 |
| 3rd | Michael Krause United States | 4 |
| 4th | Jim Rabins United States | 3 |
| 5th | Tim Renner United States | 2 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Patti Jobst United States | 10 |
| 2nd | Marina Gutsch United States | 6 |
| 3rd | Kimberly Wills United States | 4 |
| 4th | Karen Flowers United States | 3 |
| 5th | Pamela Ford Emerson United States | 2 |
Intermediate
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Luke Adams United States | 10 |
| 2nd | Chris Brown United States | 6 |
| 3rd | Andrew Davis United States | 4 |
| 4th | Gary Ulaner United States | 3 |
| 5th | Richard Lundin United States | 2 |
| Finalist | Cliff Housego United States | 1 |
| Finalist | Matt Myers United States | 1 |
| Finalist | Eric Wong United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Lindsay Nakamura United States | 10 |
| 2nd | Kayce Nakamura United States | 6 |
| 3rd | Mary Gruen United States | 4 |
| 4th | Lisa Villalobos United States | 3 |
| 5th | Catherine Modesitt Wong United States | 2 |
| Finalist | Robyn Charal United States | 1 |
| Finalist | Sheila Housego United States | 1 |
| Finalist | Michelle Lovos United States | 1 |
Novice
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Andy Charal United States | 10 |
| 2nd | David Leach United States | 6 |
| 3rd | Kannan Dan United States | 4 |
| 4th | Mike Mcintyre United States | 3 |
| 4th | Jim (James Paul) White United States | 3 |
| 5th | David Koppelman United States | 2 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Vanita Spaulding United States | 10 |
| 2nd | Sandi Gallagher United States | 6 |
| 3rd | Lois Pritchard United States | 4 |
| 5th | Laura Dunn United States | 2 |
Professional
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Jordan Frisbee United States | 10 |
| 2nd | Kyle Redd United States | 6 |
| 3rd | Demetre Souliotes United States | 4 |
| 4th | Ken Mcallister United States | 3 |
| 5th | Shiloh Warren United States | 2 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Tatiana Mollmann United States | 10 |
| 2nd | Sarah Vann Drake United States | 6 |
| 3rd | Lisa Joe United States | 4 |
| 4th | Mary Ann Nunez United States | 3 |
| 5th | Nancy Heaverlo United States | 2 |
Other years of Palm Springs Summer Dance Classic
2019201820172016201520142013201220112010200920082007200620052004200320021998
Ask your AI assistant about Palm Springs Summer Dance Classic 1999
Ask now: “Who won the Advanced Jack & Jill at Palm Springs Summer Dance Classic 1999?”
Ask ChatGPT Ask Claude Ask Perplexity
For exact answers straight from the registry, connect the free WCS Points MCP server to Claude, ChatGPT, Cursor or any MCP client, then ask in plain words:
- “Who won the Advanced Jack & Jill at Palm Springs Summer Dance Classic 1999?”
- “Which dancers from United States placed at Palm Springs Summer Dance Classic 1999?”
- “How many points did 1st place earn in Novice at Palm Springs Summer Dance Classic 1999?”
Connect your AI assistant Free · no sign-up · read-only