WSDC points · West Coast Swing
Michigan Classic: Jack & Jill winners by year
18 editions in the WSDC registry · 2002–2026 · Detroit, Michigan, USA
Michigan Classic has Jack & Jill results in the WSDC Points Registry for 18 editions (2002–2026); the latest was held in Detroit, Michigan, USA. Most Jack & Jill wins: Renee Lipman (5), Adela Su (4), Matt Auclair (4), Evan Schreiber (3), Patrick Plagens (3).
2026 May 2026 · Detroit, Michigan, USA
| Division | Leader | Follower |
|---|---|---|
| Champions | Kyle Fitzgerald | Susan Kirklin |
| All-Stars | Evan Schreiber | Deon Harrell |
| Advanced | Brandon Julian | Anastasia Suvorova |
| Intermediate | Korinthian Gaines | Marissa A. Guillen |
| Novice | Ty Bucek | Hannah Adair |
| Newcomer | Ashley Martin | AliciaKae Stack |
| Masters | Michael Scappetura | Joy Stachura |
| Sophisticated | Deon Harrell | Jaimee Silber |
2025 Jun 2025 · Detroit, Michigan, USA
| Division | Leader | Follower |
|---|---|---|
| All-Stars | Sheven Kekoolani | Mia Pastor |
| Advanced | Jeren Kutcher | Evan Schreiber |
| Intermediate | Hugo Beisser | Agathe Montebrun |
| Novice | Alex Acevedo | Anne Brade |
| Newcomer | Kate Gehrke | Jade Thrasher |
| Masters | Vince Peterson | Adela Su |
| Sophisticated | Sheven Kekoolani | Adela Su |
2024 Jun 2024 · Detroit, Michigan, USA
| Division | Leader | Follower |
|---|---|---|
| All-Stars | Za Thomaier | Lily Auclair |
| Advanced | Evan Schreiber | Za Thomaier |
| Intermediate | Jonathan Crane | Hunter Hobbs |
| Novice | Corinne Smith | Sarah Baldwin |
| Newcomer | Shawn McArthur | Sarah Rodger |
| Masters | Vince Peterson | Joy Stachura |
| Sophisticated | Jeff Moscaritolo | Kristen Shaw |
2019 Jun 2019 · Detroit, Michigan, USA
| Division | Leader | Follower |
|---|---|---|
| Champions | Matt Auclair | Alyssa McKeever |
| All-Stars | Joel Torgeson | Anastasia Lokshina |
| Advanced | Sean Ryan | Kelly PonceDeLeon |
| Intermediate | JT Anderson | Renae Ward |
| Novice | Cody Davis | Alexa Vitrac |
| Masters | Patrick Plagens | Adela Su |
2018 Jun 2018 · Detroit, Michigan, USA
| Division | Leader | Follower |
|---|---|---|
| All-Stars | Hieu Le | Melissa Pylant |
| Advanced | Jacques-Olivier Hache | Fiona Lim |
| Intermediate | Minho Heo | Lily Auclair |
| Novice | Seth Meyer | Jessica Polzer |
| Newcomer | Griffin Wagner | Jillian Neusitzer |
| Masters | Patrick Moise | Julie Epplett |
2017 Jun 2017 · Detroit, Michigan, USA
| Division | Leader | Follower |
|---|---|---|
| All-Stars | Jesse Lopez | Allysa Rees |
| Advanced | Lucky Sipin | Caitlin Massart |
| Intermediate | Neil Mayes | Danika Dahl |
| Novice | Mayank Mathur | Elena Bogdanel |
| Newcomer | David Clark | Alice Feng |
| Masters | Patrick Plagens | Adela Su |
2016 Jun 2016 · Detroit, Michigan, USA
| Division | Leader | Follower |
|---|---|---|
| Invitational | Hugo Miguez | Victoria Henk |
| All-Stars | Marc Carter | Natalie Gorg |
| Advanced | Sammy Powers | Jocelyn Bender |
| Intermediate | Brad Willis | Amber Dillenkoffer |
| Novice | Hansky Santos | Christine Medin |
| Newcomer | Jim Michels | Tania Gurdasani |
| Masters | Patrick Plagens | Jeanne Degeyter |
2015 May 2015 · Detroit, Michigan, USA
| Division | Leader | Follower |
|---|---|---|
| Champions | Jerome Subey | Cameo Cross |
| All-Stars | David Brown | Lia Brown |
| Advanced | Chris Kempainen | Eveleen Sung |
| Intermediate | Kyle Fitzgerald | Laura Shafer |
| Novice | Vincent Mok | Victoria Jurkowski |
| Newcomer | Gary Lythe | Courtney Burdette |
| Masters | Goddard Finley | Julie Epplett |
2014 Jun 2014 · Detroit, Michigan, USA
| Division | Leader | Follower |
|---|---|---|
| Invitational | Matt Auclair | Kellese Key |
| All-Stars | Tommy Brodie | Bella Viramontes |
| Advanced | Nelson Clarke | Ashley Yorek |
| Intermediate | Richard Falls | Stevie Bliss |
| Novice | Ward Roberts | Leigh Coburn |
| Newcomer | Christopher Stockdale | Clare Levy |
| Masters | Tommy Gibbs | Jeanne Degeyter |
2013 Jun 2013 · Detroit, Michigan, USA
| Division | Leader | Follower |
|---|---|---|
| Champions | Arthur Uspensky | Cameo Cross |
| All-Stars | Kyle Patel | Lisa Picard |
| Advanced | Wesley Brown | Agnieszka Maslanka |
| Intermediate | Alex Waller | Gwendoline Bugnot |
| Novice | Thomas Clyde | Amy Lee |
| Newcomer | John Zonicle | Emma Carter |
| Masters | John McKenney | Tess Monea |
2012 Jun 2012 · Detroit, Michigan, USA
| Division | Leader | Follower |
|---|---|---|
| Champions | Matt Auclair | Colleen Uspensky |
| Advanced | Jeff Mumford | Michelle Haynes |
| Intermediate | Brandon Manning | Auntonya Rogers |
| Novice | Frank Blakemore | Barbara Buchan |
| Newcomer | Alvin Brown | Geri Lindstrom |
| Masters | Tommy Gibbs | Renee Lipman |
2011 Jun 2011 · Detroit, Michigan, USA
| Division | Leader | Follower |
|---|---|---|
| All-Stars | Matt Auclair | Jennifer Diener |
| Advanced | Gilbert Rodriguez | Leslie Price |
| Intermediate | Jeff Mumford | Giselle Jagai |
| Novice | Frank Blakemore | Jennifer Reed |
| Newcomer | John Potts | Joyce Keech |
| Masters | Michael Stephens | Renee Lipman |
2010 Jul 2010 · Detroit, Michigan, USA
| Division | Leader | Follower |
|---|---|---|
| Intermediate | Dave Weiss | Lynda Wilson |
| Novice | Jeffrey Clarke | Christy Parker |
| Newcomer | Bear Mcbride | Elizabeth Wolf |
| Masters | Keith Mcculloh | Renee Lipman |
2009 Jul 2009 · Detroit, Michigan, USA
| Division | Leader | Follower |
|---|---|---|
| Champions | John Lindo | Beata Howe |
| Intermediate | Tommy Gibbs | Renee Lipman |
| Novice | Brian Waletzko | Susan Gertz |
| Masters | Tom Pogros | Renee Lipman |
2006 Jul 2006 · Detroit, Michigan, USA
| Division | Leader | Follower |
|---|---|---|
| Intermediate | Mike Konkel | Sascha Newberg |
| Novice | Tom Pogros | Debra Ward |
2005 Jul 2005 · Detroit, Michigan, USA
| Division | Leader | Follower |
|---|---|---|
| Invitational | Kevin Fitzhugh | Tamara Brown |
| Advanced | Mike Topel | Angie Cameron |
| Intermediate | Stan Martin | Hannah Wenzel |
| Novice | Josh Forbes | Christine Amberg |
2004 Jul 2004 · Detroit, Michigan, USA
| Division | Leader | Follower |
|---|---|---|
| Invitational | Jason Colacino | Sarah Vann Drake |
| Advanced | Jason Marker | Stacy Cramer |
| Intermediate | Justin Tobias | Lee Warren |
| Novice | Victor Loveira | Debbie Noble |
2002 Jul 2002 · Detroit, Michigan, USA
| Division | Leader | Follower |
|---|---|---|
| Advanced | Barry Douglas | Debbie Volan |
| Novice | Marty Klempner | Lauren Mcmillan |
Ask your AI assistant about Michigan Classic
Ask now: “Who won the Champions Jack & Jill at Michigan Classic each year?”
Ask ChatGPT Ask Claude Ask Perplexity
For exact answers straight from the registry, connect the free WCS Points MCP server to Claude, ChatGPT, Cursor or any MCP client, then ask in plain words:
- “Who won the Champions Jack & Jill at Michigan Classic each year?”
- “Who has won Michigan Classic most often?”
- “Show the full results of Michigan Classic 2026.”
Connect your AI assistant Free · no sign-up · read-only