WSDC points · West Coast Swing
Mountain Magic Dance Convention: Jack & Jill winners by year
25 editions in the WSDC registry · 1999–2025 · South Lake Tahoe (near Reno), NV, USA
Mountain Magic Dance Convention has Jack & Jill results in the WSDC Points Registry for 25 editions (1999–2025); the latest was held in South Lake Tahoe (near Reno), NV, USA. Most Jack & Jill wins: Jason Wayne (9), Yvonne Wayne (7), Manny Viarrial (6), Randy Krul (6), Cameo Cross (4).
2025 Nov 2025 · South Lake Tahoe (near Reno), NV, USA
| Division | Leader | Follower |
|---|---|---|
| All-Stars | Jonathan Taylor | Shanna Porcari |
| Advanced | Johnny Lee | Anna Niedzialek |
| Intermediate | Ken Ng | Tina Lin |
| Novice | Dana Johnson | Autumn Barr |
| Masters | Rocco Rinaldi | Patty Houston |
2024 Nov 2024 · South Lake Tahoe (near Reno), NV, USA
| Division | Leader | Follower |
|---|---|---|
| All-Stars | Jonathan Taylor | Shanna Porcari |
| Advanced | Johnny Lee | Marlynn Lane |
| Intermediate | Cameron Riddle | Alexus Munn |
| Novice | Steven Ortiz | Calypso Pacific |
| Masters | Ed Halladay | Regina Ledesma |
2023 Nov 2023 · South Lake Tahoe (near Reno), NV, USA
| Division | Leader | Follower |
|---|---|---|
| All-Stars | Robert Royston | Cameo Cross |
| Advanced | Tip West | Elizabeth Wyke |
| Intermediate | Matthew Snook | Alison Furler |
| Novice | Elizabeth Wyke | Kat Damiano |
| Masters | Dave Kahn | Mindy Halladay |
2022 Nov 2022 · South Lake Tahoe (near Reno), NV, USA
| Division | Leader | Follower |
|---|---|---|
| All-Stars | Austin Kois | Shanna Porcari |
| Advanced | Johnny Lee | Ashley Snow |
| Intermediate | Jessica Davidson | Connie Hu |
| Novice | Brynna Hayes | Rong Liu |
| Masters | Manny Viarrial | Regina Ledesma |
2019 Nov 2019 · South Lake Tahoe (near Reno), NV, USA
| Division | Leader | Follower |
|---|---|---|
| All-Stars | Jason Wayne | Yvonne Wayne |
| Advanced | Jesse Brummett | Aubrey Rosso |
| Intermediate | Brock Daniels | Susan Durst |
| Novice | Ryan Santos | Pattie Zielke |
| Masters | Patrick Plagens | Ruth Cnaany |
2018 Nov 2018 · South Lake Tahoe (near Reno), NV, USA
| Division | Leader | Follower |
|---|---|---|
| All-Stars | Jason Wayne | Yvonne Wayne |
| Advanced | Aaron Lorenzen | Kat Painter |
| Intermediate | Gabe Sta | Swan Wang |
| Novice | Blake Kirby | Tawnie Gadd |
| Masters | Kurt Senser | Susan Brown |
2017 Nov 2017 · South Lake Tahoe (near Reno), NV, USA
| Division | Leader | Follower |
|---|---|---|
| All-Stars | Jason Wayne | Yvonne Wayne |
| Advanced | Rob Brown | Mindy Halladay |
| Intermediate | Robert McChesney | Aubrey Rosso |
| Novice | Brock Daniels | Lauren Bellenbaum |
| Masters | Rob Brown | Kathryn Mongeau |
2016 Nov 2016 · South Lake Tahoe (near Reno), NV, USA
| Division | Leader | Follower |
|---|---|---|
| All-Stars | Jason Wayne | Laureen Baldovi |
| Advanced | Claudiu Simion | Giulia Rusch |
| Intermediate | Rocky Greer | Ketura Richmond |
| Novice | Joseph Herrie | Maryam Stanton |
| Masters | Manny Viarrial | Pamela Simons |
2015 Nov 2015 · South Lake Tahoe (near Reno), NV, USA
| Division | Leader | Follower |
|---|---|---|
| All-Stars | Jason Wayne | Cameo Cross |
| Advanced | Ryan Boz | Leah Doxakis |
| Intermediate | Matthew Jacobson | Christina Musser |
| Novice | John Su | Whitney Couey |
| Masters | Manny Viarrial | Dani Canziani |
2014 Nov 2014 · South Lake Tahoe (near Reno), NV, USA
| Division | Leader | Follower |
|---|---|---|
| All-Stars | Michael Eads | Cameo Cross |
| Advanced | Kim Leung | Diane Jaunzeikare |
| Intermediate | Cory Bowdach | Michelle Beltran |
| Novice | Ryan Boz | Talia Tanzen |
| Masters | Jeffrey Munson | Joni Rivera |
2013 Nov 2013 · South Lake Tahoe (near Reno), NV, USA
| Division | Leader | Follower |
|---|---|---|
| All-Stars | Benji Schwimmer | Yvonne Wayne |
| Advanced | Edson Modesto Jr. | Nicki Silton |
| Intermediate | Joshua Danger Baime | Riley Crozier |
| Novice | Ran Halprin | Christina Musser |
| Masters | Warren Pino | Sue Cravalho |
2012 Nov 2012 · South Lake Tahoe (near Reno), NV, USA
| Division | Leader | Follower |
|---|---|---|
| All-Stars | Nick Jay | Joanna Meinl |
| Advanced | Dave Kahn | Stephanie Risser |
| Intermediate | Claudiu Simion | Lindsey Casillas |
| Novice | Diego Lopez | Denise Dumitriu |
| Masters | Manny Viarrial | Liz Wilder |
2011 Nov 2011 · South Lake Tahoe (near Reno), NV, USA
| Division | Leader | Follower |
|---|---|---|
| All-Stars | Martin Casillas | Cameo Cross |
| Advanced | Brad Whelan | Heather Powers |
| Intermediate | Michael Nahem | Shantala Davis |
| Novice | James Moss | Michelle Beltran |
| Newcomer | David Leslie | Lynette Greenlief |
| Masters | Glen Cravalho | Kristie Vian |
2010 Nov 2010 · South Lake Tahoe (near Reno), NV, USA
| Division | Leader | Follower |
|---|---|---|
| Champions | Jason Wayne | Mackenzie Goodmanson |
| Advanced | Jeffrey Munson | Terri Haley |
| Intermediate | Claudiu Simion | Ellany Kincross |
| Novice | Morgan Burks | Heather Powers |
| Masters | Manny Viarrial | Christine Manion |
2009 Nov 2009 · South Lake Tahoe (near Reno), NV, USA
| Division | Leader | Follower |
|---|---|---|
| Champions | Jason Wayne | Yvonne Wayne |
| Advanced | Kurt Senser | Kara Frenzel |
| Intermediate | Joel Guy | Alyssa McKeever |
| Novice | Matthew Taylor | Liv Froholm |
| Masters | Woody Bretz | Cheri Burk |
2008 Nov 2008 · South Lake Tahoe (near Reno), NV, USA
| Division | Leader | Follower |
|---|---|---|
| Champions | Jason Wayne | Tatiana Mollmann |
| Advanced | Kurt Senser | Bobbie Duncan |
| Intermediate | Jeffrey Munson | Amy Muncaster |
| Novice | Peter Fradley | Cheryl Brown |
| Masters | Randy Krul | Maureen Stockdale |
2007 Nov 2007 · South Lake Tahoe (near Reno), NV, USA
| Division | Leader | Follower |
|---|---|---|
| Champions | Michael Eads | Yvonne Wayne |
| Advanced | Warren Pino | Joanna Meinl |
| Intermediate | Martin Brown | Susan Brown |
| Novice | Jim Sisneros | Camille Webb |
| Masters | Randy Krul | Carol Belles |
2006 Nov 2006 · South Lake Tahoe (near Reno), NV, USA
| Division | Leader | Follower |
|---|---|---|
| Champions | Jason Wayne | Melissa Rutz |
| Intermediate | Kyle Krebs | Mackenzie Goodmanson |
| Novice | Sean Mckeever | Angeline Lucia |
| Masters | Randy Krul | — |
2005 Nov 2005 · South Lake Tahoe (near Reno), NV, USA
| Division | Leader | Follower |
|---|---|---|
| Invitational | Arjay Centeno | Yvonne Wayne |
| Intermediate | Nicholas King | Cassie Eads |
| Novice | Ed Purselle | Miki Lawrence |
| Masters | Randy Krul | Betsy Cohen |
2004 Nov 2004 · South Lake Tahoe (near Reno), NV, USA
| Division | Leader | Follower |
|---|---|---|
| Champions | Richard Kear | Melissa Rutz |
| Intermediate | John Koster | Brenda Koster |
| Novice | Martin Brown | Vivian Glucksman Weiss |
| Masters | Randy Krul | Susan Douglas |
2003 Nov 2003 · South Lake Tahoe (near Reno), NV, USA
| Division | Leader | Follower |
|---|---|---|
| Champions | Manny Viarrial | Beata Howe |
| Intermediate | Miguel De Sousa | Sheena Shirley |
| Novice | Tim Stevenson | Vivian Glucksman Weiss |
| Masters | Randy Krul | Dee Becker |
2002 Nov 2002 · South Lake Tahoe (near Reno), NV, USA
| Division | Leader | Follower |
|---|---|---|
| Champions | Michael Kiehm | Tatiana Mollmann |
| Intermediate | Glen Cravalho | Kathryn Mongeau |
| Novice | Dmitry Lapidus | Cheryl Holder |
| Masters | Ken Bowers | Betsy Cohen |
2001 Nov 2001 · South Lake Tahoe (near Reno), NV, USA
| Division | Leader | Follower |
|---|---|---|
| Intermediate | Greg Pisano | Roxanne Ware |
| Novice | Stephen Ward | Betsy Cohen |
| Professional | Wayne Bott | Sharlot Bott |
2000 Nov 2000 · South Lake Tahoe (near Reno), NV, USA
| Division | Leader | Follower |
|---|---|---|
| Intermediate | Paul Canziani | Keli Rutherdale |
| Professional | Chuck Brown | Deborah Szekely |
1999 Nov 1999 · South Lake Tahoe (near Reno), NV, USA
| Division | Leader | Follower |
|---|---|---|
| Advanced | Mark Blume | Kathryn Mongeau |
| Novice | John Ellfeldt | Ann Johnson |
| Professional | Angel Figueroa | Ginger Pickerel |
Ask your AI assistant about Mountain Magic Dance Convention
Ask now: “Who won the All-Stars Jack & Jill at Mountain Magic Dance Convention each year?”
Ask ChatGPT Ask Claude Ask Perplexity
For exact answers straight from the registry, connect the free WCS Points MCP server to Claude, ChatGPT, Cursor or any MCP client, then ask in plain words:
- “Who won the All-Stars Jack & Jill at Mountain Magic Dance Convention each year?”
- “Who has won Mountain Magic Dance Convention most often?”
- “Show the full results of Mountain Magic Dance Convention 2025.”
Connect your AI assistant Free · no sign-up · read-only