WSDC points · West Coast Swing
Scandinavian Open WCS "SNOW": Jack & Jill winners by year
11 editions in the WSDC registry · 2014–2026
Scandinavian Open WCS "SNOW" has Jack & Jill results in the WSDC Points Registry for 11 editions (2014–2026). Most Jack & Jill wins: Dianeva Poirson (3), Reetta Koivuniemi (3), Caroline Bejstam (2), Karin Kakun (2), Ville Immonen (2).
2026 Nov 2026
| Division | Leader | Follower |
|---|---|---|
| Champions | Hugo Miguez | Stacy Kay |
| All-Stars | Dario Haxhia | Ilmira Galieva |
| Advanced | Matvey Grigoriev | Hawa Diallo |
| Intermediate | Xixuan Zhu | Malin Kloo |
| Novice | Otto Hanski | Viivi Virta |
| Newcomer | Clara Svantesson | Petra Rudelius |
| Sophisticated | Alvaro Hilario Garcia | Reetta Koivuniemi |
2025 Nov 2025
| Division | Leader | Follower |
|---|---|---|
| All-Stars | Allan Thivoz | Dianeva Poirson |
| Advanced | Bertrand Sorin | Agnieszka Orzel |
| Intermediate | Alexandru Marcu-Dancescu | Paula Benitez |
| Novice | Magnus Ehnberg | Hollie Shannon |
| Newcomer | Aleks Petkov | Ronja Štrukelj Kreč |
| Sophisticated | Florian Lemoine | Annika Valimaa |
2024 Nov 2024
| Division | Leader | Follower |
|---|---|---|
| All-Stars | Mathieu Compagnon | Giulia Rusch |
| Advanced | Tuomas Sillanpaa | Lotte Meier |
| Intermediate | Jose Miguel Belloque Vane | Katherine Jin |
| Novice | Jure Bergant | Tina Kronberg |
| Newcomer | Niklas Mattsson | Janina Messerschmidt |
| Sophisticated | Jerome Fernandez | Janica Saarni |
2023 Nov 2023
| Division | Leader | Follower |
|---|---|---|
| All-Stars | Miguel Ortega | Dianeva Poirson |
| Advanced | Marvin Koehler | Caroline Hölker |
| Intermediate | Aloisuz Chan | Marie Prinz |
| Novice | Max Wertenbruch | Amanda Chung |
| Newcomer | Fredrik Karlsson | Sandra Bråborg |
| Sophisticated | Nicolas Bourgeais | Reetta Koivuniemi |
2022 Nov 2022
| Division | Leader | Follower |
|---|---|---|
| All-Stars | Byron Brunerie | Karin Kakun |
| Advanced | Florian Hamm | Caroline Bejstam |
| Intermediate | Moojin Lee | Jasmin Klee |
| Novice | Guy Frenkel | Mira Choi |
| Newcomer | Gavin Tay | Nilla Tunmar |
2019 Nov 2019
| Division | Leader | Follower |
|---|---|---|
| All-Stars | Philipp Wolff | Ekaterina Wolff |
| Advanced | Clement Turpain | Trine Nordkvelle |
| Intermediate | Kenneth Saetereng | Anja Riste |
| Novice | Mikko Peltonen de Santiago | Melanie Legrand |
| Newcomer | Olle Lundin | Jenny Borg |
2018 Nov 2018
| Division | Leader | Follower |
|---|---|---|
| All-Stars | Ville Immonen | Dianeva Poirson |
| Advanced | Johannes Berholt | Océane Even |
| Intermediate | Andreas Danielsson | Thea Alfredsson |
| Novice | Jonas Stenmark | Marlene Baath |
| Newcomer | Oscar Rehnstrom | Ma Mohlander |
2017 Nov 2017
| Division | Leader | Follower |
|---|---|---|
| All-Stars | Xi Duennhoff | Matilda Tuomela |
| Advanced | Ville Immonen | Jennie Davidsson |
| Intermediate | Tom-Elbin Bendheim | Reetta Koivuniemi |
| Novice | Tschen Fung Wang | Martine Saetereng |
| Newcomer | Marco Ertel | Anneli Edstrom |
2016 Nov 2016
| Division | Leader | Follower |
|---|---|---|
| All-Stars | Jakub Jakoubek | Ludovic Pelegrin |
| Advanced | Andrey Navolotskiy | Ardena Gojani |
| Intermediate | Carl Boije | Virginie Jehl |
| Novice | Kevin Rocher | Jennifer Ritzen |
| Newcomer | Peter Torneus | Erika Halvarsson |
2015 Oct 2015
| Division | Leader | Follower |
|---|---|---|
| Advanced | Ibirocay Alsén | Shani Harpak |
| Intermediate | Jon-Arne Pedersen | Anastasia Sidko |
| Novice | Miquel Menendez | Hanna Demerud |
| Newcomer | Mikael Olsson | Charlotte Stalnacke |
2014 Aug 2014
| Division | Leader | Follower |
|---|---|---|
| Intermediate | Martin Winjum | Hanna Ojanaho |
| Novice | Fabrice Peyrat | Karin Kakun |
| Newcomer | Kalle Jalava | Caroline Bejstam |
Ask your AI assistant about Scandinavian Open WCS "SNOW"
Ask now: “Who won the Champions Jack & Jill at Scandinavian Open WCS "SNOW" each year?”
Ask ChatGPT Ask Claude Ask Perplexity
For exact answers straight from the registry, connect the free WCS Points MCP server to Claude, ChatGPT, Cursor or any MCP client, then ask in plain words:
- “Who won the Champions Jack & Jill at Scandinavian Open WCS "SNOW" each year?”
- “Who has won Scandinavian Open WCS "SNOW" most often?”
- “Show the full results of Scandinavian Open WCS "SNOW" 2026.”
Connect your AI assistant Free · no sign-up · read-only