WSDC points · West Coast Swing
Tulsa Spring Swing: Jack & Jill winners by year
15 editions in the WSDC registry · 2007–2026 · Tulsa, OK, Ok, United States
Tulsa Spring Swing has Jack & Jill results in the WSDC Points Registry for 15 editions (2007–2026); the latest was held in Tulsa, OK, Ok, United States. Most Jack & Jill wins: Matt Auclair (7), Enola O'connor (5), Don Law (4), Stevie Blakely (4), Benjamin Clemons (3).
2026 Apr 2026 · Tulsa, OK, Ok, United States
| Division | Leader | Follower |
|---|---|---|
| All-Stars | Benjamin Clemons | Maria Bileychik |
| Advanced | Vincent DeRise | Britta Albertson |
| Intermediate | Haustyn Forney | Ivy Hotz |
| Novice | Jubilee Rasmussen | Chelsea Traino |
| Newcomer | Olive Picard | Kamrynn Holmes |
| Masters | Martin Brown | Adela Su |
2025 Apr 2025 · Tulsa, OK, Ok, United States
| Division | Leader | Follower |
|---|---|---|
| All-Stars | Cj Caraway | Sharell Weeams |
| Advanced | Matthew Mueller | Trinity Madden |
| Intermediate | Isaiah Copher | Miki OK |
| Novice | Sandy Samuel | Jubilee Rasmussen |
| Newcomer | Kelsey Gonzales | Miguel Gonzales |
| Masters | Martin Brown | Susan Brown |
2024 Mar 2024 · Tulsa, OK, Ok, United States
| Division | Leader | Follower |
|---|---|---|
| All-Stars | Keerigan Rudd | Maria Bileychik |
| Advanced | Jonathan Wolfgram | Cari Chestnut |
| Intermediate | Anthony Clark | Jackie Van Ooteghem |
| Novice | Miguel Gonzales | Taylor Holland |
| Newcomer | KeKe Collier | Seth Pearson |
| Masters | Jeff Wilson | Susan Brown |
2019 Apr 2019 · Tulsa, OK, Ok, United States
| Division | Leader | Follower |
|---|---|---|
| All-Stars | Matt Auclair | Ashley Yorek |
| Advanced | David Carter | Sorsha Smith |
| Intermediate | JT Anderson | Taylor Schoen |
| Novice | Nicholas Payton | Rebecca Menon |
| Newcomer | James F Williams | Cindy Barrios |
| Masters | David Carter | Enola O'connor |
2017 Apr 2017 · Tulsa, OK, Ok, United States
| Division | Leader | Follower |
|---|---|---|
| All-Stars | Matt Auclair | Ashley Brown |
| Advanced | Jeramy Govert | Christy Parker |
| Intermediate | Ryan Williams | Casey Margules |
| Novice | Trent Lancaster | Evelyn Gaucin |
| Newcomer | Nick Akins | Natalie Maxson |
| Masters | Michael L. Davis | Janet Richardson |
2016 Apr 2016 · Tulsa, OK, Ok, United States
| Division | Leader | Follower |
|---|---|---|
| Advanced | Matt Auclair | Anyssa Olivares |
| Intermediate | Tim Acosta | Sorsha Smith |
| Novice | Kenny Martin | Robyn Johnston |
| Newcomer | Timothy Claxton | Lily Auclair |
| Masters | Michael L. Davis | Janet Richardson |
2015 Apr 2015 · Tulsa, OK, Ok, United States
| Division | Leader | Follower |
|---|---|---|
| Advanced | Mike Hammons | Christy Parker |
| Intermediate | Chad Maness | Julie Auclair |
| Novice | Kenny Martin | Shailin Hebert |
| Newcomer | Ronald Crow | Laura Szewczyk |
| Masters | Goddard Finley | Dana Patterson |
2014 Apr 2014 · Tulsa, OK, Ok, United States
| Division | Leader | Follower |
|---|---|---|
| Advanced | Doug Rousar | Lisa D'amico |
| Intermediate | Kim Leung | Abby Hare |
| Novice | Robi Simpson | Kathryn Cummings |
| Newcomer | Buck Stafford | Diana Burkholder |
| Masters | Don Law | Dana Patterson |
2013 Mar 2013 · Tulsa, OK, Ok, United States
| Division | Leader | Follower |
|---|---|---|
| All-Stars | Matt Auclair | Lisa D'amico |
| Advanced | Dominique Martin | Malena Eckenrod |
| Intermediate | Yu Sun | Lila Ferguson |
| Novice | Travis Herman | Kylie Criger |
| Newcomer | Danny Sebastian | Gina Santamaria |
| Masters | Don Law | Jennifer Vaughn |
2012 Apr 2012 · Tulsa, OK, Ok, United States
| Division | Leader | Follower |
|---|---|---|
| Invitational | Will Carlton | Stevie Blakely |
| Advanced | Benjamin Clemons | Alyssa Kling |
| Intermediate | Benjamin Smith | Kay Mccain |
| Novice | Kevin Rafter | Abby Hare |
| Newcomer | Corey Doohan | Patricia Ford |
| Masters | Don Law | Donna Williams |
2011 Apr 2011 · Tulsa, OK, Ok, United States
| Division | Leader | Follower |
|---|---|---|
| Advanced | Matt Auclair | Stevie Blakely |
| Intermediate | Steven Van Nguyen | Anyssa Olivares |
| Novice | Alex Waller | Carla Romine Haggmark |
| Newcomer | Dennis Simpson | Brandi Wilson |
| Masters | Harold Cramer | Enola O'connor |
2010 Mar 2010 · Tulsa, OK, Ok, United States
| Division | Leader | Follower |
|---|---|---|
| Advanced | Matt Auclair | Crystal Lambert |
| Intermediate | Dominique Martin | Enola O'connor |
| Novice | Benjamin Clemons | Amanda Gorman |
| Newcomer | Derek Cooper | Sherri Dejesus |
| Masters | Wayne Brodd | Enola O'connor |
2009 Mar 2009 · Tulsa, OK, Ok, United States
| Division | Leader | Follower |
|---|---|---|
| Advanced | Matt Auclair | Abigail Baker |
| Intermediate | David Simpson | Gail Moore |
| Novice | Carlus Reed | Aimy Tran Patel |
| Newcomer | Jonathan Lyon | Miriam Mckinney |
| Masters | Don Law | Donese Scheffe |
2008 Mar 2008 · Tulsa, OK, Ok, United States
| Division | Leader | Follower |
|---|---|---|
| Advanced | Oscar Hampton | Stevie Blakely |
| Intermediate | Blaise Tamo | Kat Carstensen |
| Novice | John Bowman | Gail Moore |
| Newcomer | Craig Kunkel | Linda Cuccio |
2007 Mar 2007 · Tulsa, OK, Ok, United States
| Division | Leader | Follower |
|---|---|---|
| Advanced | Henry Pulido | Stevie Blakely |
| Intermediate | Bradley Sweeney | Michelle Haynes |
| Novice | Oscar Hampton | Enola O'connor |
Ask your AI assistant about Tulsa Spring Swing
Ask now: “Who won the All-Stars Jack & Jill at Tulsa Spring Swing each year?”
Ask ChatGPT Ask Claude Ask Perplexity
For exact answers straight from the registry, connect the free WCS Points MCP server to Claude, ChatGPT, Cursor or any MCP client, then ask in plain words:
- “Who won the All-Stars Jack & Jill at Tulsa Spring Swing each year?”
- “Who has won Tulsa Spring Swing most often?”
- “Show the full results of Tulsa Spring Swing 2026.”
Connect your AI assistant Free · no sign-up · read-only