WSDC points · West Coast Swing
Los Angeles Premiere Dance Classic: Jack & Jill winners by year
7 editions in the WSDC registry · 2005–2011 · Los Angeles, CA, United States
Los Angeles Premiere Dance Classic has Jack & Jill results in the WSDC Points Registry for 7 editions (2005–2011); the latest was held in Los Angeles, CA, United States. Most Jack & Jill wins: Benji Schwimmer (4), Christina Ponce (2), Deborah Szekely (2), Geoffrey Nighswonger (2), Larry Sanders (2).
2011 Apr 2011 · Los Angeles, CA, United States
| Division | Leader | Follower |
|---|---|---|
| Champions | Ben Morris | Melina Ramirez |
| Advanced | Joshua Ogle | Christina Ponce |
| Intermediate | Jason Sun | Tashina Beckmann |
| Novice | Frank Martinez | Victoria Henk |
| Masters | Louie Juarez | Jill Aversa |
2010 Apr 2010 · Los Angeles, CA, United States
| Division | Leader | Follower |
|---|---|---|
| All-Stars | Benji Schwimmer | Deborah Szekely |
| Advanced | Shaheed Qaasim | Joan Goode |
| Intermediate | Christopher Dumond | Janelle Guido |
| Novice | Chris Matsuno | Fabienne Easton |
| Masters | Larry Sanders | Leah Flores |
| Juniors | Daniel Guido | Jessica Taylor |
2009 Apr 2009 · Los Angeles, CA, United States
| Division | Leader | Follower |
|---|---|---|
| Champions | Benji Schwimmer | Melissa Rutz |
| Advanced | Kyle Patel | Christina Ponce |
| Intermediate | Larry Sanders | Karly Harrison |
| Novice | Sam Robins | Dora Makhlouf |
| Masters | Stan Jaquish | Rhonda Diamond |
2008 Apr 2008 · Los Angeles, CA, United States
| Division | Leader | Follower |
|---|---|---|
| Champions | Benji Schwimmer | Deborah Szekely |
| Advanced | Geoffrey Nighswonger | Amber Ripley |
| Intermediate | Lee Easton | Laurie Shafer |
| Novice | Tetsuya Ugajin | Sydney Lema |
| Masters | Chris Dominguez | Pam Giles |
2007 Apr 2007 · Los Angeles, CA, United States
| Division | Leader | Follower |
|---|---|---|
| Champions | Arjay Centeno | Patty Vo |
| Advanced | Brandon Gautreaux | Joanna Meinl |
| Intermediate | Kurt Senser | Mackenzie Goodmanson |
| Novice | Mark Pablo | Dana Galyon |
| Masters | Don Welch | Rhonda Diamond |
2006 Apr 2006 · Los Angeles, CA, United States
| Division | Leader | Follower |
|---|---|---|
| Champions | Benji Schwimmer | Libbat Shaham |
| Advanced | Josh Clark | Sarah Burrows |
| Intermediate | Greg Souza | Susy Fries |
| Novice | Richard Stahlberg | Cassy Olson |
2005 Apr 2005 · Los Angeles, CA, United States
| Division | Leader | Follower |
|---|---|---|
| Champions | Luis Crespo | Melissa Taylor |
| Advanced | Jim Rabins | Alyssa Alden |
| Intermediate | Justin Sauer | Erica Lyons |
| Novice | Geoffrey Nighswonger | Rachel Diamond |
Ask your AI assistant about Los Angeles Premiere Dance Classic
Ask now: “Who won the Champions Jack & Jill at Los Angeles Premiere Dance Classic each year?”
Ask ChatGPT Ask Claude Ask Perplexity
For exact answers straight from the registry, connect the free WCS Points MCP server to Claude, ChatGPT, Cursor or any MCP client, then ask in plain words:
- “Who won the Champions Jack & Jill at Los Angeles Premiere Dance Classic each year?”
- “Who has won Los Angeles Premiere Dance Classic most often?”
- “Show the full results of Los Angeles Premiere Dance Classic 2011.”
Connect your AI assistant Free · no sign-up · read-only