WSDC points · West Coast Swing
Halloween SwingThing 2001
WSDC Jack & Jill results · Oct 2001 · Costa Mesa, CA, USA
Halloween SwingThing 2001 is a West Coast Swing event in the WSDC Points Registry, held in Oct 2001 in Costa Mesa, CA, USA. The registry records 74 point-earning Jack & Jill placements in 5 divisions: Advanced, Intermediate, Novice, Professional and Masters. Advanced winners: Dustin Anderson (leader) and Tara Steinke (follower).
Advanced
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Dustin Anderson United States | 0 |
| 2nd | Ken Mcallister United States | 0 |
| 3rd | Michael Krause United States | 0 |
| 4th | Jim Rabins United States | 0 |
| 5th | Michael Lemoine United States | 0 |
| Finalist | Alan Aly United States | 1 |
| Finalist | Chris Brown United States | 1 |
| Finalist | John Koster United States | 1 |
| Finalist | Nathan Miller United States | 1 |
| Finalist | Joe Sparacio | 1 |
| Finalist | Chris Brown United States | 0 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Tara Steinke United States | 0 |
| 2nd | Giovanna Dottore United States | 0 |
| 3rd | Julie Ringquist United States | 0 |
| 4th | Melanie Wong Jennings United States | 0 |
| 5th | Maren Oslac United States | 0 |
| Finalist | Kelly Dye United States | 1 |
| Finalist | Daphne Hetherington United States | 1 |
| Finalist | Kathryn Mongeau United States | 1 |
| Finalist | Tamra Phillips United States | 1 |
Intermediate
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Brian Feehan United States | 0 |
| 2nd | Chris Good United States | 0 |
| 3rd | Luis Crespo United States | 0 |
| 4th | Allen Cofield United States | 0 |
| 5th | Alex Samuel United States | 0 |
| Finalist | Bill Corey United States | 1 |
| Finalist | Larry Gantman United States | 1 |
| Finalist | Russell Hausske United States | 1 |
| Finalist | Greg Lamere United States | 1 |
| Finalist | Brad Whelan United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Csilla Madocsai United States | 0 |
| 3rd | Colleen Palmer United States | 0 |
| 4th | Jessica Laufer United States | 0 |
| 5th | Cassie Eads United States | 0 |
| Finalist | Mahsa Shirazi United States | 0 |
Novice
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Tom Arrington United States | 0 |
| 2nd | Michael Pangan United States | 0 |
| 3rd | Matt Variot | 0 |
| 4th | George Goebel United States | 0 |
| Finalist | Tom Broekaert United States | 1 |
| Finalist | Sandy Samuels United States | 1 |
| Finalist | John Snyder United States | 1 |
| Finalist | Glen Suter United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Julie Gruver United States | 0 |
| 2nd | Sonja Oliekan United States | 0 |
| 3rd | Louisa Alix United States | 0 |
| 4th | Patricia Lin United States | 0 |
| 5th | Doreen Kaller United States | 0 |
| Finalist | Lisa Brink United States | 1 |
| Finalist | Carol Cook United States | 1 |
| Finalist | Nancy Napurski | 1 |
| Finalist | Mariza Pangan | 1 |
| Finalist | Jessica Rosenbloom | 1 |
| Finalist | Jessica Rosenbloom | 0 |
Professional
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Jordan Frisbee United States | 0 |
| 2nd | Christopher Hussey United States | 0 |
| 3rd | Jason Colacino United States | 0 |
| 4th | Mark Scheuffele United States | 0 |
| 5th | Robert Cordoba United States | 0 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Tatiana Mollmann United States | 0 |
| 2nd | Brandi Guild United States | 0 |
| 3rd | Mary Ann Nunez United States | 0 |
| 4th | Sarah Vann Drake United States | 0 |
| 5th | Michelle Kinkaid United States | 0 |
Masters
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Joe Sparacio | 0 |
| 2nd | Bill Corey United States | 0 |
| 3rd | Steven Tondre United States | 0 |
| 4th | Alan Byron United States | 0 |
| 5th | Jess Tarin United States | 0 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Virginia Nunez United States | 0 |
| 2nd | Carol Arvizo United States | 0 |
| 3rd | Benita Combs United States | 0 |
| 4th | Joanie Fuller United States | 0 |
| 5th | Virginia Atkeison United States | 0 |
Other years of Halloween SwingThing
202620252024202320222019201820172016201520142013201220112010200920082007200620052004200320022000199919981997199619951994
Ask your AI assistant about Halloween SwingThing 2001
Ask now: “Who won the Advanced Jack & Jill at Halloween SwingThing 2001?”
Ask ChatGPT Ask Claude Ask Perplexity
For exact answers straight from the registry, connect the free WCS Points MCP server to Claude, ChatGPT, Cursor or any MCP client, then ask in plain words:
- “Who won the Advanced Jack & Jill at Halloween SwingThing 2001?”
- “Which dancers from my country placed at Halloween SwingThing 2001?”
- “How many points did 1st place earn in Novice at Halloween SwingThing 2001?”
Connect your AI assistant Free · no sign-up · read-only