WSDC points · West Coast Swing
Philly Swing Classic 2019
WSDC Jack & Jill results · Sep 2019 · WILMINGTON, DEL United States, United States
Philly Swing Classic 2019 is a West Coast Swing event in the WSDC Points Registry, held in Sep 2019 in WILMINGTON, DEL United States, United States. The registry records 87 point-earning Jack & Jill placements in 6 divisions: All-Stars, Advanced, Intermediate, Novice, Newcomer and Masters. All-Stars winners: Marcin Skalski (leader) and Mia Pastor (follower).
All-Stars
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Marcin Skalski Poland | 3 |
| 2nd | Edem Attikese United States | 2 |
| 3rd | Bruno Motta United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Mia Pastor United States | 3 |
| 2nd | Sayaka Suzaki United States | 2 |
| 3rd | Erica Smith United States | 1 |
Advanced
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Anthony Hooks United States | 6 |
| 2nd | Dimitri Hector United States | 4 |
| 3rd | Leo Cook United States | 3 |
| 4th | Frank Moda United States | 2 |
| 5th | Curt Kothera United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Brianna Miller United States | 10 |
| 2nd | Kasia Cheng United States | 8 |
| 3rd | Katarzyna Skalska Poland | 6 |
| 4th | Bailey Farrell United States | 4 |
| 5th | Pauline Charbogne United States | 2 |
| Finalist | Lindsay Brown Canada | 1 |
| Finalist | Marta Canfield United States | 1 |
| Finalist | Mara Flores United States | 1 |
| Finalist | Elizabeth Lloyd United States | 1 |
| Finalist | Marianne Low United States | 1 |
| Finalist | Kelly PonceDeLeon United States | 1 |
| Finalist | Gaia Read United States | 1 |
Intermediate
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Neil Joshi United States | 10 |
| 2nd | Orian B United States | 8 |
| 3rd | Tegan Wilson Poland | 6 |
| 4th | Hansky Santos United States | 4 |
| 5th | Alexander Carney United States | 2 |
| Finalist | Aaron Abramowitz United States | 1 |
| Finalist | John Collini United States | 1 |
| Finalist | Pascal Emond United States | 1 |
| Finalist | Eugene Golbourne United States | 1 |
| Finalist | Heikell Perez United States | 1 |
| Finalist | Carmichael Tavora United States | 1 |
| Finalist | Chris Wasko United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Samantha Woo United States | 10 |
| 2nd | Deborah Mccray United States | 8 |
| 3rd | Emily Hung United States | 6 |
| 4th | Jenny Cadieux United States | 4 |
| 5th | Joan Kim United States | 2 |
| Finalist | Debbie Adams United States | 1 |
| Finalist | Geraldine Asoluka United States | 1 |
| Finalist | Yubin Kim United States | 1 |
| Finalist | Angela Risser United States | 1 |
| Finalist | Tristan Tariao-Lee United States | 1 |
| Finalist | Alyssa Verbalis United States | 1 |
| Finalist | Emily Wenger United States | 1 |
Novice
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Peter Man-Un Ung United States | 10 |
| 2nd | Trevyn Hey United Kingdom | 8 |
| 3rd | Tze Chao Chiam United States | 6 |
| 4th | Garry Portugal United States | 4 |
| 5th | Diego Lopez-Crane United States | 2 |
| Finalist | Winston Colon-Moran United States | 1 |
| Finalist | Rye Crowen United States | 1 |
| Finalist | Mark Lee United States | 1 |
| Finalist | Daniella Minetti United States | 1 |
| Finalist | Samuel Schlesinger United States | 1 |
| Finalist | Benjamin Smith United States | 1 |
| Finalist | Yuki Tamura United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Liliana Luna-Nelson United States | 10 |
| 2nd | Megan Souza United States | 8 |
| 3rd | Carla Crowen United States | 6 |
| 4th | Patricia Gray United States | 4 |
| 5th | Stephanie Reed United States | 2 |
| Finalist | Allison Brown | 1 |
| Finalist | Lola Cohensashley United States | 1 |
| Finalist | Jaime Han United States | 1 |
| Finalist | Amy Leung United States | 1 |
| Finalist | Ursula Shaughnessy United States | 1 |
| Finalist | Ariel Weiss United States | 1 |
| Finalist | Kristina Wells United States | 1 |
Newcomer
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Destin Bernie United States | 3 |
| 2nd | David Garwin United States | 2 |
| 3rd | Stefano Stratakis United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Deborah Permut United States | 3 |
| 2nd | Deborah Byrum United States | 2 |
| 3rd | Paula Goldstein United States | 1 |
Masters
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Mark Lee United States | 6 |
| 2nd | Richard Defelice United States | 4 |
| 3rd | Genieboy Collins United States | 3 |
| 4th | Rocco Rinaldi United States | 2 |
| 5th | Winston Colon-Moran United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Laura Ciabarra United States | 6 |
| 2nd | Amanda Reamy United States | 4 |
| 3rd | Ariel Weiss United States | 3 |
| 4th | B Tarbell United States | 2 |
| 5th | Julie Yang United States | 1 |
Other years of Philly Swing Classic
Ask your AI assistant about Philly Swing Classic 2019
Ask now: “Who won the All-Stars Jack & Jill at Philly Swing Classic 2019?”
Ask ChatGPT Ask Claude Ask Perplexity
For exact answers straight from the registry, connect the free WCS Points MCP server to Claude, ChatGPT, Cursor or any MCP client, then ask in plain words:
- “Who won the All-Stars Jack & Jill at Philly Swing Classic 2019?”
- “Which dancers from United States placed at Philly Swing Classic 2019?”
- “How many points did 1st place earn in Novice at Philly Swing Classic 2019?”
Connect your AI assistant Free · no sign-up · read-only