WSDC points · West Coast Swing
Spring Time Swing 2026
WSDC Jack & Jill results · May 2026 · Freiburg im Breisgau, Baden Wuerttemberg, Germany
Spring Time Swing 2026 is a West Coast Swing event in the WSDC Points Registry, held in May 2026 in Freiburg im Breisgau, Baden Wuerttemberg, Germany. The registry records 128 point-earning Jack & Jill placements in 8 divisions: Champions, All-Stars, Advanced, Intermediate, Novice, Newcomer, Masters and Sophisticated. Champions winners: Joao Parada (leader) and Savana Barreau (follower).
Champions
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Joao Parada Brazil | 3 |
| 2nd | Michael Kielbasa United States | 2 |
| 3rd | Zachary Skinner Australia | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Savana Barreau France | 3 |
| 2nd | Marina Motronenko Russia | 2 |
| 3rd | Fabienne Easton United States | 1 |
All-Stars
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Ngoc Anh Walter Germany | 10 |
| 2nd | Raphael Krauthann Germany | 8 |
| 3rd | Bruno Michit France | 6 |
| 4th | Leo Nguyen Germany | 4 |
| 5th | Carlos Procópio France | 2 |
| Finalist | John Carrez France | 1 |
| Finalist | Mathieu Compagnon United Kingdom | 1 |
| Finalist | Sebastian Gerwald Germany | 1 |
| Finalist | Trenten Jackson United States | 1 |
| Finalist | Mel Verduci France | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Ornella Ortola France | 10 |
| 2nd | Ekaterina Wolff Germany | 8 |
| 3rd | Océane Even France | 6 |
| 4th | Michelle Braun Germany | 4 |
| 5th | Zachary Skinner Australia | 2 |
| Finalist | Charline Grossard Germany | 1 |
| Finalist | Helene Mickle France | 1 |
| Finalist | Allysa Rees United States | 1 |
| Finalist | Maddy Skinner United States | 1 |
| Finalist | Anastasiya Yuzhakova Russia | 1 |
Advanced
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Kainoa Archer France | 10 |
| 2nd | Franz Magen Germany | 8 |
| 3rd | David Bonnet Australia | 6 |
| 4th | Daniel Curl Germany | 4 |
| 5th | Timo Kurzendorfer Germany | 2 |
| Finalist | Ken Knipphals Germany | 1 |
| Finalist | Bruno Lineker United States | 1 |
| Finalist | Hugo Mouriame Germany | 1 |
| Finalist | Sergey Sirotkin France | 1 |
| Finalist | Lukas Weiß Hungary | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Valérie Freund Germany | 10 |
| 2nd | Irène Bivas France | 8 |
| 3rd | Emmanuelle Bertrand France | 6 |
| 4th | Helena Erkens France | 4 |
| 5th | Nevena Banov Israel | 2 |
| Finalist | Patricia Brandwein Germany | 1 |
| Finalist | Laura Diaz United Kingdom | 1 |
| Finalist | Marylou Durandeau France | 1 |
| Finalist | Laurie Pinaud Hungary | 1 |
| Finalist | Melina Voglhuber Austria | 1 |
Intermediate
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Melina Voglhuber Austria | 10 |
| 2nd | Aubin Vallet France | 8 |
| 3rd | Hannes Bayha France | 6 |
| 4th | Quentin Falcand France | 4 |
| 5th | Matthias Tuncel Austria | 2 |
| Finalist | Gabriel Assogba France | 1 |
| Finalist | Benjamin Dettling France | 1 |
| Finalist | Pascal Dürsteler Italy | 1 |
| Finalist | Jacques Linden Hungary | 1 |
| Finalist | Felix Wagner Germany | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Lea Färber Germany | 15 |
| 2nd | Natalia Benke Germany | 12 |
| 3rd | Timo Kurzendorfer Germany | 10 |
| 4th | Paula Bleeck Germany | 8 |
| 5th | Julia Thomas Poland | 6 |
| Finalist | Aurelie Bleuse Germany | 1 |
| Finalist | Daniel Curl Germany | 1 |
| Finalist | Arina Fedorova Germany | 1 |
| Finalist | Camille Masson France | 1 |
| Finalist | Lara Schneider Germany | 1 |
| Finalist | Maya Sigl Hungary | 1 |
| Finalist | Sarah Vollmerhaus Hungary | 1 |
Novice
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Sascha Sprott Austria | 15 |
| 2nd | Paul Mathias Nelde Germany | 12 |
| 3rd | Samuel Reith Germany | 10 |
| 4th | Alan Eijkelhof France | 8 |
| 5th | Lukas Freiwald Germany | 6 |
| Finalist | Pierre Dassesse Belgium | 1 |
| Finalist | Viviane Kaltenbach Germany | 1 |
| Finalist | Tamara Martinho Germany | 1 |
| Finalist | Philipp Millet Hungary | 1 |
| Finalist | Laura Schlapper Germany | 1 |
| Finalist | Jess Vachet France | 1 |
| Finalist | Nataniel Wong Poland | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Patrizia Altenburger Germany | 15 |
| 2nd | Magdalena Holz Germany | 12 |
| 3rd | Mona Oßwald Germany | 10 |
| 4th | Lara Volle Germany | 8 |
| 5th | Laura Weber Germany | 6 |
| Finalist | Camille Behar France | 1 |
| Finalist | Franziska Dollinger Hungary | 1 |
| Finalist | Gloria Königs Germany | 1 |
| Finalist | Emmanuelle Lange Germany | 1 |
| Finalist | Myriam Robert Hungary | 1 |
| Finalist | Marlene Seipp Germany | 1 |
| Finalist | Ute Thust Germany | 1 |
Newcomer
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Mona Oßwald Germany | 6 |
| 2nd | Jannis Bock Germany | 4 |
| 3rd | Johanna Gaumert Germany | 3 |
| 4th | Simon Kaufmann Germany | 2 |
| 5th | Mark Mortier Germany | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Jennifer Ulhaas Germany | 10 |
| 2nd | Amalia Dicken Germany | 8 |
| 3rd | Sophie Robens Germany | 6 |
| 4th | Katarzyna Zielinska Germany | 4 |
| 5th | Belli Duffner Germany | 2 |
| Finalist | Chantal Huber Germany | 1 |
| Finalist | Camilla Klee Germany | 1 |
| Finalist | Cécile Prokop Germany | 1 |
| Finalist | Robin Renggli Finland | 1 |
| Finalist | Annalena Thimm Germany | 1 |
Masters
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Toni Messer Germany | 3 |
| 2nd | Andreas Palenga Germany | 2 |
| 3rd | Mike Hitzhusen Germany | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Sandra Alefsen Switzerland | 3 |
| 2nd | Pilar Alvarez Switzerland | 2 |
| 3rd | Tine Palenga Germany | 1 |
Sophisticated
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Vivien Meublat France | 6 |
| 2nd | Jerome Tangha France | 4 |
| 3rd | Tyler Jones United States | 3 |
| 4th | Sergey Sirotkin France | 2 |
| 5th | David Bonnet Australia | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Maddy Skinner United States | 10 |
| 2nd | Anastasia Lokshina Switzerland | 8 |
| 3rd | Magalie Vergne France | 6 |
| 4th | Veronika Koroza France | 4 |
| 5th | Valérie Freund Germany | 2 |
| Finalist | Emmanuelle Bertrand France | 1 |
| Finalist | Gaëlle Boissat United Kingdom | 1 |
| Finalist | Patricia Brandwein Germany | 1 |
| Finalist | Laurie Pinaud Hungary | 1 |
| Finalist | Lucie Renaud United States | 1 |
Other years of Spring Time Swing
Ask your AI assistant about Spring Time Swing 2026
Ask now: “Who won the Champions Jack & Jill at Spring Time Swing 2026?”
Ask ChatGPT Ask Claude Ask Perplexity
For exact answers straight from the registry, connect the free WCS Points MCP server to Claude, ChatGPT, Cursor or any MCP client, then ask in plain words:
- “Who won the Champions Jack & Jill at Spring Time Swing 2026?”
- “Which dancers from Germany placed at Spring Time Swing 2026?”
- “How many points did 1st place earn in Novice at Spring Time Swing 2026?”
Connect your AI assistant Free · no sign-up · read-only