WSDC points · West Coast Swing
NeverlandSwing 2024
WSDC Jack & Jill results · Jul 2024 · Amsterdam, Noord Holland, Nederland, Netherlands
NeverlandSwing 2024 is a West Coast Swing event in the WSDC Points Registry, held in Jul 2024 in Amsterdam, Noord Holland, Nederland, Netherlands. The registry records 96 point-earning Jack & Jill placements in 6 divisions: Advanced, Intermediate, Novice, Newcomer, Masters and Sophisticated. Advanced winners: Andreia Ghimis (follower) and Dominik Neugebauer (leader).
Advanced
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Dominik Neugebauer Germany | 3 |
| 2nd | David Bonnet Australia | 2 |
| 3rd | Matt Mickle United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Andreia Ghimis Netherlands | 6 |
| 2nd | Emmanuelle Bertrand France | 4 |
| 3rd | Anna Morozova Russia | 3 |
| 4th | Hanna Vammeljoki Sweden | 2 |
| 5th | Estelle Chardonnens France | 1 |
Intermediate
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Cedric Le Franc Switzerland | 6 |
| 2nd | Michael Kuss Germany | 4 |
| 3rd | Shane Feldman United Kingdom | 3 |
| 4th | Estelle Chardonnens France | 2 |
| 5th | Gabriel Assogba France | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Katharina Nack Germany | 6 |
| 2nd | Audrey Disnard United Kingdom | 4 |
| 3rd | Isobel Tucker Hungary | 3 |
| 4th | Nicole Lahmann Poland | 2 |
| 5th | Bianca Schoettler Germany | 1 |
Novice
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Luca Wenchel Germany | 15 |
| 2nd | Victor Hong Poland | 12 |
| 3rd | Philipp Winking Germany | 10 |
| 4th | Marvin Feja Germany | 8 |
| 5th | Christoph Schmiedhofer Poland | 6 |
| Finalist | Stephane Aubossu France | 1 |
| Finalist | Klara Epperlein Netherlands | 1 |
| Finalist | Bos Frank Netherlands | 1 |
| Finalist | Martin Graw Germany | 1 |
| Finalist | Mateusz Kopeć Netherlands | 1 |
| Finalist | Tina Kronberg Sweden | 1 |
| Finalist | Corrado Mazzarelli United States | 1 |
| Finalist | Luis Möller Germany | 1 |
| Finalist | Kjetil Stokke Finland | 1 |
| Finalist | Markus Winkler Germany | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Hanna Junk Germany | 15 |
| 2nd | Leonie Schwan Germany | 12 |
| 3rd | Anna Fini France | 10 |
| 4th | Barbara Marx Netherlands | 8 |
| 5th | Helene Ricordel France | 6 |
| Finalist | Emily Attwood United Kingdom | 1 |
| Finalist | Ulrike Fengler Germany | 1 |
| Finalist | Marie Fourriere Netherlands | 1 |
| Finalist | Sophie Genne United Kingdom | 1 |
| Finalist | Sounda Majeri Netherlands | 1 |
| Finalist | Alina Nickel Germany | 1 |
| Finalist | Bogumila Niedzialek Poland | 1 |
| Finalist | Nancy Salmon Netherlands | 1 |
| Finalist | Linda Smolenaers Netherlands | 1 |
| Finalist | Anastasia Vanekhina Netherlands | 1 |
Newcomer
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Lisa Dalrymple Netherlands | 10 |
| 2nd | Alexandra Besnard France | 8 |
| 3rd | Marcus Müller Netherlands | 6 |
| 4th | Tristan Gaudron Netherlands | 4 |
| 5th | Alicja Kopeć Netherlands | 2 |
| Finalist | Christian Bes Netherlands | 1 |
| Finalist | Kars Brokken Netherlands | 1 |
| Finalist | Max Pampluna Netherlands | 1 |
| Finalist | Mehdi Rezazadeh Netherlands | 1 |
| Finalist | Kyrylo Yakymenko Netherlands | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Jana Löhle Netherlands | 10 |
| 2nd | Katie Speer Netherlands | 8 |
| 3rd | Frederiek van Gerwen Netherlands | 6 |
| 4th | Noélie Dominicy Netherlands | 4 |
| 5th | Diane Graw Netherlands | 2 |
| Finalist | Bos Frank Netherlands | 1 |
| Finalist | Chrisy Raharison Netherlands | 1 |
| Finalist | Sandra Reker Netherlands | 1 |
| Finalist | Lena Schöne Netherlands | 1 |
| Finalist | Elizabeth Sidlow Netherlands | 1 |
Masters
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Bernd Winkelmann Germany | 6 |
| 2nd | Markus Winkler Germany | 4 |
| 3rd | Martin Graw Germany | 3 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Pilar Lopez de Luzuriaga France | 6 |
| 2nd | Gabi Winkelmann Germany | 4 |
| 3rd | Jenny Brown United Kingdom | 3 |
| 4th | Ulrike Fengler Germany | 2 |
| 5th | Susan Minor United Kingdom | 1 |
Sophisticated
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | David Bonnet Australia | 10 |
| 2nd | Alexandru Tanasoiu Hungary | 8 |
| 3rd | Matt Mickle United States | 6 |
| 4th | Jose Miguel Belloque Vane Hungary | 4 |
| 5th | Dominik Neugebauer Germany | 2 |
| Finalist | Gabriel Assogba France | 1 |
| Finalist | Jordan Fox New Zealand | 1 |
| Finalist | Pavel Kozlov Russia | 1 |
| Finalist | Robin Lysaker Sweden | 1 |
| Finalist | Carsten Schoettler Hungary | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Emmanuelle Bertrand France | 10 |
| 2nd | Pilar Lopez de Luzuriaga France | 8 |
| 3rd | Terhi Vuovirta Sweden | 6 |
| 4th | Jung Kang United States | 4 |
| 5th | Miranda Lam Netherlands | 2 |
| Finalist | Elizabeth Fox New Zealand | 1 |
| Finalist | Andreia Ghimis Netherlands | 1 |
| Finalist | Helen Lee South Korea | 1 |
| Finalist | Susan Minor United Kingdom | 1 |
| Finalist | Hanna Vammeljoki Sweden | 1 |
Other years of NeverlandSwing
Ask your AI assistant about NeverlandSwing 2024
Ask now: “Who won the Advanced Jack & Jill at NeverlandSwing 2024?”
Ask ChatGPT Ask Claude Ask Perplexity
For exact answers straight from the registry, connect the free WCS Points MCP server to Claude, ChatGPT, Cursor or any MCP client, then ask in plain words:
- “Who won the Advanced Jack & Jill at NeverlandSwing 2024?”
- “Which dancers from Netherlands placed at NeverlandSwing 2024?”
- “How many points did 1st place earn in Novice at NeverlandSwing 2024?”
Connect your AI assistant Free · no sign-up · read-only