WSDC points · West Coast Swing
Spotlight New Year's Celebration 2024
WSDC Jack & Jill results · Jan 2024 · Nashville, TN, USA
Spotlight New Year's Celebration 2024 is a West Coast Swing event in the WSDC Points Registry, held in Jan 2024 in Nashville, TN, USA. The registry records 137 point-earning Jack & Jill placements in 7 divisions: Champions, All-Stars, Advanced, Intermediate, Novice, Newcomer and Masters. Champions winners: Jordan Frisbee (leader) and Melodie Paletta (follower).
Champions
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Jordan Frisbee United States | 3 |
| 2nd | Jesse Lopez United States | 2 |
| 3rd | Brennar Goree United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Melodie Paletta France | 3 |
| 2nd | Tatiana Mollmann United States | 2 |
| 3rd | Nicole Zwerlein United States | 1 |
All-Stars
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Derek Leyva United States | 10 |
| 2nd | Reginald Beason United States | 8 |
| 3rd | Tuan Nguyen United States | 6 |
| 4th | Oscar Hampton United States | 4 |
| 5th | Wesley Brown United States | 2 |
| Finalist | Ryan Boz United States | 1 |
| Finalist | David Carrington United States | 1 |
| Finalist | Kyle Fitzgerald Canada | 1 |
| Finalist | Eric Hung United States | 1 |
| Finalist | Dillon Luther United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Larissa Thayane Australia | 10 |
| 2nd | Agnieszka Maslanka United States | 8 |
| 3rd | Lindsay Mistretta United States | 6 |
| 4th | Ardena Gojani Norway | 4 |
| 5th | Margaret Tuttle United States | 2 |
| Finalist | Lexi Anderson United States | 1 |
| Finalist | Shayla Bouise United States | 1 |
| Finalist | Casey Margules United States | 1 |
| Finalist | Joanna Meinl United States | 1 |
| Finalist | Liz Ravdin United States | 1 |
Advanced
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Jonathan Wolfgram United States | 10 |
| 2nd | Joseph Carey United States | 8 |
| 3rd | Joel Gibson New Zealand | 6 |
| 4th | Paiton Hebert United States | 4 |
| 5th | Chase Warner United States | 2 |
| Finalist | Chaz Frankenberry United States | 1 |
| Finalist | Nic Manuele United States | 1 |
| Finalist | Manoj Rudraboina United States | 1 |
| Finalist | Ariel Schwartz United States | 1 |
| Finalist | Brad Wendt United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Caroline Paige United States | 10 |
| 2nd | Sarah Hightower United States | 8 |
| 3rd | Lunelle Bertresse United States | 6 |
| 4th | Anastasia Sidko United States | 4 |
| 5th | Cami Johnstonbaugh United States | 2 |
| Finalist | Laynee Day United States | 1 |
| Finalist | Hyunhee Lee United States | 1 |
| Finalist | Cecily Livingston United States | 1 |
| Finalist | Rachel Stavola United States | 1 |
| Finalist | Lucy Walsh United States | 1 |
Intermediate
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Brandon Zukowski United States | 15 |
| 2nd | Corey Brillantes United States | 12 |
| 3rd | Ben Dobson United States | 10 |
| 4th | Max Kargbo United States | 8 |
| 5th | Kyle Jones United States | 6 |
| Finalist | Christopher Bernard United States | 1 |
| Finalist | Kevin Davis United States | 1 |
| Finalist | Sam Fleming United States | 1 |
| Finalist | Brandon Julian United States | 1 |
| Finalist | Iskandar Pashayev United States | 1 |
| Finalist | Alex Raposo United States | 1 |
| Finalist | Rachel Stavola United States | 1 |
| Finalist | Daniel Stempky United States | 1 |
| Finalist | Ken Yie United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Emma Brillantes United States | 15 |
| 2nd | Tessa Chelain United States | 12 |
| 3rd | Jillian Carroll United States | 10 |
| 4th | Mandy Corbett United States | 8 |
| 5th | Emma Ialeggio United States | 6 |
| Finalist | Lola Cohensashley United States | 1 |
| Finalist | Nina Johnson United States | 1 |
| Finalist | Ursula Krishtal United States | 1 |
| Finalist | Trinity Madden United States | 1 |
| Finalist | Abigail Roach United States | 1 |
| Finalist | Alyssa Tyler United States | 1 |
| Finalist | Jackie Van Ooteghem United States | 1 |
| Finalist | Chase Warner United States | 1 |
| Finalist | Lilli Young United States | 1 |
Novice
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Riley Anderson United States | 15 |
| 2nd | Brittney Bush United States | 12 |
| 3rd | Melinda Scully United States | 10 |
| 4th | Andrew Roach United States | 8 |
| 5th | Christopher Stone United States | 6 |
| Finalist | Andrew Dillon United States | 1 |
| Finalist | Elaine Dimal United States | 1 |
| Finalist | Matthew Gerszewski United States | 1 |
| Finalist | Emma Ialeggio United States | 1 |
| Finalist | Rilee Long United States | 1 |
| Finalist | Audra Long United States | 1 |
| Finalist | Brian Prout United States | 1 |
| Finalist | Jared Reedy United States | 1 |
| Finalist | Seth Rogers United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Joah Vagnozzi United States | 20 |
| 2nd | Naomi Smith United States | 16 |
| 3rd | Ashley Skow United States | 14 |
| 4th | Katherine Jin United States | 12 |
| 5th | Alyssa Turner United States | 10 |
| Finalist | Alma Bajramovic United States | 2 |
| Finalist | Christopher Bernard United States | 2 |
| Finalist | Sarah Gall United States | 2 |
| Finalist | Elise Holland United States | 2 |
| Finalist | Miranda Lisowski United States | 2 |
| Finalist | Melissa Luther United States | 2 |
| Finalist | Kory Marken United States | 2 |
| Finalist | Brittany Richardson | 2 |
| Finalist | Megan Saxton United States | 2 |
Newcomer
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Thomas Williams United States | 10 |
| 2nd | Shelby Freeman United States | 8 |
| 3rd | David Nguyen United States | 6 |
| 4th | Jonathan Lin United States | 4 |
| 5th | Marcus Hammond United States | 2 |
| Finalist | Sean Callahan United States | 1 |
| Finalist | Lee Elliott United States | 1 |
| Finalist | Brittany Richardson United States | 1 |
| Finalist | Rob Turner United States | 1 |
| Finalist | Mike Webb United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Emily Straight United States | 10 |
| 2nd | Allie Hillis United States | 8 |
| 3rd | Sheridan Oyer United States | 6 |
| 4th | Abbygale Nightengale United States | 4 |
| 5th | Barbara Hoefener United States | 2 |
| Finalist | Mark Denker United States | 1 |
| Finalist | Laura Hirschmann United States | 1 |
| Finalist | Micail Samiere United States | 1 |
| Finalist | Amanda Turner United States | 1 |
| Finalist | Jessica Anaïs White United States | 1 |
Masters
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Eddie Karoliussen United States | 6 |
| 2nd | Richard Defelice United States | 4 |
| 3rd | Rocco Rinaldi United States | 3 |
| 4th | Ed Halladay United States | 2 |
| 5th | ILya Obshadko United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Tina Hebert United States | 10 |
| 2nd | Susan Defelice United States | 8 |
| 3rd | Diana Burkholder | 6 |
| 4th | Sheila Rothrock United States | 4 |
| 5th | Joy Stachura United States | 2 |
| Finalist | Brandi Caro United States | 1 |
| Finalist | Miranda Lam Netherlands | 1 |
| Finalist | Melissa Luther United States | 1 |
| Finalist | Adela Su United States | 1 |
| Finalist | Karen Workman United States | 1 |
Other years of Spotlight New Year's Celebration
Ask your AI assistant about Spotlight New Year's Celebration 2024
Ask now: “Who won the Champions Jack & Jill at Spotlight New Year's Celebration 2024?”
Ask ChatGPT Ask Claude Ask Perplexity
For exact answers straight from the registry, connect the free WCS Points MCP server to Claude, ChatGPT, Cursor or any MCP client, then ask in plain words:
- “Who won the Champions Jack & Jill at Spotlight New Year's Celebration 2024?”
- “Which dancers from United States placed at Spotlight New Year's Celebration 2024?”
- “How many points did 1st place earn in Novice at Spotlight New Year's Celebration 2024?”
Connect your AI assistant Free · no sign-up · read-only