WSDC points · West Coast Swing
Swing Resolution 2024
WSDC Jack & Jill results · Jan 2024 · Edinburgh, Scotland, Scotland, United Kingdom
Swing Resolution 2024 is a West Coast Swing event in the WSDC Points Registry, held in Jan 2024 in Edinburgh, Scotland, Scotland, United Kingdom. The registry records 120 point-earning Jack & Jill placements in 8 divisions: Champions, All-Stars, Advanced, Intermediate, Novice, Newcomer, Masters and Sophisticated. Champions winners: Markus Smith (leader) and Trendlyon Veal (follower).
Champions
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Markus Smith United States | 3 |
| 2nd | Leo Lorenzo France | 2 |
| 3rd | Paul Warden United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Trendlyon Veal United States | 3 |
| 2nd | Coleen Man United Kingdom | 2 |
| 3rd | Ksenia Nomberg Sweden | 1 |
All-Stars
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Daniel Romero United States | 3 |
| 2nd | Miquel Menendez Spain | 2 |
| 3rd | Ekow Oduro United Kingdom | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Lauren Jones Singapore | 3 |
| 2nd | Nicole Moes United States | 2 |
| 3rd | Giulia Rusch Germany | 1 |
Advanced
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Emil Zetterstrom Sweden | 6 |
| 2nd | Luca Schnoor Germany | 4 |
| 3rd | Mark Miller United Kingdom | 3 |
| 4th | Harold Baker United Kingdom | 2 |
| 5th | Fran Vidal Spain | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Kristine Krosi United States | 6 |
| 2nd | Anastasia Sidko United States | 4 |
| 3rd | Chloe Winzar United Kingdom | 3 |
| 4th | Izabela Szewczyk Poland | 2 |
| 5th | Paula Gammon Wilson United States | 1 |
Intermediate
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Jordan Fox New Zealand | 10 |
| 2nd | Christina Landowski Germany | 8 |
| 3rd | Ned Gould United Kingdom | 6 |
| 4th | James Edwards United Kingdom | 4 |
| 5th | Graham Nimmo United Kingdom | 2 |
| Finalist | Grant Barclay United States | 1 |
| Finalist | Estelle Chardonnens France | 1 |
| Finalist | Shane Feldman United Kingdom | 1 |
| Finalist | Roland Hamm Austria | 1 |
| Finalist | Tobias Steiner Germany | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Vicky Vasiliauskaite United Kingdom | 10 |
| 2nd | Grainne Farrell United Kingdom | 8 |
| 3rd | Katarina Mursec France | 6 |
| 4th | Bea Veronezi Poland | 4 |
| 5th | Lucy Cartwright France | 2 |
| Finalist | Elizabeth Fox New Zealand | 1 |
| Finalist | Asha Francis United Kingdom | 1 |
| Finalist | Pia Friedrich Germany | 1 |
| Finalist | Anna Igielska - Zimny Poland | 1 |
| Finalist | Melissa Sutjipto Australia | 1 |
Novice
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Frederik Zimmermann Germany | 15 |
| 2nd | Jan Arciuchiewicz United Kingdom | 12 |
| 3rd | Victor Hong Poland | 10 |
| 4th | Andrew Holmes United Kingdom | 8 |
| 5th | Adam Waszelewski United Kingdom | 6 |
| Finalist | Chris Leaver Hungary | 1 |
| Finalist | Stuart McKellar United Kingdom | 1 |
| Finalist | Scott Murphy United Kingdom | 1 |
| Finalist | Katarina Mursec France | 1 |
| Finalist | Richard Ruff United Kingdom | 1 |
| Finalist | Ali Saadat Hungary | 1 |
| Finalist | Mark Taylor United Kingdom | 1 |
| Finalist | Paul Turner Sweden | 1 |
| Finalist | Paul Volf Netherlands | 1 |
| Finalist | Charlie Watson United Kingdom | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Boglarka Szabo Hungary | 15 |
| 2nd | Jelena Breuer Germany | 12 |
| 3rd | Cristina Marino France | 10 |
| 4th | Callie Starkey United Kingdom | 8 |
| 5th | Andrea Schräpler Germany | 6 |
| Finalist | Sarah Baldwin United Kingdom | 1 |
| Finalist | Natacha Chenevoy United Kingdom | 1 |
| Finalist | Olivia Hayes United Kingdom | 1 |
| Finalist | Natasha Holmes United Kingdom | 1 |
| Finalist | Ewelina Langowska Hungary | 1 |
| Finalist | Laura llacuna Sweden | 1 |
| Finalist | Svea-Friederikke Lucht Poland | 1 |
| Finalist | Ramona Mahr Germany | 1 |
| Finalist | Amy Morice United States | 1 |
| Finalist | Angela Wood France | 1 |
Newcomer
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Rhys Black United Kingdom | 6 |
| 2nd | Jennifer Grafe United Kingdom | 4 |
| 3rd | Barry Watson United Kingdom | 3 |
| 4th | Ramon Graham United Kingdom | 2 |
| 5th | Harry Raw United Kingdom | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | María Aguirre Roquero United Kingdom | 10 |
| 2nd | Katie Coen United Kingdom | 8 |
| 3rd | Penny Walker United Kingdom | 6 |
| 4th | Sophie Cheval United Kingdom | 4 |
| 5th | Frederik Zimmermann Germany | 2 |
| Finalist | Anna Csaki United Kingdom | 1 |
| Finalist | Bjorg Engelhard United Kingdom | 1 |
| Finalist | Amarantha Fennell-Wells United Kingdom | 1 |
| Finalist | Alice Mergler United Kingdom | 1 |
| Finalist | Marta Pedrouzo United Kingdom | 1 |
Masters
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Torsten Krause United Kingdom | 6 |
| 2nd | John Dixon United Kingdom | 4 |
| 3rd | David Payne United Kingdom | 3 |
| 4th | Paul Cook United Kingdom | 2 |
| 5th | Alexander Bernert Austria | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Pilar Lopez de Luzuriaga France | 10 |
| 2nd | Claudia Krause Sweden | 8 |
| 3rd | Andrea Schräpler Germany | 6 |
| 4th | Susan Minor United Kingdom | 4 |
| 5th | Angela Stewart Armstrong United Kingdom | 2 |
| Finalist | Sophie Cheval United Kingdom | 1 |
| Finalist | Terri Connor United Kingdom | 1 |
| Finalist | Anne Ligez United Kingdom | 1 |
Sophisticated
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Jordan Fox New Zealand | 10 |
| 2nd | Mark Miller United Kingdom | 8 |
| 3rd | Lee Bartholomew United Kingdom | 6 |
| 4th | Rostislav Torgovnikov United Kingdom | 4 |
| 5th | James Edwards United Kingdom | 2 |
| Finalist | Shane Feldman United Kingdom | 1 |
| Finalist | Andreas Kasper Germany | 1 |
| Finalist | Jeremy Levasseur France | 1 |
| Finalist | Chris Rupp United States | 1 |
| Finalist | Yuval Yaary Hungary | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Chloe Winzar United Kingdom | 10 |
| 2nd | Kristine Krosi United States | 8 |
| 3rd | Aniko Hajagos Hungary | 6 |
| 4th | Claire Metais United Kingdom | 4 |
| 5th | Maria Podolskaia United Kingdom | 2 |
| Finalist | Sarah Baldwin United Kingdom | 1 |
| Finalist | Natasha Davies United Kingdom | 1 |
| Finalist | Pilar Lopez de Luzuriaga France | 1 |
| Finalist | Carole Mordelles France | 1 |
| Finalist | Kirstin Oliver United Kingdom | 1 |
Other years of Swing Resolution
Ask your AI assistant about Swing Resolution 2024
Connect the free WCS Points MCP server to Claude, ChatGPT, Cursor or any MCP client, then ask in plain words:
- “Who won the Champions Jack & Jill at Swing Resolution 2024?”
- “Which dancers from United Kingdom placed at Swing Resolution 2024?”
- “How many points did 1st place earn in Novice at Swing Resolution 2024?”
Connect your AI assistant Free · no sign-up · read-only