WSDC points · West Coast Swing
Freedom Swing Dance Challenge 2015
WSDC Jack & Jill results · Jan 2015 · WILMINGTON DEL, Delaware, United States
Freedom Swing Dance Challenge 2015 is a West Coast Swing event in the WSDC Points Registry, held in Jan 2015 in WILMINGTON DEL, Delaware, United States. The registry records 122 point-earning Jack & Jill placements in 7 divisions: Champions, All-Stars, Advanced, Intermediate, Novice, Newcomer and Masters. Champions winners: Arjay Centeno (leader) and Jennifer Deluca (follower).
Champions
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Arjay Centeno United States | 5 |
| 2nd | Robert Royston United States | 4 |
| 3rd | John Festa United States | 3 |
| 4th | PJ Turner United States | 2 |
| 5th | Jason Miklic United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Jennifer Deluca United States | 5 |
| 2nd | Tashina Beckmann United States | 4 |
| 3rd | Blake Hobby Dowling United States | 3 |
| 4th | Nicola Royston United States | 2 |
| 5th | Jill DeMarco United States | 1 |
All-Stars
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Frank Blakemore United States | 5 |
| 2nd | Steve Wilder United States | 4 |
| 3rd | Marcus Schwarz United States | 3 |
| 4th | Keith Stremmel United States | 2 |
| 5th | Sean Ryan United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Alyssa Lundgren United States | 5 |
| 2nd | Ann Marie Mccabe United States | 4 |
| 3rd | JesAnn Nail United States | 3 |
| 4th | Sascha Newberg United States | 2 |
| 5th | Kim Filippo United States | 1 |
Advanced
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Victor Hernandez United States | 10 |
| 2nd | Samir Zutshi United States | 8 |
| 3rd | Yoann Blache Canada | 6 |
| 4th | Shay Patel United States | 4 |
| 5th | Roy Legaspi United States | 2 |
| Finalist | Yingkit (Keith) Chow United States | 1 |
| Finalist | Alex Kim United States | 1 |
| Finalist | Ken Kreshtool United States | 1 |
| Finalist | Stephane Roy Canada | 1 |
| Finalist | Derick Van Ness United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Nadya Serova United States | 10 |
| 2nd | Paula Gammon Wilson United States | 8 |
| 3rd | Lia Brown United States | 6 |
| 4th | Jacqueline Joyner United States | 4 |
| 5th | Caroline Reilhac France | 2 |
| Finalist | Laura Ciabarra United States | 1 |
| Finalist | Dani Darasz United States | 1 |
| Finalist | Ksenia Nomberg Sweden | 1 |
| Finalist | Faith Pangilinan United States | 1 |
| Finalist | Sarah Wheeler United States | 1 |
Intermediate
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Bruno Motta United States | 10 |
| 2nd | Julien Bec United Kingdom | 8 |
| 3rd | Gregory Cox United States | 6 |
| 4th | James Kong United States | 4 |
| 5th | Myat Nyunt United States | 2 |
| Finalist | Joe Arasin United States | 1 |
| Finalist | Thomas Falletta United States | 1 |
| Finalist | Peter Khoo United States | 1 |
| Finalist | Dave Mu United States | 1 |
| Finalist | Franck Nativel-Fontaine France | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Jennifer Ferreira United States | 10 |
| 2nd | Helen Chao United States | 8 |
| 3rd | Sayaka Suzaki United States | 6 |
| 4th | Alexane Andreis Canada | 4 |
| 5th | Allison Atteberry United States | 2 |
| Finalist | Barbara Jackson United States | 1 |
| Finalist | Alix Lajoie United Kingdom | 1 |
| Finalist | Catherine Miu United States | 1 |
| Finalist | Christina Morton United States | 1 |
| Finalist | Kristen Shaw United States | 1 |
Novice
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Marcus Roth United States | 15 |
| 2nd | Dave Cronin United States | 12 |
| 3rd | Thierry Bernard United States | 10 |
| 5th | Michael Lovitt United States | 6 |
| Finalist | Buzz Bunting United States | 1 |
| Finalist | Marcio DeSouza United States | 1 |
| Finalist | Robbie Fraleigh United States | 1 |
| Finalist | Dara Johnston United States | 1 |
| Finalist | Stanley Joyner Bey United States | 1 |
| Finalist | Scott Raymond United States | 1 |
| Finalist | Ayaz Sayeed United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Ann Goulet United States | 15 |
| 2nd | Lana May United States | 12 |
| 3rd | Lindsay Mistretta United States | 10 |
| 4th | Liz Rose United States | 8 |
| 5th | Katya DeSouza United States | 6 |
| Finalist | Tammy Davis United States | 1 |
| Finalist | Kristy Dilworth United States | 1 |
| Finalist | Tereasa Falletta United States | 1 |
| Finalist | Genevieve Gillespie United States | 1 |
| Finalist | Katherine Hayden United States | 1 |
| Finalist | Nanette Sulik United States | 1 |
| Finalist | Helen Tang United States | 1 |
| Finalist | Desirae Vasquez United States | 1 |
| Finalist | Essie Wright United States | 1 |
| Finalist | Tania Zatz-Gilman United States | 1 |
Newcomer
Leaders
| Place | Leader | Points |
|---|---|---|
| 4th | Joseph Tong United States | 4 |
| 5th | Eugene Golbourne United States | 2 |
| Finalist | Matthew DiVia United States | 1 |
| Finalist | James Fivehouse United States | 1 |
| Finalist | Ben Pollak United States | 1 |
| Finalist | Myrta See United States | 1 |
| Finalist | Eric Shoemaker United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Deborah Yu United States | 10 |
| 2nd | Julia Smith United States | 8 |
| 3rd | Ariel Weiss United States | 6 |
| 4th | Katie Wesley United States | 4 |
| 5th | B Tarbell United States | 2 |
| Finalist | Cortnie Devore United States | 1 |
| Finalist | Mia Pastor United States | 1 |
| Finalist | Amanda Peters United States | 1 |
| Finalist | Madeline Reckart United States | 1 |
Masters
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Richard Defelice United States | 10 |
| 2nd | Rick Legler United States | 8 |
| 3rd | Marcus Schwarz United States | 6 |
| 4th | Stanley Joyner Bey United States | 4 |
| 5th | David Raines United States | 2 |
| Finalist | Buzz Bunting United States | 1 |
| Finalist | Gerry Morris United States | 1 |
| Finalist | Randy Payne United States | 1 |
| Finalist | Roy Rafter United States | 1 |
| Finalist | Douglas Roth United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Tingting Wu United States | 10 |
| 2nd | Barbara Jackson United States | 8 |
| 3rd | Pauline Harris United States | 6 |
| 4th | Barbara Brown United States | 4 |
| 5th | Adela Su United States | 2 |
| Finalist | Sylvia Berman United States | 1 |
| Finalist | Constance Brown United States | 1 |
| Finalist | Linda Leverock United States | 1 |
| Finalist | Nanette Sulik United States | 1 |
| Finalist | B Tarbell United States | 1 |
Other years of Freedom Swing Dance Challenge
Ask your AI assistant about Freedom Swing Dance Challenge 2015
Ask now: “Who won the Champions Jack & Jill at Freedom Swing Dance Challenge 2015?”
Ask ChatGPT Ask Claude Ask Perplexity
For exact answers straight from the registry, connect the free WCS Points MCP server to Claude, ChatGPT, Cursor or any MCP client, then ask in plain words:
- “Who won the Champions Jack & Jill at Freedom Swing Dance Challenge 2015?”
- “Which dancers from United States placed at Freedom Swing Dance Challenge 2015?”
- “How many points did 1st place earn in Novice at Freedom Swing Dance Challenge 2015?”
Connect your AI assistant Free · no sign-up · read-only