WSDC points · West Coast Swing
Berlin Swing Revolution 2019
WSDC Jack & Jill results · Dec 2019 · Berlin, Berlin, Germany
Berlin Swing Revolution 2019 is a West Coast Swing event in the WSDC Points Registry, held in Dec 2019 in Berlin, Berlin, Germany. The registry records 67 point-earning Jack & Jill placements in 5 divisions: All-Stars, Advanced, Intermediate, Novice and Newcomer. All-Stars winners: Lukas Koelbener (leader) and Lia Brown (follower).
All-Stars
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Lukas Koelbener United Kingdom | 3 |
| 2nd | Nikodem Karbowy Latvia | 2 |
| 3rd | Miquel Menendez Spain | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Lia Brown United States | 3 |
| 2nd | Juliane Wogram Germany | 2 |
Advanced
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Clement Turpain Germany | 6 |
| 2nd | Cliff Pereira Germany | 4 |
| 3rd | Lucio Ughi Hungary | 3 |
| 4th | Christian Kaller Germany | 2 |
| 5th | Markus Scherer Germany | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Olesya Nikolenko Russia | 3 |
| 2nd | Laura Conforti-Roussel France | 2 |
| 3rd | Tamara Schittli Poland | 1 |
Intermediate
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Alicia Speckmann Germany | 10 |
| 2nd | Grzegorz Bielecki Poland | 8 |
| 3rd | Vasili Puchko Netherlands | 6 |
| 4th | Linards Goldsteins Poland | 4 |
| 5th | Marvin Koehler United States | 2 |
| Finalist | Lee Bartholomew United Kingdom | 1 |
| Finalist | Paolo Iannello Germany | 1 |
| Finalist | Bernhard Jahn Germany | 1 |
| Finalist | Andreas Kasper Germany | 1 |
| Finalist | Christopher Melzer Germany | 1 |
| Finalist | Olivier Raynal France | 1 |
| Finalist | Fran Vidal Spain | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Tatiana Gatsko Russia | 10 |
| 2nd | Annalisa Scarale Italy | 8 |
| 3rd | Wiktoria Weimert Germany | 6 |
| 4th | Stefanie Tschom Austria | 4 |
| 5th | Rachel Schubert Hungary | 2 |
| Finalist | Pen Dy Sweden | 1 |
| Finalist | Sian Kirkham United Kingdom | 1 |
| Finalist | Julia Leonard Latvia | 1 |
| Finalist | Rebecca Ohman | 1 |
| Finalist | Agnieszka Orzel Latvia | 1 |
| Finalist | Birte Pereira Germany | 1 |
| Finalist | Leonie Rothers Germany | 1 |
Novice
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Mateusz Jocz Poland | 10 |
| 2nd | Marcel Helbich Germany | 8 |
| 3rd | Felix Scholtka Germany | 6 |
| 4th | Aleix Figueras Germany | 4 |
| 5th | Daniel Klein Poland | 2 |
| Finalist | Johannes Benedix Germany | 1 |
| Finalist | Andreas Dürr Hungary | 1 |
| Finalist | Michael Heming Germany | 1 |
| Finalist | Karlis Laksevics Poland | 1 |
| Finalist | Jurgen Rothbock Germany | 1 |
| Finalist | Heinz Schmidt Netherlands | 1 |
| Finalist | Fabian Stein Israel | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Ines Palms Germany | 10 |
| 2nd | Laetitia Favero France | 8 |
| 3rd | Sandy Worbis Germany | 6 |
| 4th | Cecilia Camargo Poland | 4 |
| 5th | Clémence Thai France | 2 |
| Finalist | Julia Janssen Austria | 1 |
| Finalist | Sylvia Kaller Germany | 1 |
| Finalist | Francis Klietsch Germany | 1 |
| Finalist | Mariella Mbantopoulos Germany | 1 |
| Finalist | Laura Schlapper Germany | 1 |
| Finalist | Ute Schmidt Germany | 1 |
| Finalist | Maya Sigl Hungary | 1 |
Newcomer
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Lars Heinrich Germany | 3 |
| 2nd | Leonardo Link Germany | 2 |
| 3rd | Alexander Geurts Germany | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Cornelia Espenhahn Germany | 3 |
| 2nd | Tanja Trittel Germany | 2 |
| 3rd | Paulina Klein Germany | 1 |
Other years of Berlin Swing Revolution
Ask your AI assistant about Berlin Swing Revolution 2019
Ask now: “Who won the All-Stars Jack & Jill at Berlin Swing Revolution 2019?”
Ask ChatGPT Ask Claude Ask Perplexity
For exact answers straight from the registry, connect the free WCS Points MCP server to Claude, ChatGPT, Cursor or any MCP client, then ask in plain words:
- “Who won the All-Stars Jack & Jill at Berlin Swing Revolution 2019?”
- “Which dancers from Germany placed at Berlin Swing Revolution 2019?”
- “How many points did 1st place earn in Novice at Berlin Swing Revolution 2019?”
Connect your AI assistant Free · no sign-up · read-only