WSDC points · West Coast Swing
The Boston Tea Party 2025
WSDC Jack & Jill results · Mar 2025 · Boston, MA, US
The Boston Tea Party 2025 is a West Coast Swing event in the WSDC Points Registry, held in Mar 2025 in Boston, MA, US. The registry records 114 point-earning Jack & Jill placements in 6 divisions: All-Stars, Advanced, Intermediate, Novice, Newcomer and Masters. All-Stars winners: Dimitri Hector (follower) and Matthew Davis (leader).
All-Stars
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Matthew Davis United States | 3 |
| 2nd | Alex Glover United States | 2 |
| 3rd | Lucky Sipin Canada | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Dimitri Hector United States | 6 |
| 2nd | Kristen Shaw United States | 4 |
| 3rd | Lara Deni United States | 3 |
| 4th | JesAnn Nail United States | 2 |
| 5th | Pauline Charbogne United States | 1 |
Advanced
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Anthony Chen United States | 10 |
| 2nd | Dario Haxhia | 8 |
| 3rd | Eliot Heinrich United States | 6 |
| 4th | Pascal Emond United States | 4 |
| 5th | Anthony Borgese United States | 2 |
| Finalist | Daniel Cruz United States | 1 |
| Finalist | Oliv Haight United States | 1 |
| Finalist | Alexander Nguyen United States | 1 |
| Finalist | Rohit Venugopal United States | 1 |
| Finalist | Chuck-Hou Yee United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Elizabeth Lloyd United States | 10 |
| 2nd | Danya Svir United States | 8 |
| 3rd | Dani Darasz United States | 6 |
| 4th | Tegan Wilson Poland | 4 |
| 5th | Veronika Potter United States | 2 |
| Finalist | Carla Crowen United States | 1 |
| Finalist | Laynee Day United States | 1 |
| Finalist | Tatiana Doldonova United States | 1 |
| Finalist | Lindsey Granger United States | 1 |
| Finalist | Charlotte Ridgway United States | 1 |
Intermediate
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Pauline Charbogne United States | 15 |
| 2nd | Shawn Morrison United States | 12 |
| 3rd | Rilee Long United States | 10 |
| 4th | Timothy Nall Australia | 8 |
| 5th | Red Elghazi United States | 6 |
| Finalist | Balint Andras Barta Hungary | 1 |
| Finalist | Hugo Beisser Hungary | 1 |
| Finalist | John Brezinski | 1 |
| Finalist | Matthew Jones United States | 1 |
| Finalist | Jim LaDouce United States | 1 |
| Finalist | Jarrett Lambert United States | 1 |
| Finalist | Rish Rastogi United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Megan Souza United States | 15 |
| 2nd | Marie-Eve Landry Canada | 12 |
| 3rd | Jing Huang | 10 |
| 4th | Marena Richardson United States | 8 |
| 5th | Kelsey Tasker United States | 6 |
| Finalist | Sarah Adam United States | 1 |
| Finalist | Allison Brown | 1 |
| Finalist | Kiya Govek United States | 1 |
| Finalist | Asher Newman United States | 1 |
| Finalist | Annie Ogren United States | 1 |
| Finalist | Valerie Pamphile Canada | 1 |
| Finalist | Rae Tardif United States | 1 |
Novice
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Daniel Ahn United States | 15 |
| 2nd | Alyssa Tyler United States | 12 |
| 3rd | Andrei Rusnac Canada | 10 |
| 4th | Lourdes Cruz United States | 8 |
| 5th | Danielle Johnson United States | 6 |
| Finalist | David Choi United States | 1 |
| Finalist | Jesse Fatherree United States | 1 |
| Finalist | Joebert Rosal United States | 1 |
| Finalist | Jake Ryder Canada | 1 |
| Finalist | Sourav Sarkar Germany | 1 |
| Finalist | David Saylors United States | 1 |
| Finalist | Yoshi Tryba United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Ariane Martel Canada | 20 |
| 2nd | Roxanne Brulé United States | 16 |
| 3rd | Lyric Jackson United States | 14 |
| 4th | Samantha Pincus United States | 12 |
| 5th | Phoebe Chua United States | 10 |
| Finalist | Alexis Boudreau United States | 2 |
| Finalist | Red Elghazi United States | 2 |
| Finalist | Trevyn Hey United Kingdom | 2 |
| Finalist | Christina Jacildo United States | 2 |
| Finalist | Caitlin McCluskey Canada | 2 |
| Finalist | Jennifer McDaid United States | 2 |
| Finalist | Stéphanie Monet Canada | 2 |
| Finalist | Serena Pham United States | 2 |
| Finalist | Patricia Phillips United States | 2 |
| Finalist | Brianna Pinckney United States | 2 |
Newcomer
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Domenica Dunnigan United States | 10 |
| 2nd | Laurie Way United States | 8 |
| 3rd | Margot Rankins-Burd United States | 6 |
| 4th | Daniel Claff United States | 4 |
| 5th | Alexander Rosemond United States | 2 |
| Finalist | Eric Barolet United States | 1 |
| Finalist | Jaylee Dupere United States | 1 |
| Finalist | Lyric Jackson United States | 1 |
| Finalist | Katrina Kunker Canada | 1 |
| Finalist | William Zhang United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Kendra Russell United States | 15 |
| 2nd | Stéphanie Jecrois United States | 12 |
| 3rd | Christian Yzaguirre United States | 10 |
| 4th | Tia Batallas United States | 8 |
| 5th | Liz Lane United States | 6 |
| Finalist | Shannon Carey United States | 1 |
| Finalist | Jamie Dunnigan United States | 1 |
| Finalist | Renee Korgood United States | 1 |
| Finalist | Michelle Lee United States | 1 |
| Finalist | Paul Okura United States | 1 |
| Finalist | Salman Parvez United States | 1 |
| Finalist | Haili Peruccio United States | 1 |
Masters
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Joe Mahoney United States | 6 |
| 2nd | Rye Crowen United States | 4 |
| 3rd | Vince Peterson United States | 3 |
| 4th | Mark Lee United States | 2 |
| 5th | Paul Okura United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Patricia Phillips United States | 10 |
| 2nd | Amy Danziger United States | 8 |
| 3rd | Johanna Barnes United States | 6 |
| 4th | Debbie Ramsey Boz United States | 4 |
| 5th | Valerie Armstrong United States | 2 |
| Finalist | Jasmina Ferizovic United States | 1 |
| Finalist | Albana Haxhia United States | 1 |
| Finalist | Kimberly Ritter United States | 1 |
Other years of The Boston Tea Party
2026202420192018201720162015201420132012201120102009200820072006200520042003200220012000199919981997
Ask your AI assistant about The Boston Tea Party 2025
Ask now: “Who won the All-Stars Jack & Jill at The Boston Tea Party 2025?”
Ask ChatGPT Ask Claude Ask Perplexity
For exact answers straight from the registry, connect the free WCS Points MCP server to Claude, ChatGPT, Cursor or any MCP client, then ask in plain words:
- “Who won the All-Stars Jack & Jill at The Boston Tea Party 2025?”
- “Which dancers from United States placed at The Boston Tea Party 2025?”
- “How many points did 1st place earn in Novice at The Boston Tea Party 2025?”
Connect your AI assistant Free · no sign-up · read-only