WSDC points · West Coast Swing
DC Swing eXperience 2015
WSDC Jack & Jill results · Nov 2015 · Washington, DC., VA, USA
DC Swing eXperience 2015 is a West Coast Swing event in the WSDC Points Registry, held in Nov 2015 in Washington, DC., VA, USA. The registry records 124 point-earning Jack & Jill placements in 7 divisions: Champions, All-Stars, Advanced, Intermediate, Novice, Newcomer and Masters. Champions winners: Robert Royston (leader) and Sarah Vann Drake (follower).
Champions
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Robert Royston United States | 5 |
| 2nd | Diego Borges United States | 4 |
| 3rd | Gregory Scott United States | 3 |
| 4th | Brennar Goree United States | 4 |
| 5th | John Lindo United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Sarah Vann Drake United States | 5 |
| 2nd | Tashina Beckmann United States | 4 |
| 3rd | Jessica Pacheco United States | 3 |
| 4th | Stacy Kay United States | 4 |
| 5th | Kellese Key United States | 1 |
All-Stars
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Samir Zutshi United States | 5 |
| 2nd | Brandon Parker United States | 4 |
| 3rd | Stephane Schneider United States | 3 |
| 4th | Jeff Mumford United States | 2 |
| 5th | Wesley Brown United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Alexis Garrish United States | 10 |
| 2nd | Kristen Parker United States | 8 |
| 3rd | Flore Berne United States | 6 |
| 4th | Erica Smith United States | 4 |
| 5th | Stephanie Risser United States | 2 |
| Finalist | Olga Hermann United States | 1 |
| Finalist | Abi Jennings United States | 1 |
| Finalist | Alyssa Lundgren United States | 1 |
| Finalist | Ksenia Nomberg Sweden | 1 |
| Finalist | Raquel Nielsen Reynolds United States | 1 |
Advanced
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Ian O'Gorman United States | 10 |
| 2nd | Jay Tsai United States | 8 |
| 3rd | Philippe Berne United States | 6 |
| 4th | Victor Hernandez United States | 4 |
| 5th | David Goldenberg United States | 2 |
| Finalist | Ryan Boz United States | 1 |
| Finalist | Jeramy Govert United States | 1 |
| Finalist | Curt Kothera United States | 1 |
| Finalist | Myat Nyunt United States | 1 |
| Finalist | Steven Van Nguyen United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Jacqueline Joyner United States | 10 |
| 2nd | Tess Minnick United States | 8 |
| 3rd | Margaret Tuttle United States | 6 |
| 4th | Allison Atteberry United States | 4 |
| 5th | Jennifer Ferreira United States | 2 |
| Finalist | Victoria Andromalos-Dale United States | 1 |
| Finalist | Katia Grigoriants United States | 1 |
| Finalist | Olga Malafeevskaya Russia | 1 |
| Finalist | Lindsay Mistretta United States | 1 |
| Finalist | Nadya Serova United States | 1 |
Intermediate
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Erich Soares United States | 10 |
| 2nd | Angelo Maniquis United States | 8 |
| 3rd | Dominique Morin Canada | 6 |
| 4th | Goddard Finley United States | 4 |
| 5th | Daniel Pavlov United States | 2 |
| Finalist | Sung Jae Byun United States | 1 |
| Finalist | Richard Defelice United States | 1 |
| Finalist | Ryan Hayes United States | 1 |
| Finalist | Lorne Jensen United States | 1 |
| Finalist | James Kong United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Alix Lajoie United Kingdom | 15 |
| 2nd | Sasha Drebitko United States | 12 |
| 3rd | Heejung Jung United States | 10 |
| 4th | Maria Slivenko Russia | 8 |
| 5th | Catherine Miu United States | 6 |
| Finalist | April Decker United States | 1 |
| Finalist | Katya DeSouza United States | 1 |
| Finalist | Katherine Hayden United States | 1 |
| Finalist | Christina Morton United States | 1 |
| Finalist | Laura Pendleton United States | 1 |
| Finalist | Catherine Silvers United States | 1 |
| Finalist | Alison Urban United States | 1 |
| Finalist | Valentyna Vasylieva Ukraine | 1 |
Novice
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | William Gomez United States | 15 |
| 2nd | Justin Singer United States | 12 |
| 3rd | Bruno Bittencourt United States | 10 |
| 4th | Jeff Steffanina United States | 8 |
| 5th | Michael McCarthy United States | 6 |
| Finalist | Wayne Campbell United States | 1 |
| Finalist | Robbie Fraleigh United States | 1 |
| Finalist | Jarred Francis United States | 1 |
| Finalist | Andrew Hefele United States | 1 |
| Finalist | Kyle King United States | 1 |
| Finalist | Lorenza Mccann United States | 1 |
| Finalist | Rajkumar Rajappan United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Amanda Peters United States | 15 |
| 2nd | Dana Ray United States | 12 |
| 3rd | Susan Roy United States | 10 |
| 4th | Kellie Baggett United States | 8 |
| 5th | Sandrine Menoret United States | 6 |
| Finalist | Flouer Evelyn United States | 1 |
| Finalist | Joni Horton United States | 1 |
| Finalist | Alison Kennicutt United States | 1 |
| Finalist | Sonia Silinsky Krupnikova United States | 1 |
| Finalist | Gabi Messias Hungary | 1 |
| Finalist | Michelle Schafman United States | 1 |
| Finalist | Julia Smith United States | 1 |
Newcomer
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | David Friedman United States | 5 |
| 2nd | Benjamin Birdsong United States | 4 |
| 3rd | Beto Zaleta United States | 3 |
| 4th | Matthew DiVia United States | 2 |
| 5th | Michael Dimattina United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Jessica Hardy United States | 10 |
| 2nd | Colleen Lasar United States | 8 |
| 3rd | Jia Lu United States | 6 |
| 4th | Donna Hetrick United States | 4 |
| 5th | Angela Savage United States | 2 |
| Finalist | May Oliphant United States | 1 |
| Finalist | Amy Simeone United States | 1 |
Masters
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Rick Dauss United States | 10 |
| 2nd | Butch Nelson United States | 8 |
| 3rd | Jeff Fraunhoffer United States | 6 |
| 4th | Mike Glasgow United States | 4 |
| 5th | Genieboy Collins United States | 2 |
| Finalist | Richard Defelice United States | 1 |
| Finalist | Goddard Finley United States | 1 |
| Finalist | Bill Hopkins United States | 1 |
| Finalist | Randolph Peters United States | 1 |
| Finalist | Jeff Steffanina United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Jeanne Degeyter United States | 10 |
| 2nd | Adela Su United States | 8 |
| 3rd | Tracy Gauthier United States | 6 |
| 4th | Andrea Mcgowan United States | 4 |
| 5th | Sharrone Smith United States | 2 |
| Finalist | Constance Brown United States | 1 |
| Finalist | Michele Dodaro United States | 1 |
| Finalist | Laura McCann United States | 1 |
| Finalist | Debi Mccreary United States | 1 |
| Finalist | Lorraine Rohlik United States | 1 |
Other years of DC Swing eXperience
Ask your AI assistant about DC Swing eXperience 2015
Ask now: “Who won the Champions Jack & Jill at DC Swing eXperience 2015?”
Ask ChatGPT Ask Claude Ask Perplexity
For exact answers straight from the registry, connect the free WCS Points MCP server to Claude, ChatGPT, Cursor or any MCP client, then ask in plain words:
- “Who won the Champions Jack & Jill at DC Swing eXperience 2015?”
- “Which dancers from United States placed at DC Swing eXperience 2015?”
- “How many points did 1st place earn in Novice at DC Swing eXperience 2015?”
Connect your AI assistant Free · no sign-up · read-only