WSDC points · West Coast Swing
J&J O'Rama 2006
WSDC Jack & Jill results · Jun 2006 · Anaheim/Garden Grove, CA, United States
J&J O'Rama 2006 is a West Coast Swing event in the WSDC Points Registry, held in Jun 2006 in Anaheim/Garden Grove, CA, United States. The registry records 94 point-earning Jack & Jill placements in 5 divisions: Champions, Advanced, Intermediate, Novice and Masters. Champions winners: Mark Scheuffele (leader) and Mary Ann Nunez (follower).
Champions
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Mark Scheuffele United States | 10 |
| 2nd | Martin Parker United States | 6 |
| 3rd | Robert Cordoba United States | 4 |
| 4th | Manny Viarrial United States | 3 |
| 5th | Ben Morris United States | 2 |
| Finalist | Arjay Centeno United States | 1 |
| Finalist | Luis Crespo United States | 1 |
| Finalist | Gary Jobst United States | 1 |
| Finalist | Eric Myers United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Mary Ann Nunez United States | 10 |
| 2nd | Melissa Rutz United States | 6 |
| 3rd | Melina Ramirez United States | 4 |
| 4th | Deborah Szekely United States | 3 |
| 5th | Lacey Schwimmer United States | 2 |
| Finalist | Giovanna Dottore United States | 1 |
| Finalist | Lisa Fay United States | 1 |
| Finalist | Deanna Mollmann United States | 1 |
| Finalist | Maira Pineda United States | 1 |
Advanced
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Josh Clark United States | 10 |
| 2nd | Ben Mchenry United States | 6 |
| 3rd | Alfred Lee United States | 4 |
| 4th | Miguel De Sousa United States | 3 |
| 5th | Justin Sauer United States | 2 |
| Finalist | Raszell Carpenter United States | 1 |
| Finalist | Russell Hausske United States | 1 |
| Finalist | Chips Hough United States | 1 |
| Finalist | Scott Mason United States | 1 |
| Finalist | Billy Smuck United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Torri Zzaoui United States | 10 |
| 2nd | Tracey Allen Jaquish United States | 6 |
| 3rd | Leslie Huber United States | 4 |
| 4th | Mana Parisi United States | 3 |
| 5th | Lauren Davis United States | 2 |
| Finalist | Lauren Adams United States | 1 |
| Finalist | Tatianna Bourget United States | 1 |
| Finalist | Sharon Burgess United States | 1 |
| Finalist | Julie Gubb United States | 1 |
| Finalist | Erica Lyons United States | 1 |
Intermediate
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Jimmy Ho United States | 10 |
| 2nd | Walter Ricks United States | 6 |
| 3rd | Ed Purselle United States | 4 |
| 4th | Geoffrey Nighswonger United States | 3 |
| 5th | David Collins United States | 2 |
| Finalist | Mike Gadberry United States | 1 |
| Finalist | George Goebel United States | 1 |
| Finalist | Bob Weber United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Rhoni Blankenhorn United States | 10 |
| 2nd | Elisabeth Peffley United States | 6 |
| 3rd | Julie Walton United States | 4 |
| 4th | Jana Jackson United States | 3 |
| 5th | Susan Brown United States | 2 |
| Finalist | Debbie Arrington United States | 1 |
| Finalist | Inger Jensen United States | 1 |
| Finalist | Patricia Lin United States | 1 |
| Finalist | Kyoko Morrison United States | 1 |
| Finalist | Whitney Salz United States | 1 |
Novice
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | James Woods United States | 10 |
| 2nd | Alan Bradley United States | 6 |
| 3rd | Gene Lunsford United States | 4 |
| 4th | Bob Fitzgerald United States | 3 |
| 5th | Mark Lester United States | 2 |
| Finalist | Larry Balliet United States | 1 |
| Finalist | Jose Canchola United States | 1 |
| Finalist | Lisa Rowell United States | 1 |
| Finalist | Jared Tracy United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Agnes Bautista United States | 10 |
| 2nd | Joanna Meinl United States | 6 |
| 3rd | Yenni Setiawan United States | 4 |
| 4th | Judy Cummings United States | 3 |
| 5th | Sharole Lashe United States | 2 |
| Finalist | Brandi Caro United States | 1 |
| Finalist | Susan Graham United States | 1 |
| Finalist | Deanna Martin United States | 1 |
| Finalist | Ashley Smith United States | 1 |
Masters
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Don Welch United States | 10 |
| 2nd | Louie Juarez United States | 6 |
| 3rd | Chips Hough United States | 4 |
| 4th | Robert Bryant United States | 3 |
| 5th | Al Ponte United States | 2 |
| Finalist | Bob Brown United States | 1 |
| Finalist | Mike Gallo United States | 1 |
| Finalist | Russell Hausske United States | 1 |
| Finalist | Walter Ricks United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Peggy Allen United States | 10 |
| 2nd | Sharon Burgess United States | 6 |
| 3rd | Kyoko Morrison United States | 4 |
| 4th | Anne Barnes United States | 3 |
| 5th | Susan Graham United States | 2 |
| Finalist | Leah Flores United States | 1 |
| Finalist | Pam Giles United States | 1 |
| Finalist | Catherine Ponte United States | 1 |
| Finalist | Janice Salmon United States | 1 |
| Finalist | Whitney Salz United States | 1 |
| Finalist | Katie Sellards United States | 1 |
Other years of J&J O'Rama
2026202520242023201920182017201620152014201320122011201020092008200720052004200320022001200019991998199719961995
Ask your AI assistant about J&J O'Rama 2006
Ask now: “Who won the Champions Jack & Jill at J&J O'Rama 2006?”
Ask ChatGPT Ask Claude Ask Perplexity
For exact answers straight from the registry, connect the free WCS Points MCP server to Claude, ChatGPT, Cursor or any MCP client, then ask in plain words:
- “Who won the Champions Jack & Jill at J&J O'Rama 2006?”
- “Which dancers from United States placed at J&J O'Rama 2006?”
- “How many points did 1st place earn in Novice at J&J O'Rama 2006?”
Connect your AI assistant Free · no sign-up · read-only