WSDC points · West Coast Swing
Tampa Bay Classic 2010
WSDC Jack & Jill results · Nov 2010 · Tampa Bay, FL, USA
Tampa Bay Classic 2010 is a West Coast Swing event in the WSDC Points Registry, held in Nov 2010 in Tampa Bay, FL, USA. The registry records 122 point-earning Jack & Jill placements in 6 divisions: All-Stars, Advanced, Intermediate, Novice, Newcomer and Masters. All-Stars winners: Gregory Scott (leader) and Stacy Cramer (follower).
All-Stars
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Gregory Scott United States | 5 |
| 2nd | Jake Haning United States | 4 |
| 3rd | Ben Hooten United States | 3 |
| 4th | Rome Slater United States | 2 |
| 5th | Jb Brodie United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Stacy Cramer United States | 5 |
| 2nd | Kim Filippo United States | 4 |
| 3rd | Melissa Rollins United States | 3 |
| 4th | Krista Aguirre United States | 2 |
| 5th | Alisa Winkler-Kostoff United States | 1 |
Advanced
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Stephen White United States | 10 |
| 2nd | James H United States | 8 |
| 3rd | William Mattocks United States | 6 |
| 4th | Benjamin James Plante United States | 4 |
| 5th | Reginald Beason United States | 2 |
| Finalist | Michael Diener United States | 1 |
| Finalist | Mike Glasgow United States | 1 |
| Finalist | Andrew Makowski United States | 1 |
| Finalist | Shane Mcintyre United States | 1 |
| Finalist | Evan Schwartz United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Heidi Batdorf United States | 10 |
| 2nd | Alyssa McKeever United States | 8 |
| 3rd | Lemery Rollins United States | 6 |
| 4th | Kimberly Ciccarelli United States | 4 |
| 5th | Linda Cuccio United States | 2 |
| Finalist | Danielle Blouin United States | 1 |
| Finalist | Angie Jones United States | 1 |
| Finalist | Renee Lipman United States | 1 |
| Finalist | Sabrina Paxmann United States | 1 |
| Finalist | Kristin Wenger United States | 1 |
Intermediate
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Paul Harris United States | 10 |
| 2nd | Hugo Miguez United States | 8 |
| 3rd | Sebastian Cadet United States | 6 |
| 4th | Vence Harbuck United States | 4 |
| 5th | Thomas Escaravage France | 2 |
| Finalist | Robert Caudill United States | 1 |
| Finalist | Tommy Gibbs United States | 1 |
| Finalist | John Harris United States | 1 |
| Finalist | John Henson United States | 1 |
| Finalist | Gerry Morris United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Blandine Iche United States | 10 |
| 2nd | Amanda Gorman United States | 8 |
| 3rd | Larysa Krasij United States | 6 |
| 4th | Beverly Co United States | 4 |
| 5th | Brianne Cline United States | 2 |
| Finalist | Kathleen Armstrong United States | 1 |
| Finalist | Liana Ausborne United States | 1 |
| Finalist | Rochelle Hoffler United States | 1 |
| Finalist | Kimiko Lashley United States | 1 |
| Finalist | Anyssa Olivares United States | 1 |
Novice
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | James Lin United States | 15 |
| 2nd | Akil Boatwright United States | 12 |
| 3rd | Brian Bennett United States | 10 |
| 4th | Cj Caraway United States | 8 |
| 5th | Tom Kostoff | 6 |
| Finalist | Matt Carter United States | 1 |
| Finalist | Chris Crisp United States | 1 |
| Finalist | Derek Downs United States | 1 |
| Finalist | Cody Dunavan United States | 1 |
| Finalist | Aaron Frier United States | 1 |
| Finalist | Christopher Ledbetter United States | 1 |
| Finalist | Steven Van Nguyen United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Whitney Bartlett United States | 15 |
| 2nd | Erica Ross United States | 12 |
| 3rd | Tonya Woytek United States | 10 |
| 4th | Whitney Brown United States | 8 |
| 5th | Alissia Bishop United States | 6 |
| Finalist | Elisa Defoe United States | 1 |
| Finalist | Kelli Kilgore United States | 1 |
| Finalist | Jenny Layug Frier United States | 1 |
| Finalist | Kay Mccain United States | 1 |
| Finalist | Jessica Piragnoli United States | 1 |
| Finalist | Sara Plescia United States | 1 |
| Finalist | Na'Kedra Rodgers United States | 1 |
Newcomer
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Steven Currier United States | 10 |
| 2nd | Jeff Fraunhoffer United States | 8 |
| 3rd | John Reynolds United States | 6 |
| 4th | Troy Novotny United States | 4 |
| 5th | Jerald Carter United States | 2 |
| Finalist | John McKenney United States | 1 |
| Finalist | Carl Mora United States | 1 |
| Finalist | Prem Tantod United States | 1 |
| Finalist | Aaron Williams United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Jennifer Fairchild United States | 10 |
| 2nd | Jennifer Avery United States | 8 |
| 3rd | Peggy Fisher United States | 6 |
| 4th | Julie Story United States | 4 |
| 5th | Elizabeth Lopes United States | 2 |
| Finalist | Jennifer Atkinson United States | 1 |
| Finalist | Sarah Bartko United States | 1 |
| Finalist | Vicki Lowe United States | 1 |
| Finalist | Karen Ritchie United States | 1 |
Masters
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Tommy Gibbs United States | 10 |
| 1st | Michael Gordon United States | 5 |
| 2nd | Tom Cockerline United States | 8 |
| 2nd | Ken Muntz United States | 4 |
| 3rd | Robert Caudill United States | 6 |
| 3rd | Bruce Baker Gombrelli United States | 3 |
| 4th | Chips Hough United States | 4 |
| 4th | Buz McCreary United States | 2 |
| 5th | Joe Wright United States | 2 |
| 5th | Scot Glasco United States | 1 |
| Finalist | Bob Budzynski United States | 1 |
| Finalist | David Collins United States | 1 |
| Finalist | Mike Glasgow United States | 1 |
| Finalist | Bruce Perrotta United States | 1 |
| Finalist | Michael Stephens United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Renee Lipman United States | 10 |
| 1st | Terri Calhoun United States | 5 |
| 2nd | Enola O'connor United States | 8 |
| 2nd | Donna Purcell United States | 4 |
| 3rd | Janice Salmon United States | 6 |
| 3rd | Vicki Lowe United States | 3 |
| 4th | Tina Marie Price United States | 4 |
| 4th | Sandi Stewart United States | 2 |
| 5th | Debra Lynn United States | 2 |
| 5th | Debi Mccreary United States | 1 |
| Finalist | Susan Downs United States | 1 |
| Finalist | Liza May United States | 1 |
| Finalist | Nancy Price United States | 1 |
| Finalist | Cindy Rohr United States | 1 |
| Finalist | Laurie Shafer Canada | 1 |
Other years of Tampa Bay Classic
202620252023201920182017201620152014201320122011200920082007
Ask your AI assistant about Tampa Bay Classic 2010
Ask now: “Who won the All-Stars Jack & Jill at Tampa Bay Classic 2010?”
Ask ChatGPT Ask Claude Ask Perplexity
For exact answers straight from the registry, connect the free WCS Points MCP server to Claude, ChatGPT, Cursor or any MCP client, then ask in plain words:
- “Who won the All-Stars Jack & Jill at Tampa Bay Classic 2010?”
- “Which dancers from United States placed at Tampa Bay Classic 2010?”
- “How many points did 1st place earn in Novice at Tampa Bay Classic 2010?”
Connect your AI assistant Free · no sign-up · read-only