WSDC points · West Coast Swing
The Chicago Classic 2019
WSDC Jack & Jill results · Mar 2019 · Chicago, IL, United States
The Chicago Classic 2019 is a West Coast Swing event in the WSDC Points Registry, held in Mar 2019 in Chicago, IL, United States. The registry records 136 point-earning Jack & Jill placements in 7 divisions: Champions, All-Stars, Advanced, Intermediate, Novice, Newcomer and Masters. Champions winners: Benji Schwimmer (leader) and Flore Berne (follower).
Champions
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Benji Schwimmer United States | 6 |
| 2nd | Philippe Berne United States | 4 |
| 3rd | Hugo Miguez United States | 3 |
| 4th | Ben Mchenry United States | 2 |
| 5th | Glenn Ball United Kingdom | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Flore Berne United States | 6 |
| 2nd | Lemery Rollins United States | 4 |
| 3rd | Tessa Cunningham United States | 3 |
| 4th | Cameo Cross United States | 2 |
| 5th | Laureen Baldovi United States | 1 |
All-Stars
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Stephen Weltz United States | 10 |
| 2nd | Kyle Fitzgerald Canada | 8 |
| 3rd | Carl Boije Germany | 6 |
| 4th | Joel Torgeson United States | 4 |
| 5th | Arthur Uspensky United States | 2 |
| Finalist | Tim He United States | 1 |
| Finalist | Tyler Jones United States | 1 |
| Finalist | Sheven Kekoolani United States | 1 |
| Finalist | Dillon Luther United States | 1 |
| Finalist | Jeff Moscaritolo United States | 1 |
| Finalist | Andrew Opyrchal United States | 1 |
| Finalist | Keith Penu United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Lisa Picard United States | 10 |
| 2nd | Nicole Zwerlein United States | 8 |
| 3rd | Ariel Peck United States | 6 |
| 4th | Leah Doxakis United States | 4 |
| 5th | Cassy Olson United States | 2 |
| Finalist | Brooklyn Lanham United States | 1 |
| Finalist | Christine Medin United States | 1 |
| Finalist | Jennifer Norris United States | 1 |
| Finalist | Shanna Porcari United States | 1 |
| Finalist | Liz Ravdin United States | 1 |
| Finalist | Lannie Sullivan United States | 1 |
| Finalist | Hailey Toro United States | 1 |
Advanced
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Sean Sommer United States | 10 |
| 2nd | Alec Grant United States | 8 |
| 3rd | Harrison Ramsey United States | 6 |
| 4th | Bastion Fennell United States | 4 |
| 5th | Michael Guzman United States | 2 |
| Finalist | Lloyd Chevis United States | 1 |
| Finalist | Brad Gallow United States | 1 |
| Finalist | Marlin Jenkins United States | 1 |
| Finalist | Doug Morgan United States | 1 |
| Finalist | Shimpei Muraoka United States | 1 |
| Finalist | Tuan Nguyen United States | 1 |
| Finalist | Jay Tsai United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Emily J. Huang United States | 10 |
| 2nd | Caroline Monterubio Skaar Norway | 8 |
| 3rd | Dallas Radcliffe United States | 6 |
| 4th | Ronak Panahi United States | 4 |
| 5th | Skylar Pritchard United States | 2 |
| Finalist | Lily Auclair United States | 1 |
| Finalist | Cari Chestnut United States | 1 |
| Finalist | Elena Kotelnikova Russia | 1 |
| Finalist | Basia Muz United States | 1 |
| Finalist | Sorsha Smith | 1 |
| Finalist | Angelle Villarrubia United States | 1 |
| Finalist | Anna Wallace United States | 1 |
Intermediate
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Jacob Gansert United States | 15 |
| 2nd | Eric Hung United States | 12 |
| 3rd | Tyler Woodard United States | 10 |
| 4th | Marvin Koehler United States | 8 |
| 5th | Erin Stokes United States | 6 |
| Finalist | Sayeed Ahmed United States | 1 |
| Finalist | Andrew Bender United States | 1 |
| Finalist | John Erickson United States | 1 |
| Finalist | David Killinger United States | 1 |
| Finalist | Graham Nimmo United Kingdom | 1 |
| Finalist | Kyle Oberkrom United States | 1 |
| Finalist | Zachary Peltzer United States | 1 |
| Finalist | Ilon Weeldreyer United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Jennifer Daughert United States | 15 |
| 2nd | Caroline Suh United States | 12 |
| 3rd | Lexi Anderson United States | 10 |
| 4th | Nancy Shotts United States | 8 |
| 5th | April Bryant United States | 6 |
| Finalist | Ali Ball | 1 |
| Finalist | Katie Brenneman United States | 1 |
| Finalist | Jamie Daylor United States | 1 |
| Finalist | Jennifer Deng United States | 1 |
| Finalist | Nigelle Ferrer United States | 1 |
| Finalist | Rebecca Oberkrom United States | 1 |
| Finalist | Amanda Stuart United States | 1 |
| Finalist | Leigh Vanlerberg United States | 1 |
Novice
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | JT Anderson United States | 15 |
| 2nd | Andrew Keith United States | 12 |
| 3rd | Kyle Hebert United States | 10 |
| 4th | William Langenbach United States | 8 |
| 5th | Randell Livelo United States | 6 |
| Finalist | Elijah Chaney United States | 1 |
| Finalist | David Deng United States | 1 |
| Finalist | Matt Garrison United States | 1 |
| Finalist | Madeleine Hillson United States | 1 |
| Finalist | Adam Raymer-Brown United States | 1 |
| Finalist | Sarah Rempel United States | 1 |
| Finalist | Jason Runyon United States | 1 |
| Finalist | Matt Simkus United States | 1 |
| Finalist | Alex Watras United States | 1 |
| Finalist | Jon Young United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Anastasia Kreiner United States | 15 |
| 2nd | Rae Bailine United States | 12 |
| 3rd | Jen Swigert United States | 10 |
| 4th | Ashley Castillo United States | 8 |
| 5th | Mindy Yoon United States | 6 |
| Finalist | Christina Coveyou United States | 1 |
| Finalist | Laynee Day United States | 1 |
| Finalist | Leslie Frid United States | 1 |
| Finalist | Kristen Hoffman Canada | 1 |
| Finalist | Svenja Koop Germany | 1 |
| Finalist | MaryEileen Kucera United States | 1 |
| Finalist | Nadia Qutaishat United States | 1 |
| Finalist | Amanda Rose United States | 1 |
| Finalist | Ursula Shaughnessy United States | 1 |
| Finalist | Jaimee Silber United States | 1 |
Newcomer
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Paul Cooper United States | 3 |
| 2nd | Frank Soukup United States | 2 |
| 3rd | Seth Hostetler United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Yael Morgenstern United States | 3 |
| 2nd | Martha Welsh United States | 2 |
| 3rd | Leah Kalemba United States | 1 |
Masters
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Kent Conway United States | 6 |
| 2nd | Rocco Rinaldi United States | 4 |
| 3rd | Scott Brandt United States | 3 |
| 4th | Brad Willis United States | 2 |
| 5th | Rick Dauss United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Susan Brown United States | 10 |
| 2nd | Christy Parker United States | 8 |
| 3rd | Laura Cancela United States | 6 |
| 4th | Lois Petersen United States | 4 |
| 5th | Julie Yang United States | 2 |
| Finalist | Cindy Rohr United States | 1 |
| Finalist | Nancy Shotts United States | 1 |
| Finalist | Joy Stachura United States | 1 |
| Finalist | Adela Su United States | 1 |
| Finalist | Nancy Tuzzolino United States | 1 |
| Finalist | Lana Wu United States | 1 |
Other years of The Chicago Classic
Ask your AI assistant about The Chicago Classic 2019
Ask now: “Who won the Champions Jack & Jill at The Chicago Classic 2019?”
Ask ChatGPT Ask Claude Ask Perplexity
For exact answers straight from the registry, connect the free WCS Points MCP server to Claude, ChatGPT, Cursor or any MCP client, then ask in plain words:
- “Who won the Champions Jack & Jill at The Chicago Classic 2019?”
- “Which dancers from United States placed at The Chicago Classic 2019?”
- “How many points did 1st place earn in Novice at The Chicago Classic 2019?”
Connect your AI assistant Free · no sign-up · read-only