WSDC points · West Coast Swing
Nordic WCS Championships 2024
WSDC Jack & Jill results · Apr 2024 · Stockholm, Stockholm, Sweden
Nordic WCS Championships 2024 is a West Coast Swing event in the WSDC Points Registry, held in Apr 2024 in Stockholm, Stockholm, Sweden. The registry records 125 point-earning Jack & Jill placements in 6 divisions: All-Stars, Advanced, Intermediate, Novice, Newcomer and Sophisticated. All-Stars winners: Daniel Pavlov (leader) and Danika Dahl (follower).
All-Stars
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Daniel Pavlov United States | 6 |
| 2nd | Raphael Ettedgui France | 4 |
| 3rd | Jerome Fernandez United States | 3 |
| 4th | Noah Antebi Israel | 2 |
| 5th | Attila Partos Hungary | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Danika Dahl United States | 6 |
| 2nd | Jula Palenga Germany | 4 |
| 3rd | Caroline Bejstam Germany | 3 |
| 4th | Ardena Gojani Norway | 2 |
| 5th | Fernanda Dubiel Brazil | 1 |
Advanced
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Grzegorz Bielecki Poland | 10 |
| 2nd | Luca Schnoor Germany | 8 |
| 3rd | Lukasz Lukaszewicz Poland | 6 |
| 4th | Jerome Tangha France | 4 |
| 5th | Victor Aitman Sweden | 2 |
| Finalist | Andreas Danielsson Poland | 1 |
| Finalist | Ruben Fagerli Norway | 1 |
| Finalist | Johannes Forsmark France | 1 |
| Finalist | Teemu Lujala Finland | 1 |
| Finalist | Wayne Powell United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | My Hanh Tu Norway | 10 |
| 2nd | Elodie Chapon United States | 8 |
| 3rd | Thea Alfredsson United Kingdom | 6 |
| 4th | Delphine Zein France | 4 |
| 5th | Nina Winkler Hungary | 2 |
| Finalist | Florence Dehais Poland | 1 |
| Finalist | Paulina Górka Poland | 1 |
| Finalist | Johanna Thorn Sweden | 1 |
| Finalist | Marine Valet France | 1 |
| Finalist | Emilia Zalewska Poland | 1 |
Intermediate
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Jakub Goral Poland | 15 |
| 2nd | Tobias Heinlein Germany | 12 |
| 3rd | Pontus Henriksson Sweden | 10 |
| 4th | Yahya Mouldi France | 8 |
| 5th | Hugo Mouriame Germany | 6 |
| Finalist | Viktoria Burman Sweden | 1 |
| Finalist | Artur Ciolek Poland | 1 |
| Finalist | Florence Dehais Poland | 1 |
| Finalist | Jakub Fijalkowski Austria | 1 |
| Finalist | Oystein Ingebrigtsen Norway | 1 |
| Finalist | Aleksander Kristiansen Norway | 1 |
| Finalist | Nina Norgren France | 1 |
| Finalist | Mattias Salder Sweden | 1 |
| Finalist | Rafal Skiba Poland | 1 |
| Finalist | Hanna Vammeljoki Sweden | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Bea Veronezi Poland | 15 |
| 2nd | Milena Stolarska Poland | 12 |
| 3rd | Therése Aurén Norway | 10 |
| 4th | Sabrina Hohenberger Hungary | 8 |
| 5th | Julie Ringstad Larsen Norway | 6 |
| Finalist | Therese Axen Sweden | 1 |
| Finalist | Emily Crow Singapore | 1 |
| Finalist | My Tien Diep Norway | 1 |
| Finalist | Anna Gasslbauer Norway | 1 |
| Finalist | Anna Igielska - Zimny Poland | 1 |
| Finalist | Kateryna Kirian Hungary | 1 |
| Finalist | Klaudia Plaziak Poland | 1 |
| Finalist | Serena Saarela Sweden | 1 |
| Finalist | Sabina Sandström Sweden | 1 |
| Finalist | Maria Styszynska Poland | 1 |
Novice
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Peter Jonsson Sweden | 15 |
| 2nd | Håkan Axelsson Germany | 12 |
| 3rd | Camila Estrada Sweden | 10 |
| 4th | Serena Saarela Sweden | 8 |
| 5th | William Danielsson Sweden | 6 |
| Finalist | Catherine Bickle United States | 1 |
| Finalist | Jannis Blossey Germany | 1 |
| Finalist | Jonathan Caraballo Eriksson Sweden | 1 |
| Finalist | Anna Charzynska Poland | 1 |
| Finalist | Antonin Durand France | 1 |
| Finalist | Rafal Kulba Poland | 1 |
| Finalist | Aleksander Paszkiewicz Germany | 1 |
| Finalist | Kjetil Stokke Finland | 1 |
| Finalist | Bartlomiej Szczesniak Germany | 1 |
| Finalist | Magnus Wallster Germany | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Lovisa Waldenström Sweden | 20 |
| 2nd | Irina Wilhelm France | 16 |
| 3rd | Grønlund Benedikte Rike Norway | 14 |
| 4th | Reija Hirvonen Sweden | 12 |
| 5th | Natacha Blondel France | 10 |
| Finalist | Johanna Aho Finland | 2 |
| Finalist | Denise Berglund Sweden | 2 |
| Finalist | Veronica Ekström Sweden | 2 |
| Finalist | Victoria Felldin Sweden | 2 |
| Finalist | Emelie Fredriksson Sweden | 2 |
| Finalist | Tobias Heinlein Germany | 2 |
| Finalist | Filippa Lange Sweden | 2 |
| Finalist | Katarzyna Rynkiewicz Poland | 2 |
| Finalist | Sofia Salomonsson Sweden | 2 |
| Finalist | Alicja Stankiewicz Hungary | 2 |
Newcomer
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Andreas Pettersson Sweden | 6 |
| 2nd | Jesper Svennevid Sweden | 4 |
| 3rd | Marcus Quistgaard Sweden | 3 |
| 4th | Mia Toivonen Netherlands | 2 |
| 5th | Marie Sterneborn Sweden | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Connie Yndal Sweden | 6 |
| 2nd | Elise Olavsen Sweden | 4 |
| 3rd | Jonas Lindeberg Sweden | 3 |
| 4th | Helena Hartin Sweden | 2 |
| 5th | Hanna Chytraeus Sweden | 1 |
Sophisticated
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Christian Kaller Germany | 10 |
| 2nd | Noah Antebi Israel | 8 |
| 3rd | Jerome Fernandez United States | 6 |
| 4th | Andreas Danielsson Poland | 4 |
| 5th | Dirk Haage Germany | 2 |
| Finalist | Lukasz Lukaszewicz Poland | 1 |
| Finalist | Robin Lysaker Sweden | 1 |
| Finalist | Jerome Tangha France | 1 |
| Finalist | Zsolt Vajda Hungary | 1 |
| Finalist | Ryan Wrench-Buck United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Julia Leonard Latvia | 15 |
| 2nd | Emily Crow Singapore | 12 |
| 3rd | Terhi Vuovirta Sweden | 10 |
| 4th | Victoria Felldin Sweden | 8 |
| 5th | Kalina Kwiatkowska Poland | 6 |
| Finalist | Camilla Barr Sweden | 1 |
| Finalist | Claudia Beyer Poland | 1 |
| Finalist | Elodie Chapon United States | 1 |
| Finalist | Timea Gombos Austria | 1 |
| Finalist | Pilar Lopez de Luzuriaga France | 1 |
| Finalist | Louise Missen United Kingdom | 1 |
| Finalist | Emmi Randell Finland | 1 |
| Finalist | Danielle Snow Poland | 1 |
| Finalist | Johanna Thorn Sweden | 1 |
| Finalist | Hanna Vammeljoki Sweden | 1 |
Other years of Nordic WCS Championships
Ask your AI assistant about Nordic WCS Championships 2024
Ask now: “Who won the All-Stars Jack & Jill at Nordic WCS Championships 2024?”
Ask ChatGPT Ask Claude Ask Perplexity
For exact answers straight from the registry, connect the free WCS Points MCP server to Claude, ChatGPT, Cursor or any MCP client, then ask in plain words:
- “Who won the All-Stars Jack & Jill at Nordic WCS Championships 2024?”
- “Which dancers from Sweden placed at Nordic WCS Championships 2024?”
- “How many points did 1st place earn in Novice at Nordic WCS Championships 2024?”
Connect your AI assistant Free · no sign-up · read-only