WSDC points · West Coast Swing
New Year's Swing Fling 2014
WSDC Jack & Jill results · Jan 2014 · London, UK
New Year's Swing Fling 2014 is a West Coast Swing event in the WSDC Points Registry, held in Jan 2014 in London, UK. The registry records 80 point-earning Jack & Jill placements in 4 divisions: Advanced, Intermediate, Novice and Newcomer. Advanced winners: Browly Adjavon (leader) and Sonya Dessureault (follower).
Advanced
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Browly Adjavon France | 5 |
| 2nd | Steve Hall United States | 4 |
| 3rd | Jerome Fernandez United States | 3 |
| 4th | Alexandre Peducasse Switzerland | 2 |
| 5th | Damien Favier United Kingdom | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Sonya Dessureault United States | 5 |
| 2nd | Irina Puzanova Russia | 4 |
| 3rd | Naomi Holbert United States | 3 |
| 4th | Holly Skinner United States | 2 |
| 5th | Amandine Favier France | 1 |
Intermediate
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Kevin Town United Kingdom | 10 |
| 2nd | Piotr Lenart Poland | 8 |
| 3rd | Vivian Arnaud United Kingdom | 6 |
| 4th | Ekow Oduro United Kingdom | 4 |
| 5th | Jordan George Hungary | 2 |
| Finalist | Sven Allegaert France | 1 |
| Finalist | Alvin Arevelo France | 1 |
| Finalist | Gyuri Dorko Hungary | 1 |
| Finalist | Richard James United States | 1 |
| Finalist | Edwin Smith United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Coralie Chastel France | 10 |
| 2nd | Olga Khvan United States | 8 |
| 3rd | Benedikte Ostbo Sorensen United Kingdom | 6 |
| 4th | Aggie Town United Kingdom | 4 |
| 5th | Hanna Ojanaho United Kingdom | 2 |
| Finalist | Laetitia Blanchet France | 1 |
| Finalist | Dani Cosford United States | 1 |
| Finalist | Marta Nita Poland | 1 |
| Finalist | Nina Norgren France | 1 |
| Finalist | Christelle Ouvrard France | 1 |
Novice
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | László Tárkányi Hungary | 15 |
| 2nd | Filipe De Barros United Kingdom | 12 |
| 3rd | Kristoffer Waloen United Kingdom | 10 |
| 4th | Arnab Datta United Kingdom | 8 |
| 5th | Daniel Martos Costa United Kingdom | 6 |
| Finalist | James Bartlett United Kingdom | 1 |
| Finalist | Phil DeBruin United Kingdom | 1 |
| Finalist | Stephane Hebert France | 1 |
| Finalist | Daniel Olsson United Kingdom | 1 |
| Finalist | Maxine Pain United Kingdom | 1 |
| Finalist | Jan Roger-Roys United Kingdom | 1 |
| Finalist | Mike Schrimshaw United Kingdom | 1 |
| Finalist | Richard Urveczki Hungary | 1 |
| Finalist | Martin Winjum Norway | 1 |
| Finalist | Khai Chou Yong Singapore | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Katharine Ledger United Kingdom | 15 |
| 2nd | Heather Harrison United Kingdom | 12 |
| 3rd | Karen Gray United States | 10 |
| 4th | Kjersti Overbo United Kingdom | 8 |
| 5th | Sophie Roseau United Kingdom | 6 |
| Finalist | Josefine Akerstrom United Kingdom | 1 |
| Finalist | Helene Blot France | 1 |
| Finalist | Ingrid Evensen Hungary | 1 |
| Finalist | Jenny Laine United Kingdom | 1 |
| Finalist | Claire Metais United Kingdom | 1 |
| Finalist | Marita Monsen Norway | 1 |
| Finalist | Trine Nordkvelle Norway | 1 |
| Finalist | Annabelle Pain United States | 1 |
| Finalist | Hanna Persson United Kingdom | 1 |
| Finalist | Ekaterina Shafeeva United Kingdom | 1 |
Newcomer
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Matt Evans United Kingdom | 10 |
| 2nd | Anders Arvidsson United Kingdom | 8 |
| 3rd | Christian Mathijssen United Kingdom | 6 |
| 4th | Jussi Haataja United Kingdom | 4 |
| 5th | Jim Grady United Kingdom | 2 |
| Finalist | Paul Cordy United Kingdom | 1 |
| Finalist | Lukas Koelbener United Kingdom | 1 |
| Finalist | Jonathan Martin United Kingdom | 1 |
| Finalist | Jan Petterson United Kingdom | 1 |
| Finalist | Marius Sandtorv United Kingdom | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Sophie Ross-Smith United Kingdom | 10 |
| 2nd | Diane Bartlett United Kingdom | 8 |
| 3rd | Hanna Kiminki Finland | 6 |
| 4th | Tamsin Cox United Kingdom | 4 |
| 5th | Cherrie Hall United Kingdom | 2 |
| Finalist | Anna Halstrom United Kingdom | 1 |
| Finalist | Emily Richardson United Kingdom | 1 |
| Finalist | Zoe Rigby United Kingdom | 1 |
| Finalist | Geertje Rodenburg United Kingdom | 1 |
| Finalist | Solvi Uthang United Kingdom | 1 |
Other years of New Year's Swing Fling
Ask your AI assistant about New Year's Swing Fling 2014
Ask now: “Who won the Advanced Jack & Jill at New Year's Swing Fling 2014?”
Ask ChatGPT Ask Claude Ask Perplexity
For exact answers straight from the registry, connect the free WCS Points MCP server to Claude, ChatGPT, Cursor or any MCP client, then ask in plain words:
- “Who won the Advanced Jack & Jill at New Year's Swing Fling 2014?”
- “Which dancers from United Kingdom placed at New Year's Swing Fling 2014?”
- “How many points did 1st place earn in Novice at New Year's Swing Fling 2014?”
Connect your AI assistant Free · no sign-up · read-only