WSDC points · West Coast Swing
Warsaw Halloween Swing 2015
WSDC Jack & Jill results · Nov 2015 · Warsaw, Poland
Warsaw Halloween Swing 2015 is a West Coast Swing event in the WSDC Points Registry, held in Nov 2015 in Warsaw, Poland. The registry records 100 point-earning Jack & Jill placements in 5 divisions: All-Stars, Advanced, Intermediate, Novice and Newcomer. All-Stars winners: Alexandre Peducasse (leader) and Marina Motronenko (follower).
All-Stars
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Alexandre Peducasse Switzerland | 5 |
| 2nd | Arnaud Perga France | 4 |
| 3rd | Haider Khan United States | 3 |
| 4th | Edson Modesto Jr. United States | 2 |
| 5th | Steve Hall United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Marina Motronenko Russia | 5 |
| 2nd | Estelle Bonnaire United States | 4 |
| 3rd | Coleen Man United Kingdom | 3 |
| 4th | Kate Hall United States | 2 |
| 5th | Christelle Antenucci France | 1 |
Advanced
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | László Tárkányi Hungary | 10 |
| 2nd | Raine Salo United Kingdom | 8 |
| 3rd | Piotr Lenart Poland | 6 |
| 4th | Ludovic Pelegrin United Kingdom | 4 |
| 5th | Adam Balasy Hungary | 2 |
| Finalist | Ibirocay Alsén Sweden | 1 |
| Finalist | Glenn Ball United Kingdom | 1 |
| Finalist | Konstantin Baranov Russia | 1 |
| Finalist | Denis Belekian France | 1 |
| Finalist | Alexander Kharin Russia | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Nataliya Kane Ukraine | 10 |
| 2nd | Daria Komkina Russia | 8 |
| 3rd | Christelle Ouvrard France | 6 |
| 4th | Ardena Gojani Norway | 4 |
| 5th | Holly Skinner United States | 2 |
| Finalist | Elva Arnadottir France | 1 |
| Finalist | Dominika Kifer Poland | 1 |
| Finalist | Albina Kravchenko Ukraine | 1 |
| Finalist | Olga Malafeevskaya Russia | 1 |
| Finalist | Marta Nita Poland | 1 |
Intermediate
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Jakub Jakoubek Germany | 10 |
| 2nd | Jerome Tangha France | 8 |
| 3rd | Martin Winjum Norway | 6 |
| 4th | Zsolt Vajda Hungary | 4 |
| 5th | Marcin Skalski Poland | 2 |
| Finalist | Dennis Andersen Sweden | 1 |
| Finalist | Denis Dobryakov Ukraine | 1 |
| Finalist | Quentin Ducret United States | 1 |
| Finalist | Roee Enbar Israel | 1 |
| Finalist | Patrick Hering Poland | 1 |
| Finalist | Stephane Houis France | 1 |
| Finalist | Dmitriy Sorokin Russia | 1 |
| Finalist | Balint Szekely Hungary | 1 |
| Finalist | Arnaud Thomas Hungary | 1 |
| Finalist | Odd Vesterli Sweden | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Delphine Asselineau France | 15 |
| 2nd | Carloine Jehl United Kingdom | 12 |
| 3rd | Inna Ikramova Russia | 10 |
| 4th | Lee Hoory Hungary | 8 |
| 5th | Adele Csaba France | 6 |
| Finalist | Nataliia Gorodnia Ukraine | 1 |
| Finalist | Verena Guschal United States | 1 |
| Finalist | Muriel Houis France | 1 |
| Finalist | Karin Kakun Israel | 1 |
| Finalist | Stephanie Larue United Kingdom | 1 |
| Finalist | Mikhalina Malinovskaya Russia | 1 |
| Finalist | Anna Mischenko Ukraine | 1 |
| Finalist | Barbara Oliva-Lanza France | 1 |
| Finalist | Giulia Rusch Germany | 1 |
| Finalist | Anastasia Sidko United States | 1 |
Novice
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Bastien Lehmann Hungary | 15 |
| 2nd | Xi Duennhoff Germany | 12 |
| 3rd | Damian Gruszczynski Hungary | 10 |
| 4th | Viktor Miskolczy Poland | 8 |
| 5th | Marcin Peczkowski Poland | 6 |
| Finalist | Anders Arvidsson United Kingdom | 1 |
| Finalist | Pavel Crha Poland | 1 |
| Finalist | Robert Edman United Kingdom | 1 |
| Finalist | Marcus Geis Germany | 1 |
| Finalist | Alex Leyzer Israel | 1 |
| Finalist | Nizard Maharsi France | 1 |
| Finalist | Fabian Schuster Hungary | 1 |
| Finalist | Zoltan Szkuban Hungary | 1 |
| Finalist | Róbert Tóth Hungary | 1 |
| Finalist | Daniel Trepat Sweden | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Lucie Renaud United States | 15 |
| 2nd | Virginie Jehl United Kingdom | 12 |
| 3rd | Lihi Milgrom Italy | 10 |
| 4th | Veronika Dobiasova Italy | 8 |
| 5th | Lauriane Fromonot France | 6 |
| Finalist | Noemie Bonnin United Kingdom | 1 |
| Finalist | Ayrles Ferranda Brandao Norway | 1 |
| Finalist | Anna Gruszczynska Poland | 1 |
| Finalist | Marysia Kawala Poland | 1 |
| Finalist | Katharina Loeffler Germany | 1 |
| Finalist | Sandra Magnbrant Sweden | 1 |
| Finalist | Annika Mäntylä Poland | 1 |
| Finalist | Sanna Myllymaki Finland | 1 |
| Finalist | Sahar Perets United States | 1 |
| Finalist | Agathe Wasch Sweden | 1 |
Newcomer
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Petr Kobrle Poland | 5 |
| 2nd | Matthias Trunk Poland | 4 |
| 3rd | Jakub Szwiec Poland | 3 |
| 4th | Marcin Kuzlak Poland | 2 |
| 5th | Tony Hjorth Poland | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Margarita Liapustina Netherlands | 5 |
| 2nd | Monika Rozpedzik Poland | 4 |
| 3rd | Helena Konecna Poland | 4 |
| 4th | Klaudia Varga United Kingdom | 2 |
| 5th | Britt-Marie Olsson Poland | 1 |
Other years of Warsaw Halloween Swing
Ask your AI assistant about Warsaw Halloween Swing 2015
Ask now: “Who won the All-Stars Jack & Jill at Warsaw Halloween Swing 2015?”
Ask ChatGPT Ask Claude Ask Perplexity
For exact answers straight from the registry, connect the free WCS Points MCP server to Claude, ChatGPT, Cursor or any MCP client, then ask in plain words:
- “Who won the All-Stars Jack & Jill at Warsaw Halloween Swing 2015?”
- “Which dancers from Poland placed at Warsaw Halloween Swing 2015?”
- “How many points did 1st place earn in Novice at Warsaw Halloween Swing 2015?”
Connect your AI assistant Free · no sign-up · read-only