WSDC points · West Coast Swing
Westie Spring Thing 2024
WSDC Jack & Jill results · Mar 2024 · Budapest, Budapest, Hungary
Westie Spring Thing 2024 is a West Coast Swing event in the WSDC Points Registry, held in Mar 2024 in Budapest, Budapest, Hungary. The registry records 128 point-earning Jack & Jill placements in 6 divisions: All-Stars, Advanced, Intermediate, Novice, Newcomer and Sophisticated. All-Stars winners: Attila Kobori (leader) and Jula Palenga (follower).
All-Stars
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Attila Kobori Austria | 6 |
| 2nd | Sebastian Gerwald Germany | 4 |
| 3rd | Clement Turpain Germany | 3 |
| 4th | Tschen Fung Wang Germany | 2 |
| 5th | Uriya Rosenbaum Hungary | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Jula Palenga Germany | 3 |
| 2nd | Julia Leonard Latvia | 2 |
| 3rd | Vanessa Bachmann Germany | 1 |
Advanced
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Christoph Steinmaier Germany | 10 |
| 2nd | Marcin Kowalczyk Poland | 8 |
| 3rd | Florian Hamm Germany | 6 |
| 4th | Raphael Krauthann Germany | 4 |
| 5th | Tuomas Sillanpaa Finland | 2 |
| Finalist | Tim Gülzow Germany | 1 |
| Finalist | Paolo Iannello Germany | 1 |
| Finalist | Lukasz Lukaszewicz Poland | 1 |
| Finalist | Cliff Pereira Germany | 1 |
| Finalist | Luca Schnoor Germany | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Ayelet Kalderon Israel | 15 |
| 2nd | Paulina Górka Poland | 12 |
| 3rd | Anastasiya Dubnov France | 10 |
| 4th | Anastasia Sidko United States | 8 |
| 5th | Rahel Greiner Hungary | 6 |
| Finalist | Stavit Abish Poland | 1 |
| Finalist | Livia Crhova Austria | 1 |
| Finalist | Clara Deiters Germany | 1 |
| Finalist | Monika Drzewiecka Poland | 1 |
| Finalist | Agnieszka Filipowicz Poland | 1 |
| Finalist | Caroline Hölker Germany | 1 |
| Finalist | Evgenia Itkina Germany | 1 |
| Finalist | Gal Kashi Israel | 1 |
| Finalist | Annamaria Mezei Hungary | 1 |
| Finalist | Marine Valet France | 1 |
Intermediate
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Tomasz Wos Hungary | 15 |
| 2nd | Artur Ciolek Poland | 12 |
| 3rd | Tobias Steiner Germany | 10 |
| 4th | Dominik Neugebauer Germany | 8 |
| 5th | Miroslav Paulik Romania | 6 |
| Finalist | Christian Chua Poland | 1 |
| Finalist | Zsolt Csajági Hungary | 1 |
| Finalist | Patrick Jagla Austria | 1 |
| Finalist | Timo Kurzendorfer Germany | 1 |
| Finalist | Michael Kuss Germany | 1 |
| Finalist | Kai Ploeger Germany | 1 |
| Finalist | René Strücker Hungary | 1 |
| Finalist | Balázs Szapper Hungary | 1 |
| Finalist | Ngoc Anh Walter Germany | 1 |
| Finalist | Fabio Zanardelli Germany | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Leonie Rothers Germany | 15 |
| 2nd | Liel Shimonv Israel | 12 |
| 3rd | Lea Hörner Hungary | 10 |
| 4th | Anna Krzyśko Poland | 8 |
| 5th | Bea Veronezi Poland | 6 |
| Finalist | Arina Fedorova Germany | 1 |
| Finalist | Nicole Heller Germany | 1 |
| Finalist | Anna Igielska - Zimny Poland | 1 |
| Finalist | Mariella Mbantopoulos Germany | 1 |
| Finalist | Lotte Meier Germany | 1 |
| Finalist | Annalena Peter Germany | 1 |
| Finalist | Marie Prinz Germany | 1 |
| Finalist | Veronika Sarnitska Ukraine | 1 |
| Finalist | Florina Stoian Romania | 1 |
| Finalist | Maria Styszynska Poland | 1 |
Novice
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Katarina Mursec France | 15 |
| 2nd | Domonkos Petky Hungary | 12 |
| 3rd | Daniel Curl Germany | 10 |
| 4th | Anna Krzyśko Poland | 8 |
| 5th | Simon Pannek Germany | 6 |
| Finalist | Zsolt Almási Hungary | 1 |
| Finalist | Balint Andras Barta Hungary | 1 |
| Finalist | Christian Dielitz Germany | 1 |
| Finalist | Nicole Heller Germany | 1 |
| Finalist | Simon Mannes Poland | 1 |
| Finalist | Gal Rotbard Hungary | 1 |
| Finalist | Alexander Schelchshorn Netherlands | 1 |
| Finalist | Adam Smaka Poland | 1 |
| Finalist | Dániel Szabó Hungary | 1 |
| Finalist | Sebastian Vogl Finland | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Fabio Zanardelli Germany | 15 |
| 2nd | Hanna Kehl Austria | 12 |
| 3rd | Fanni Ressely Hungary | 10 |
| 4th | Svenja Thiede Germany | 8 |
| 5th | Michaela Podmanicka | 6 |
| Finalist | Regina Balogh Hungary | 1 |
| Finalist | Muriel Guthoff Germany | 1 |
| Finalist | Tobias Heinlein Germany | 1 |
| Finalist | Hajnalka Hollósi Hungary | 1 |
| Finalist | Hanna Junk Germany | 1 |
| Finalist | Fiona Klüser Hungary | 1 |
| Finalist | Ewelina Langowska Hungary | 1 |
| Finalist | Diana Müller Hungary | 1 |
| Finalist | Myriam Robert Hungary | 1 |
| Finalist | Leonie Schwan Germany | 1 |
Newcomer
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Michaela Podmanicka | 6 |
| 2nd | Julia Peixoto Barbosa Germany | 4 |
| 3rd | Sophie Mik Poland | 3 |
| 4th | Regina Balogh Hungary | 2 |
| 5th | Christina Rath Germany | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Lucie Sitarová Hungary | 10 |
| 2nd | Nives Đorđević Hungary | 8 |
| 3rd | Antonia Johannigmann Hungary | 6 |
| 4th | Imola Kemeny Hungary | 4 |
| 5th | Mateja Tomišič Hungary | 2 |
| Finalist | Zita Balogh Hungary | 1 |
| Finalist | Balint Andras Barta Hungary | 1 |
| Finalist | Eszter Dorn Hungary | 1 |
| Finalist | Janna Fodor Hungary | 1 |
| Finalist | Marketa Mrazova Hungary | 1 |
Sophisticated
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Zsolt Vajda Hungary | 10 |
| 2nd | Zoltán Jászai Hungary | 8 |
| 3rd | Noah Antebi Israel | 6 |
| 4th | Matt Mickle United States | 4 |
| 5th | Dirk Haage Germany | 2 |
| Finalist | Zsolt Csajági Hungary | 1 |
| Finalist | Danail Dekov Germany | 1 |
| Finalist | Yuri Erokhin Russia | 1 |
| Finalist | Viktor Miskolczy Poland | 1 |
| Finalist | Balint Szekely Hungary | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Paloma Ponce Hungary | 10 |
| 2nd | Kalina Kwiatkowska Poland | 8 |
| 3rd | Judith Buschfeld Poland | 6 |
| 4th | Stavit Abish Poland | 4 |
| 5th | Reetta Koivuniemi Finland | 2 |
| Finalist | Michal Avraham Israel | 1 |
| Finalist | Liron Dvir Israel | 1 |
| Finalist | Timea Gombos Austria | 1 |
| Finalist | Julia Leonard Latvia | 1 |
| Finalist | Terhi Vuovirta Sweden | 1 |
Other years of Westie Spring Thing
Ask your AI assistant about Westie Spring Thing 2024
Ask now: “Who won the All-Stars Jack & Jill at Westie Spring Thing 2024?”
Ask ChatGPT Ask Claude Ask Perplexity
For exact answers straight from the registry, connect the free WCS Points MCP server to Claude, ChatGPT, Cursor or any MCP client, then ask in plain words:
- “Who won the All-Stars Jack & Jill at Westie Spring Thing 2024?”
- “Which dancers from Hungary placed at Westie Spring Thing 2024?”
- “How many points did 1st place earn in Novice at Westie Spring Thing 2024?”
Connect your AI assistant Free · no sign-up · read-only