WSDC points · West Coast Swing
Chicago Classic 2010
WSDC Jack & Jill results · Mar 2010 · Chicago, IL, United States
Chicago Classic 2010 is a West Coast Swing event in the WSDC Points Registry, held in Mar 2010 in Chicago, IL, United States. The registry records 118 point-earning Jack & Jill placements in 7 divisions: Champions, All-Stars, Advanced, Intermediate, Novice, Newcomer and Masters. Champions winners: Jason Miklic (leader) and Tatiana Mollmann (follower).
Champions
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Jason Miklic United States | 5 |
| 2nd | Maxence Martin France | 4 |
| 3rd | Myles Munroe United States | 3 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Tatiana Mollmann United States | 5 |
| 2nd | Jennifer Deluca United States | 4 |
| 3rd | Erica Berg United States | 3 |
| 4th | Alyssa Alden | 2 |
| 5th | Annmarie Marker United States | 1 |
All-Stars
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Jason Marker United States | 5 |
| 2nd | Carlos Garcia United States | 4 |
| 3rd | Solomon Krebs United States | 3 |
| 4th | Byron Calix United States | 2 |
| 5th | Kyle Patel United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Colleen Uspensky United States | 5 |
| 2nd | Angie Cameron United States | 4 |
| 3rd | Sheli Schroeder United States | 3 |
| 4th | Stacy Cramer United States | 2 |
| 5th | Amanda Warren United States | 1 |
Advanced
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Gilbert Rodriguez United States | 10 |
| 2nd | Kris Swearingen United States | 8 |
| 3rd | Gary Thompson United States | 6 |
| 4th | Carpio Robles United States | 4 |
| 5th | Mike Konkel United States | 2 |
| Finalist | Michael Difranco United States | 1 |
| Finalist | Chris Gardner United States | 1 |
| Finalist | Christopher Lo United States | 1 |
| Finalist | Jeffrey Munson United States | 1 |
| Finalist | Chris Van Houten United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Melissa Moy United States | 10 |
| 2nd | Lara Deni United States | 8 |
| 3rd | Lori Rousar United States | 6 |
| 4th | Dawn Lara United States | 4 |
| 5th | Dallas Radcliffe United States | 2 |
| Finalist | Susan Brown United States | 1 |
| Finalist | Megan Goebel United States | 1 |
| Finalist | Cindy Rohr United States | 1 |
| Finalist | Shelley Saxena United States | 1 |
| Finalist | Alisa Winkler-Kostoff United States | 1 |
Intermediate
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Jorge Villatoro United States | 10 |
| 2nd | Scott Stuart United States | 8 |
| 3rd | Dave Weiss United States | 6 |
| 4th | Benjamin Herrin United States | 4 |
| 5th | Julien Vallier United Kingdom | 2 |
| Finalist | Eric Byers United States | 1 |
| Finalist | Hieu Le United States | 1 |
| Finalist | Robert Mesch United States | 1 |
| Finalist | Bill Middleton United States | 1 |
| Finalist | J. Erik Thompson United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Samantha Swart United States | 10 |
| 2nd | Giselle Jagai United States | 8 |
| 3rd | Natalie Hoyle United States | 6 |
| 4th | Lynda Wilson United States | 4 |
| 5th | Amanda Thompson United States | 2 |
| Finalist | Linda Cuccio United States | 1 |
| Finalist | Sue Lambell United States | 1 |
| Finalist | Tracey Melin United States | 1 |
| Finalist | Enola O'connor United States | 1 |
| Finalist | Vangie Sponsler United States | 1 |
Novice
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Jay Tsai United States | 15 |
| 2nd | Jesse Ping United States | 12 |
| 3rd | Josh Duden United States | 10 |
| 4th | Allen Stanley United States | 8 |
| 5th | Jeff Mumford United States | 6 |
| Finalist | Jc Bryant United States | 1 |
| Finalist | Joseph Fairchild United States | 1 |
| Finalist | Michael Grosser United States | 1 |
| Finalist | Vernon Hagel United States | 1 |
| Finalist | Darin Johnson United States | 1 |
| Finalist | Troy Lerum United States | 1 |
| Finalist | John Paino United States | 1 |
| Finalist | Michael Saloka United States | 1 |
| Finalist | Eric Theriault United States | 1 |
| Finalist | Cinnamon Trammell United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Beverly Brunerie United States | 15 |
| 2nd | Danielle Lindblom United States | 12 |
| 3rd | Heather Bonifield United States | 10 |
| 4th | Holly Plewa United States | 8 |
| 5th | Bernadine Berridge United States | 6 |
| Finalist | Heather Douglas United States | 1 |
| Finalist | Natalie Gorg United States | 1 |
| Finalist | Katia Grigoriants United States | 1 |
| Finalist | Christine Hallberg United States | 1 |
| Finalist | Bonnie Inveen United States | 1 |
| Finalist | Katrina Ostrenski United States | 1 |
| Finalist | Lyndmila Polevoy United States | 1 |
| Finalist | Dawn Prado United States | 1 |
| Finalist | Aimy Tran Patel United States | 1 |
| Finalist | Valarie Young United States | 1 |
Newcomer
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Vince Peterson United States | 10 |
| 2nd | Derek Cooper United States | 8 |
| 3rd | Gene Weiser United States | 6 |
| 4th | Matthew Mordini United States | 4 |
| 5th | Peter Walters United States | 2 |
| Finalist | Jaques Brunerie United States | 1 |
| Finalist | Mordecai Fayas United States | 1 |
| Finalist | Alex Gershteyn United States | 1 |
| Finalist | Will Hisle United States | 1 |
| Finalist | Michael Zuck United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Emily Habisch United States | 10 |
| 2nd | Lauren Gallo United States | 8 |
| 3rd | Josephita Harry United States | 6 |
| 4th | Mari Borries United States | 4 |
| 5th | Heather Fronczak United States | 2 |
| Finalist | Monika Kedziora United States | 1 |
| Finalist | Jordan Killop United States | 1 |
| Finalist | Anna Kohn United States | 1 |
| Finalist | Megan Morris United States | 1 |
| Finalist | Sharon Weiser United States | 1 |
Masters
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Tommy Gibbs United States | 5 |
| 2nd | Michael Difranco United States | 4 |
| 3rd | Genieboy Collins United States | 3 |
| 4th | Randy Slone United States | 2 |
| 5th | Tom Pogros United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Renee Lipman United States | 5 |
| 2nd | Donna Williams United States | 4 |
| 3rd | Cindy Rohr United States | 3 |
| 4th | Enola O'connor United States | 2 |
| 5th | Liza May United States | 1 |
Other years of Chicago Classic
Ask your AI assistant about Chicago Classic 2010
Ask now: “Who won the Champions Jack & Jill at Chicago Classic 2010?”
Ask ChatGPT Ask Claude Ask Perplexity
For exact answers straight from the registry, connect the free WCS Points MCP server to Claude, ChatGPT, Cursor or any MCP client, then ask in plain words:
- “Who won the Champions Jack & Jill at Chicago Classic 2010?”
- “Which dancers from United States placed at Chicago Classic 2010?”
- “How many points did 1st place earn in Novice at Chicago Classic 2010?”
Connect your AI assistant Free · no sign-up · read-only