WSDC points · West Coast Swing
Boogie & Blues 2000
WSDC Jack & Jill results · Oct 2000 · Long Beach, CA, United States
Boogie & Blues 2000 is a West Coast Swing event in the WSDC Points Registry, held in Oct 2000 in Long Beach, CA, United States. The registry records 65 point-earning Jack & Jill placements in 4 divisions: Advanced, Intermediate, Novice and Professional. Advanced winners: Dez Dipaola (leader) and Julie Littman (follower).
Advanced
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Dez Dipaola United States | 0 |
| 2nd | Michael Lemoine United States | 0 |
| 3rd | Bryan Linker United States | 0 |
| 5th | Bill Tramel United States | 0 |
| Finalist | Terry Dale United States | 1 |
| Finalist | Michael Krause United States | 1 |
| Finalist | Alex Vlahos United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Julie Littman United States | 0 |
| 2nd | Tanya Kay United States | 0 |
| 3rd | Lisa Kay Harwin United States | 0 |
| 4th | Valerie Perry United States | 0 |
| 5th | Lisa Narita Parker United States | 0 |
| Finalist | Tamra Phillips United States | 1 |
| Finalist | Trudi Robinson United States | 1 |
| Finalist | Judy D'apuzzo United States | 0 |
Intermediate
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | George Orduna | 0 |
| 2nd | Gary Hall United States | 0 |
| 3rd | Mike Tai United States | 0 |
| 4th | Jack Gathings United States | 0 |
| 5th | Jesse Dickson United States | 0 |
| Finalist | Woody Bretz United States | 1 |
| Finalist | Steve Buchanan United States | 1 |
| Finalist | Jeff Monroe United States | 1 |
| Finalist | Lou Szed United States | 1 |
| Finalist | Jim (James Paul) White United States | 1 |
| Finalist | Lou Szed United States | 0 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Julie Morris United States | 0 |
| 2nd | Lisa Scott | 0 |
| 3rd | Casey Cheuvront United States | 0 |
| 4th | Sharon Burgess United States | 0 |
| 5th | Jane Morgan United States | 0 |
| Finalist | Peggy Allen United States | 1 |
| Finalist | Catherine Bolsover United States | 1 |
| Finalist | Valyn Carenza Pack United States | 1 |
| Finalist | Daphne Hetherington United States | 1 |
Novice
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | David Koppelman United States | 0 |
| 2nd | Kelly Mcmillan United States | 0 |
| 3rd | Ed Gee United States | 0 |
| 4th | Stephen Knutson United States | 0 |
| 5th | Richard Maruyama United States | 0 |
| Finalist | Danny Carlson United States | 1 |
| Finalist | Bill Corey United States | 1 |
| Finalist | Paul Frey United States | 1 |
| Finalist | Michael Johnson United States | 1 |
| Finalist | George Goebel United States | 0 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Anne Barnes United States | 0 |
| 2nd | Dianna Stanley United States | 0 |
| 3rd | Kelly Dye United States | 0 |
| 4th | Michele Varanese United States | 0 |
| 5th | Jan Wyrick United States | 0 |
| Finalist | Jill Aversa United States | 1 |
| Finalist | Nancy Dunchus United States | 1 |
| Finalist | Ginny Fruitt United States | 1 |
| Finalist | Teresa Kelley United States | 1 |
| Finalist | Shana Powell United States | 1 |
Professional
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Chuck Brown United States | 0 |
| 2nd | Dennis Rose United States | 0 |
| 3rd | Martin Parker United States | 0 |
| 4th | Christopher Hussey United States | 0 |
| 5th | Stan Jaquish United States | 0 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Mary Ann Nunez United States | 0 |
| 2nd | Colleen Shepard United States | 0 |
| 3rd | Lisa Fay United States | 0 |
| 4th | Michelle Kinkaid United States | 0 |
| 5th | Denise Davis | 0 |
Other years of Boogie & Blues
Ask your AI assistant about Boogie & Blues 2000
Ask now: “Who won the Advanced Jack & Jill at Boogie & Blues 2000?”
Ask ChatGPT Ask Claude Ask Perplexity
For exact answers straight from the registry, connect the free WCS Points MCP server to Claude, ChatGPT, Cursor or any MCP client, then ask in plain words:
- “Who won the Advanced Jack & Jill at Boogie & Blues 2000?”
- “Which dancers from United States placed at Boogie & Blues 2000?”
- “How many points did 1st place earn in Novice at Boogie & Blues 2000?”
Connect your AI assistant Free · no sign-up · read-only