WSDC points · West Coast Swing
Summer Hummer 2002
WSDC Jack & Jill results · Aug 2002 · Boston, MA, United States
Summer Hummer 2002 is a West Coast Swing event in the WSDC Points Registry, held in Aug 2002 in Boston, MA, United States. The registry records 175 point-earning Jack & Jill placements in 5 divisions: Champions, Advanced, Intermediate, Novice and Newcomer. Champions winners: Kyle Redd (leader) and Sarah Vann Drake (follower).
Champions
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Kyle Redd United States | 0 |
| 2nd | Angel Figueroa United States | 0 |
| 3rd | Michael Norris United States | 0 |
| 4th | Steve Neeren United States | 0 |
| 5th | Jordan Frisbee United States | 0 |
| Finalist | Dan Amores United States | 1 |
| Finalist | Bill Borgida United States | 1 |
| Finalist | Robin Coleman United States | 1 |
| Finalist | Robert Cordoba United States | 1 |
| Finalist | Mark Eckstein United States | 1 |
| Finalist | Jordan Frisbee United States | 1 |
| Finalist | Joe Palmer United States | 1 |
| Finalist | Andy Reid United States | 1 |
| Finalist | Ken Roesel United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Sarah Vann Drake United States | 0 |
| 2nd | Tatiana Mollmann United States | 0 |
| 3rd | Ginger Pickerel United States | 0 |
| 4th | Deborah Szekely United States | 0 |
| 5th | Debbie Figueroa United States | 0 |
| Finalist | Giselle Anguizola United States | 1 |
| Finalist | Lisa Austin United States | 1 |
| Finalist | Simone Cox United States | 1 |
| Finalist | Laura Dabby United States | 1 |
| Finalist | Caitlin George United States | 1 |
| Finalist | Lindy Greer United States | 1 |
| Finalist | Tami Harris Krok United States | 1 |
| Finalist | Blake Hobby Dowling United States | 1 |
| Finalist | Maggie Moon United States | 1 |
| Finalist | Sara Spence United States | 1 |
| Finalist | Sylvia Sykes United States | 1 |
| Finalist | Jennifer Beaver United States | 0 |
Advanced
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Corey Caron United States | 10 |
| 1st | Corey Caron United States | 0 |
| 2nd | Erik Novoa United States | 6 |
| 2nd | Erik Novoa United States | 0 |
| 3rd | Chris Lungquist United States | 4 |
| 3rd | Chris Lungquist United States | 0 |
| 4th | Doug Silton United States | 3 |
| 4th | Doug Silton United States | 0 |
| 5th | Larry Mongeau United States | 2 |
| 5th | Larry Mongeau United States | 0 |
| Finalist | David Bloch United States | 1 |
| Finalist | Anthony Derosa United States | 1 |
| Finalist | Stefan Gonick United States | 1 |
| Finalist | Ron Mccarthy United States | 1 |
| Finalist | Dave Townsend United States | 1 |
| Finalist | David Bloch United States | 0 |
| Finalist | Anthony Derosa United States | 0 |
| Finalist | Stefan Gonick United States | 0 |
| Finalist | Ron Mccarthy United States | 0 |
| Finalist | Dave Townsend United States | 0 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Jennifer Lyons United States | 10 |
| 1st | Jennifer Lyons United States | 0 |
| 2nd | Ligaya Fish United States | 6 |
| 2nd | Ligaya Fish United States | 0 |
| 3rd | Libbat Shaham United States | 4 |
| 3rd | Libbat Shaham United States | 0 |
| 4th | Ann Marie Mccabe United States | 3 |
| 4th | Ann Marie Mccabe United States | 0 |
| 5th | Ann Fleming United States | 2 |
| 5th | Ann Fleming United States | 0 |
| Finalist | Sarah Grusmark United States | 1 |
| Finalist | Amy Ledwell United States | 1 |
| Finalist | Heidi Mongeau United States | 1 |
| Finalist | Kay Newhouse United States | 1 |
| Finalist | Nancy Tuzzolino United States | 1 |
| Finalist | Sarah Grusmark United States | 0 |
| Finalist | Amy Ledwell United States | 0 |
| Finalist | Heidi Mongeau United States | 0 |
| Finalist | Kay Newhouse United States | 0 |
Intermediate
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Alex Samuel United States | 10 |
| 1st | Alex Samuel United States | 0 |
| 2nd | Glen Miller United States | 6 |
| 2nd | Glen Miller United States | 0 |
| 3rd | Phillip Ellis United States | 4 |
| 3rd | Phillip Ellis United States | 0 |
| 4th | Jason Miklic United States | 3 |
| 4th | Jason Miklic United States | 0 |
| 5th | David Graybill United States | 2 |
| 5th | David Graybill United States | 0 |
| Finalist | Peter Altman United States | 1 |
| Finalist | Mike Hibarger United States | 1 |
| Finalist | Michael Jonas United States | 1 |
| Finalist | Stan Tso Russia | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Laura Cozik United States | 10 |
| 1st | Laura Cozik United States | 0 |
| 2nd | Trisha Berlanga United States | 6 |
| 2nd | Trisha Berlanga United States | 0 |
| 3rd | Sara Spence United States | 4 |
| 3rd | Sara Spence United States | 0 |
| 4th | Jacqueline Bracero United States | 3 |
| 4th | Jacqueline Bracero United States | 0 |
| 5th | Tatiana Hamawi United States | 2 |
| 5th | Tatiana Hamawi United States | 0 |
| Finalist | Noelle Gray United States | 1 |
| Finalist | Sheila Oh United States | 1 |
| Finalist | Virginia Silva United States | 1 |
| Finalist | Virginia Silva United States | 0 |
Novice
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Eric Cudmore United States | 0 |
| 2nd | Joe Palmer United States | 0 |
| 3rd | Lee Jenkins United States | 0 |
| 4th | Jon Schimmel United States | 0 |
| 5th | Dave Moldover United States | 0 |
| Finalist | Dan Amores United States | 1 |
| Finalist | Shawn Brennan United States | 1 |
| Finalist | Robin Coleman United States | 1 |
| Finalist | Steve Drzewiczewski United States | 1 |
| Finalist | Tom Gendrachi United States | 1 |
| Finalist | Bob Gorman United States | 1 |
| Finalist | Bill Newhouse United States | 1 |
| Finalist | Michael Smith United States | 1 |
| Finalist | Michael Stevens United States | 1 |
| Finalist | Mike Walton United States | 1 |
| Finalist | Dan Zglobicki United States | 1 |
| Finalist | Dan Amores United States | 0 |
| Finalist | Shawn Brennan United States | 0 |
| Finalist | Robin Coleman United States | 0 |
| Finalist | Steve Drzewiczewski United States | 0 |
| Finalist | Tom Gendrachi United States | 0 |
| Finalist | Bob Gorman United States | 0 |
| Finalist | Bill Newhouse United States | 0 |
| Finalist | Michael Smith United States | 0 |
| Finalist | Michael Stevens United States | 0 |
| Finalist | Mike Walton United States | 0 |
| Finalist | Dan Zglobicki United States | 0 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Yuna Davtyan United States | 0 |
| 2nd | Lindsey Kurz United States | 0 |
| 3rd | Lynne Anderson Grubb United States | 0 |
| 4th | Cathy Benben United States | 0 |
| 5th | Missy Harvey United States | 0 |
| Finalist | Dana Baute United States | 1 |
| Finalist | Vera Dugan United States | 1 |
| Finalist | Jennifer Edwards United States | 1 |
| Finalist | Kim Filippo United States | 1 |
| Finalist | Leimomi Kunishige United States | 1 |
| Finalist | Rebecca Lininger United States | 1 |
| Finalist | Maryellen Muchowski United States | 1 |
| Finalist | Missy Ralston United States | 1 |
| Finalist | Kathryn Schultz United States | 1 |
| Finalist | Melody Sturdivant United States | 1 |
| Finalist | Dana Baute United States | 0 |
| Finalist | Vera Dugan United States | 0 |
| Finalist | Jennifer Edwards United States | 0 |
| Finalist | Kim Filippo United States | 0 |
| Finalist | Leimomi Kunishige United States | 0 |
| Finalist | Rebecca Lininger United States | 0 |
| Finalist | Maryellen Muchowski United States | 0 |
| Finalist | Missy Ralston United States | 0 |
| Finalist | Kathryn Schultz United States | 0 |
| Finalist | Melody Sturdivant United States | 0 |
| Finalist | Ellie Thomas United States | 0 |
Newcomer
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Brett Nomberg United States | 0 |
| 2nd | Otis Jennings United States | 0 |
| 3rd | Gary De Duke United States | 0 |
| 4th | Michael Barrow United States | 0 |
| 5th | Mark Campbell United States | 0 |
| Finalist | Dominic Falso United States | 1 |
| Finalist | Tom Johnson United States | 1 |
| Finalist | Evan Macdonald United States | 1 |
| Finalist | Joe Mahoney United States | 1 |
| Finalist | Keith Morrison United States | 1 |
| Finalist | James Patalano United States | 1 |
| Finalist | Stan Tso Russia | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Susan Fritz United States | 0 |
| 2nd | Johanna Barnes United States | 0 |
| 3rd | April Kelsey United States | 0 |
| 4th | Sandy Garrish United States | 0 |
| 5th | Danielle Lucas United States | 0 |
| Finalist | Sydney Brown United States | 1 |
| Finalist | Simone Cox United States | 1 |
| Finalist | Debbie Kodish United States | 1 |
| Finalist | Doriana Martinat United States | 1 |
| Finalist | Gayle Murray United States | 1 |
| Finalist | Valerie Rasines United States | 1 |
| Finalist | Katarina Johnson United States | 0 |
Other years of Summer Hummer
2026202520242019201820172016201520142013201220112010200920082007200620052004200320012000199919981997
Ask your AI assistant about Summer Hummer 2002
Ask now: “Who won the Champions Jack & Jill at Summer Hummer 2002?”
Ask ChatGPT Ask Claude Ask Perplexity
For exact answers straight from the registry, connect the free WCS Points MCP server to Claude, ChatGPT, Cursor or any MCP client, then ask in plain words:
- “Who won the Champions Jack & Jill at Summer Hummer 2002?”
- “Which dancers from United States placed at Summer Hummer 2002?”
- “How many points did 1st place earn in Novice at Summer Hummer 2002?”
Connect your AI assistant Free · no sign-up · read-only