WSDC points · West Coast Swing
New Year's Dance Extravaganza 2001
WSDC Jack & Jill results · Jan 2001 · Framingham, MA, United States
New Year's Dance Extravaganza 2001 is a West Coast Swing event in the WSDC Points Registry, held in Jan 2001 in Framingham, MA, United States. The registry records 97 point-earning Jack & Jill placements in 5 divisions: Advanced, Intermediate, Novice, Newcomer and Professional. Advanced winners: Erik Novoa (leader) and Nicola Royston (follower).
Advanced
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Erik Novoa United States | 10 |
| 2nd | Anthony Derosa United States | 6 |
| 3rd | Corey Caron United States | 4 |
| 4th | Gary Ulaner United States | 3 |
| 5th | Paolo Piselli United States | 2 |
| Finalist | Ron Mccarthy United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Nicola Royston United States | 10 |
| 2nd | Ann Fleming United States | 6 |
| 3rd | Ligaya Fish United States | 4 |
| 4th | Tera Vitale United States | 3 |
| 5th | Amy Ledwell United States | 2 |
| Finalist | Jennifer Lyons United States | 1 |
Intermediate
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Denis Riley United States | 10 |
| 2nd | David Bloch United States | 6 |
| 3rd | Alex Samuel United States | 4 |
| 4th | David Graybill United States | 3 |
| 5th | Ed Baker United States | 2 |
| Finalist | Tom Dennesen United States | 1 |
| Finalist | Anthony Derosa United States | 1 |
| Finalist | John Derosa United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Heather Fiore United States | 10 |
| 2nd | Maria Cirino United States | 6 |
| 3rd | Nicole Frydman United States | 4 |
| 4th | Michelle Kusanovich United States | 3 |
| 5th | Tatiana Hamawi United States | 2 |
| Finalist | Jacqueline Bracero United States | 1 |
| Finalist | Becky Larson United States | 1 |
Novice
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Jason Marker United States | 10 |
| 2nd | Doug Silton United States | 6 |
| 3rd | Mark Millette United States | 4 |
| 4th | Michael Smith United States | 3 |
| 5th | Jeff Vitale United States | 2 |
| Finalist | Eric Clark United States | 1 |
| Finalist | Tom Davidson United States | 1 |
| Finalist | Tom Gendrachi United States | 1 |
| Finalist | Tim Johnson United States | 1 |
| Finalist | Gary Lafontaine United States | 1 |
| Finalist | Ken Lininger United States | 1 |
| Finalist | Mark Madia United States | 1 |
| Finalist | Cody Mui United States | 1 |
| Finalist | Richard Roder United States | 1 |
| Finalist | Billy Smuck United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Melissa Jacquette United States | 10 |
| 2nd | Deb Martinez United States | 6 |
| 3rd | Samantha Buckwalter United States | 4 |
| 4th | M J Celmar United States | 3 |
| 5th | Mary Carrajat United States | 2 |
| Finalist | Amanda Collins United States | 1 |
| Finalist | Laura Cozik United States | 1 |
| Finalist | Beth Ayn Curtis United States | 1 |
| Finalist | Yuna Davtyan United States | 1 |
| Finalist | Lisa Ditto United States | 1 |
| Finalist | Antionette Giancursio United States | 1 |
| Finalist | Ashley Gwozdz United States | 1 |
| Finalist | Missy Harvey United States | 1 |
| Finalist | Amy Millette United States | 1 |
| Finalist | Stina Mui United States | 1 |
Newcomer
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Dan Amores United States | 10 |
| 2nd | Ben Furnas United States | 6 |
| 3rd | Rob Moreland United States | 4 |
| 4th | Eric Cudmore United States | 3 |
| 5th | Jarod Bloom United States | 2 |
| Finalist | Robin Coleman United States | 1 |
| Finalist | Gary De Duke United States | 1 |
| Finalist | Austin Goodan United States | 1 |
| Finalist | Roland Lavigne United States | 1 |
| Finalist | John Livecchi United States | 1 |
| Finalist | Richard Nickell United States | 1 |
| Finalist | Joe Pawloski United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Tricia Raymond United States | 10 |
| 2nd | Melody Sturdivant United States | 6 |
| 3rd | Brooke Schilling United States | 4 |
| 4th | Cathy Benben United States | 3 |
| 5th | Carol Fraser United States | 2 |
| Finalist | Jennifer Donaroma United States | 1 |
| Finalist | Lucy Dunne United States | 1 |
| Finalist | Joanna Jackson United States | 1 |
| Finalist | Tracey Melin United States | 1 |
| Finalist | Lisa Polucci United States | 1 |
| Finalist | Missy Ralston United States | 1 |
| Finalist | Sara Spence United States | 1 |
Professional
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Parker Dearborn United States | 10 |
| 2nd | Robert Royston United States | 6 |
| 3rd | Jordan Frisbee United States | 4 |
| 4th | Mark Scheuffele United States | 3 |
| 5th | Angel Figueroa United States | 2 |
| Finalist | Robert Cordoba United States | 1 |
| Finalist | Mark Eckstein United States | 1 |
| Finalist | John Lindo United States | 1 |
| Finalist | Steve Neeren United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Tatiana Mollmann United States | 10 |
| 2nd | Kelly Casanova United States | 6 |
| 3rd | Blake Hobby Dowling United States | 4 |
| 4th | Deborah Szekely United States | 3 |
| 5th | Sylvia Sykes United States | 2 |
| Finalist | Laureen Baldovi United States | 1 |
| Finalist | Debbie Figueroa United States | 1 |
Other years of New Year's Dance Extravaganza
20202019201820172016201520132013201220062005200420032002200019991995
Ask your AI assistant about New Year's Dance Extravaganza 2001
Ask now: “Who won the Advanced Jack & Jill at New Year's Dance Extravaganza 2001?”
Ask ChatGPT Ask Claude Ask Perplexity
For exact answers straight from the registry, connect the free WCS Points MCP server to Claude, ChatGPT, Cursor or any MCP client, then ask in plain words:
- “Who won the Advanced Jack & Jill at New Year's Dance Extravaganza 2001?”
- “Which dancers from United States placed at New Year's Dance Extravaganza 2001?”
- “How many points did 1st place earn in Novice at New Year's Dance Extravaganza 2001?”
Connect your AI assistant Free · no sign-up · read-only