WSDC points · West Coast Swing
Dallas D.A.N.C.E. 2010
WSDC Jack & Jill results · Sep 2010 · Dallas, TX, United States
Dallas D.A.N.C.E. 2010 is a West Coast Swing event in the WSDC Points Registry, held in Sep 2010 in Dallas, TX, United States. The registry records 74 point-earning Jack & Jill placements in 5 divisions: Champions, All-Stars, Advanced, Intermediate and Novice. Champions winners: Matt Auclair (leader) and Jeannie Tucker (follower).
Champions
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Matt Auclair United States | 5 |
| 2nd | Markus Smith United States | 4 |
| 3rd | Robert Cordoba United States | 3 |
| 4th | Kevin Fitzhugh United States | 2 |
| 5th | Terry Roseborough United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Jeannie Tucker United States | 5 |
| 2nd | Lisa D'amico United States | 4 |
| 3rd | Tamara Brown United States | 3 |
| 4th | Kellese Key United States | 2 |
| 5th | Deborah Szekely United States | 1 |
All-Stars
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Ben Hooten United States | 5 |
| 2nd | David Simpson United States | 4 |
| 3rd | Austin Murrey United States | 3 |
| 4th | Jason Marker United States | 2 |
| 5th | Robert Jackson United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Taletha Jouzdani United States | 5 |
| 2nd | Tori Ellington United States | 4 |
| 3rd | Jeanne Degeyter United States | 3 |
| 4th | Leslie Daniell United States | 2 |
| 5th | Stevie Blakely United States | 1 |
Advanced
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Christopher Lo United States | 10 |
| 2nd | Trent Haynes United States | 8 |
| 3rd | William Mattocks United States | 6 |
| 4th | Rob Glover United States | 4 |
| 5th | Carlus Reed United States | 2 |
| Finalist | Rajeev Hotchandani United States | 1 |
| Finalist | Gianmarco Russo | 1 |
| Finalist | Kris Swearingen United States | 1 |
| Finalist | Jorge Villatoro United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Trendlyon Veal United States | 10 |
| 2nd | Michelle Haynes United States | 8 |
| 3rd | Samantha Fernandez United States | 6 |
| 4th | Angie Jones United States | 4 |
| 5th | Chelsea Rodgers Murrey United States | 2 |
| Finalist | Jamie Callahan United States | 1 |
| Finalist | Lemery Rollins United States | 1 |
| Finalist | Janice Salmon United States | 1 |
| Finalist | Samantha Swart United States | 1 |
Intermediate
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Cory Chiquet United States | 10 |
| 2nd | Dominique Martin | 8 |
| 3rd | Clint Madewell United States | 6 |
| 4th | Jeremy Thompson | 4 |
| 5th | Sebastian Cadet United States | 2 |
| Finalist | Neil Crosbie United States | 1 |
| Finalist | Vence Harbuck United States | 1 |
| Finalist | J. Erik Thompson United States | 1 |
| Finalist | Jay Tsai United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Lauren Hubbard United States | 10 |
| 2nd | Sara Krezinski | 8 |
| 3rd | Linda Cuccio United States | 6 |
| 4th | Blandine Iche United States | 4 |
| 5th | Brittany Costello United States | 2 |
| Finalist | Heather Arboleda United States | 1 |
| Finalist | Valerie Davis United States | 1 |
| Finalist | Anyssa Olivares United States | 1 |
| Finalist | Elsa Vidal United Kingdom | 1 |
Novice
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Josh Williamson United States | 15 |
| 2nd | Chris Joseph Brown United States | 12 |
| 3rd | Benjamin Clemons United States | 10 |
| 4th | Newell Defreest United States | 8 |
| 5th | Tommy Schwegmann United States | 6 |
| Finalist | Jason Donaldson United States | 1 |
| Finalist | Rick Manderscheid United States | 1 |
| Finalist | Steven Van Nguyen United States | 1 |
| Finalist | Alex Waller United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Carla Romine Haggmark United States | 15 |
| 2nd | Shay Culpepper | 12 |
| 3rd | Patricia Calfee United States | 10 |
| 4th | JesAnn Nail United States | 8 |
| 5th | Shoshi Kushnir United States | 6 |
| Finalist | Elisa Defoe United States | 1 |
| Finalist | Danielle Labourde United States | 1 |
| Finalist | Catherine Lewis United States | 1 |
| Finalist | Erica Ross United States | 1 |
Other years of Dallas D.A.N.C.E.
20182017201620152014201320122011200920082007200620052004200320022001200019991998199719961995199419931992
Ask your AI assistant about Dallas D.A.N.C.E. 2010
Ask now: “Who won the Champions Jack & Jill at Dallas D.A.N.C.E. 2010?”
Ask ChatGPT Ask Claude Ask Perplexity
For exact answers straight from the registry, connect the free WCS Points MCP server to Claude, ChatGPT, Cursor or any MCP client, then ask in plain words:
- “Who won the Champions Jack & Jill at Dallas D.A.N.C.E. 2010?”
- “Which dancers from United States placed at Dallas D.A.N.C.E. 2010?”
- “How many points did 1st place earn in Novice at Dallas D.A.N.C.E. 2010?”
Connect your AI assistant Free · no sign-up · read-only