WSDC points · West Coast Swing
Americas Classic 1998
WSDC Jack & Jill results · May 1998 · Houston, TX, United States
Americas Classic 1998 is a West Coast Swing event in the WSDC Points Registry, held in May 1998 in Houston, TX, United States. The registry records 51 point-earning Jack & Jill placements in 2 divisions: Advanced and Novice. Advanced winners: James Leyva (leader) and Kellese Key (follower) and Deborah Szekely (follower).
Advanced
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | James Leyva United States | 0 |
| 2nd | Matt Auclair United States | 0 |
| 2nd | Demetre Souliotes United States | 0 |
| 3rd | Robert Cordoba United States | 0 |
| 3rd | Richard Ware United States | 0 |
| 4th | Parker Dearborn United States | 0 |
| 5th | Steve Neeren United States | 0 |
| Finalist | Jeff Auclair United States | 1 |
| Finalist | Heavy Grammer United States | 1 |
| Finalist | Michael Norris United States | 1 |
| Finalist | Shiloh Warren United States | 1 |
| Finalist | Rick Weston United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Kellese Key United States | 0 |
| 1st | Deborah Szekely United States | 0 |
| 2nd | Tatiana Mollmann United States | 0 |
| 2nd | Jo Thompson Szymanski United States | 0 |
| 3rd | Beata Howe United States | 0 |
| 3rd | Grace Killelea United States | 0 |
| 4th | Nancy Heaverlo United States | 0 |
| 5th | Katie Berardino United States | 0 |
| Finalist | Robin McBride United States | 1 |
| Finalist | Hazel Mede Ulrich United States | 1 |
| Finalist | Carmen Scarborough United States | 1 |
| Finalist | Laura Spaulding United States | 1 |
| Finalist | Hazel Mede Ulrich United States | 0 |
Novice
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | David Culver United States | 0 |
| 1st | Duane Young United States | 0 |
| 2nd | John Steinbeck United States | 0 |
| 2nd | Dennis Waldrip United States | 0 |
| 3rd | Tim Allman United States | 0 |
| 3rd | Richard Barton United States | 0 |
| 4th | Stan Wende United States | 0 |
| Finalist | Tim Allman United States | 1 |
| Finalist | Charles Christian United States | 1 |
| Finalist | Justin Cousatte United States | 1 |
| Finalist | John Erisman United States | 1 |
| Finalist | Henry Pulido United States | 1 |
| Finalist | Randy Swain United States | 1 |
| Finalist | John Erisman United States | 0 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Diana Turner United States | 0 |
| 2nd | Marilyn Cerame United States | 0 |
| 2nd | Kathy Nienhaus United States | 0 |
| 3rd | Denise Jordan-Williams United States | 0 |
| 3rd | Susan Stone United States | 0 |
| 4th | Jocylyn Rolley United States | 0 |
| 5th | Tillie Huber United States | 0 |
| Finalist | Trish Howard United States | 1 |
| Finalist | Lina K United States | 1 |
| Finalist | Linda Moore United States | 1 |
| Finalist | Kathy Neinhaus United States | 1 |
| Finalist | Roxanne Ware United States | 1 |
Other years of Americas Classic
201420132012201120102009200820072006200520042003200220012000199719961995
Ask your AI assistant about Americas Classic 1998
Ask now: “Who won the Advanced Jack & Jill at Americas Classic 1998?”
Ask ChatGPT Ask Claude Ask Perplexity
For exact answers straight from the registry, connect the free WCS Points MCP server to Claude, ChatGPT, Cursor or any MCP client, then ask in plain words:
- “Who won the Advanced Jack & Jill at Americas Classic 1998?”
- “Which dancers from United States placed at Americas Classic 1998?”
- “How many points did 1st place earn in Novice at Americas Classic 1998?”
Connect your AI assistant Free · no sign-up · read-only