WSDC points · West Coast Swing
Bavarian Open West Coast Swing Championships 2024
WSDC Jack & Jill results · Sep 2024 · Munich, Bavaria, Germany
Bavarian Open West Coast Swing Championships 2024 is a West Coast Swing event in the WSDC Points Registry, held in Sep 2024 in Munich, Bavaria, Germany. The registry records 157 point-earning Jack & Jill placements in 8 divisions: Champions, All-Stars, Advanced, Intermediate, Novice, Newcomer, Masters and Sophisticated. Champions winners: Ben Morris (leader) and Alyssa McKeever (follower).
Champions
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Ben Morris United States | 3 |
| 2nd | Joel Torgeson United States | 2 |
| 3rd | PJ Turner United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Alyssa McKeever United States | 3 |
| 2nd | Karin Kakun Israel | 2 |
| 3rd | Jula Palenga Germany | 1 |
All-Stars
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Philipp Wolff Germany | 10 |
| 2nd | Daniel Pavlov United States | 8 |
| 3rd | Attila Kobori Austria | 6 |
| 4th | Sebastian Gerwald Germany | 4 |
| 5th | Miquel Menendez Spain | 2 |
| Finalist | Thomas Bachmann United States | 1 |
| Finalist | Tschen Fung Wang Germany | 1 |
| Finalist | Paolo Iannello Germany | 1 |
| Finalist | Raphael Krauthann Germany | 1 |
| Finalist | Jaden Pfeiffer United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Ekaterina Wolff Germany | 10 |
| 2nd | Savana Barreau France | 8 |
| 3rd | Mackenzie Keister United States | 6 |
| 4th | Marina Motronenko Russia | 4 |
| 5th | Jasmin Klee Germany | 2 |
| Finalist | Vanessa Bachmann Germany | 1 |
| Finalist | Roselynn Erickson United States | 1 |
| Finalist | Ardena Gojani Norway | 1 |
| Finalist | Mia Pastor United States | 1 |
| Finalist | Ludovic Pelegrin United Kingdom | 1 |
Advanced
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Carlos Procópio France | 15 |
| 2nd | Rafal Grzelak Hungary | 12 |
| 3rd | Jerome Tangha France | 10 |
| 4th | Victor Aitman Sweden | 8 |
| 5th | Lukasz Lukaszewicz Poland | 6 |
| Finalist | Harold Baker United Kingdom | 1 |
| Finalist | Rodrigo Campos United States | 1 |
| Finalist | Tobias Gerwald Germany | 1 |
| Finalist | Guy Livneh | 1 |
| Finalist | Franz Magen Germany | 1 |
| Finalist | Matt Mickle United States | 1 |
| Finalist | Luca Schnoor Germany | 1 |
| Finalist | Hannu-Pekka Schukov Finland | 1 |
| Finalist | Christoph Steinmaier Germany | 1 |
| Finalist | Chase Warner United States | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Florence Dehais Poland | 10 |
| 2nd | Gal Kashi Israel | 8 |
| 3rd | Rahel Greiner Hungary | 6 |
| 4th | Kaja Wierucka Australia | 4 |
| 5th | Lea Hörner Hungary | 2 |
| Finalist | Michelle Braun Germany | 1 |
| Finalist | Clara Deiters Germany | 1 |
| Finalist | Anastasiya Dubnov France | 1 |
| Finalist | Aleksandra Lukomska Hungary | 1 |
| Finalist | Lotte Meier Germany | 1 |
Intermediate
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Michael Kuss Germany | 15 |
| 2nd | Fabio Zanardelli Germany | 12 |
| 3rd | Timo Kurzendorfer Germany | 10 |
| 4th | Kai Ploeger Germany | 8 |
| 5th | Philipp Winking Germany | 6 |
| Finalist | Romain Bichon France | 1 |
| Finalist | Sascha Einloft Germany | 1 |
| Finalist | Guy Frenkel Israel | 1 |
| Finalist | Valérie Freund Germany | 1 |
| Finalist | Henry Leonard United Kingdom | 1 |
| Finalist | Charlotte Mennetrey Poland | 1 |
| Finalist | Vincent Mével Sweden | 1 |
| Finalist | Raphaël Pile Sweden | 1 |
| Finalist | Rachel Schubert Hungary | 1 |
| Finalist | Nikolas Weis Austria | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Gabriela Fuxová Hungary | 15 |
| 2nd | Luisa Wang Germany | 12 |
| 3rd | Hanna Junk Germany | 10 |
| 4th | Nadia Qutaishat United States | 8 |
| 5th | Kadidja Hackforth Netherlands | 6 |
| Finalist | Aurore Bichon France | 1 |
| Finalist | Arina Fedorova Germany | 1 |
| Finalist | Sophie Itatani Germany | 1 |
| Finalist | Anna Muench Hungary | 1 |
| Finalist | Marion Muller France | 1 |
| Finalist | Marie Prinz Germany | 1 |
| Finalist | Muriel Rupprecht Germany | 1 |
| Finalist | Melissa Sutjipto Australia | 1 |
| Finalist | Melina Voglhuber Austria | 1 |
| Finalist | Chase Warner United States | 1 |
Novice
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Daniel Curl Germany | 15 |
| 2nd | Fabian Thumshirn Netherlands | 12 |
| 3rd | Simon Pannek Germany | 10 |
| 4th | Kadidja Hackforth Netherlands | 8 |
| 5th | Ju Anaïs France | 6 |
| Finalist | Jure Bergant Germany | 1 |
| Finalist | Jelena Breuer Germany | 1 |
| Finalist | Florian Heusser Germany | 1 |
| Finalist | Otmar Kirchgaessner Germany | 1 |
| Finalist | Amit Klein Germany | 1 |
| Finalist | Baptiste Lafabregue Germany | 1 |
| Finalist | Helen Meyer Switzerland | 1 |
| Finalist | Adam Nice United States | 1 |
| Finalist | Tine Palenga Germany | 1 |
| Finalist | Valerie Udier Poland | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Evgeniya Zemskova Russia | 15 |
| 2nd | Sarah Vollmerhaus Hungary | 12 |
| 3rd | Ana Maria Lipan Romania | 10 |
| 4th | Anna Lena Schuhmacher Germany | 8 |
| 5th | Christian Chua Poland | 6 |
| Finalist | Marie-Charlotte Burtin Finland | 1 |
| Finalist | Kristelle Choisnet France | 1 |
| Finalist | Lea Färber Germany | 1 |
| Finalist | Julia Grillenberger Germany | 1 |
| Finalist | Lea Hubert Germany | 1 |
| Finalist | Gali Katz Israel | 1 |
| Finalist | Jolie Keller Germany | 1 |
| Finalist | Sarah Latton Austria | 1 |
| Finalist | Jessica Mellert Germany | 1 |
| Finalist | Pauline Voigt Germany | 1 |
Newcomer
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Jakob Olbrich Germany | 10 |
| 2nd | David Schoett Germany | 8 |
| 3rd | Caner Aydogan Germany | 6 |
| 4th | Thomas Vogl Germany | 4 |
| 5th | Lennart Klein Germany | 2 |
| Finalist | Alexej Antropov Germany | 1 |
| Finalist | Sebastian Apostolescu Germany | 1 |
| Finalist | Yaron Pnueli Germany | 1 |
| Finalist | Martin Scheideler Germany | 1 |
| Finalist | Stefan Schöninger Germany | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Lisa Hansel Germany | 10 |
| 2nd | Clara Enser Germany | 8 |
| 3rd | Moritz Stender Austria | 6 |
| 4th | Jutta Metzger-Brewka Germany | 4 |
| 5th | Marina Shapiro Germany | 2 |
| Finalist | Anna-Marie Foulkes Germany | 1 |
| Finalist | Fiona Kandzior Germany | 1 |
| Finalist | Kesem Nahum Germany | 1 |
| Finalist | Carolin Rubner Germany | 1 |
| Finalist | Yvonne Weißkopp Germany | 1 |
Masters
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Sascha Einloft Germany | 3 |
| 2nd | Marc Heldt Poland | 2 |
| 3rd | Andreas Löw Germany | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Michaela Einloft Germany | 3 |
| 2nd | Susann Ewald Germany | 2 |
| 3rd | Tine Palenga Germany | 1 |
Sophisticated
Leaders
| Place | Leader | Points |
|---|---|---|
| 1st | Matt Mickle United States | 10 |
| 2nd | Stas Yasinov Israel | 8 |
| 3rd | Andreas Danielsson Poland | 6 |
| 4th | Marc Heldt Poland | 4 |
| 5th | Hannu-Pekka Schukov Finland | 2 |
| Finalist | Danail Dekov Germany | 1 |
| Finalist | Hyojin Kim South Korea | 1 |
| Finalist | David Mulford United States | 1 |
| Finalist | Sergey Sirotkin France | 1 |
| Finalist | Jerome Tangha France | 1 |
Followers
| Place | Follower | Points |
|---|---|---|
| 1st | Jung Kang United States | 10 |
| 2nd | Larisa Tingle United States | 8 |
| 3rd | Claudia Beyer Poland | 6 |
| 4th | Sabrina Seyfferth Germany | 4 |
| 5th | Margaret Moreno United States | 2 |
| Finalist | Julia Leonard Latvia | 1 |
| Finalist | Viktoriia Pavlenko Ukraine | 1 |
| Finalist | Leonie Rothers Germany | 1 |
| Finalist | Hanna Vammeljoki Sweden | 1 |
| Finalist | Terhi Vuovirta Sweden | 1 |
Other years of Bavarian Open West Coast Swing Championships
2026202520232022201920182017201620152014
All Bavarian Open West Coast Swing Championships winners by year →
Ask your AI assistant about Bavarian Open West Coast Swing Championships 2024
Ask now: “Who won the Champions Jack & Jill at Bavarian Open West Coast Swing Championships 2024?”
Ask ChatGPT Ask Claude Ask Perplexity
For exact answers straight from the registry, connect the free WCS Points MCP server to Claude, ChatGPT, Cursor or any MCP client, then ask in plain words:
- “Who won the Champions Jack & Jill at Bavarian Open West Coast Swing Championships 2024?”
- “Which dancers from Germany placed at Bavarian Open West Coast Swing Championships 2024?”
- “How many points did 1st place earn in Novice at Bavarian Open West Coast Swing Championships 2024?”
Connect your AI assistant Free · no sign-up · read-only